NOAA-Style Climate Reports


Report for 2024 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  12.8    0:15  10.7   23:40   6.5   0.0   7.4   5.0  19.1   19:50    NE
 2  11.8  14.2   13:20   9.4    3:55   6.5   0.0   2.6   2.9  27.8   00:00    SW
 3  11.2  14.1   12:50   5.9   21:30   7.2   0.0  56.2   4.1  26.1    0:10    SW
 4   9.8  13.7   15:05   6.9    0:05   8.5   0.0   1.0   3.7  20.0    8:00   NNE
 5  10.9  15.2   14:05   6.9   23:50   7.3   0.0   3.8   3.2  20.9   14:20    SW
 6   8.4  13.1   14:25   5.8    7:30   9.9   0.0   6.4   3.0  20.0    0:35   NNE
 7   8.9  13.9   12:25   4.3    6:50   9.4   0.0   0.0   2.9  12.2   13:10    SW
 8   9.1  13.2   12:40   4.9    7:30   9.2   0.0  11.6   2.6  17.4   18:10   NNE
 9   9.1  12.8   23:50   7.4    2:45   9.2   0.0  12.4   3.3  21.7   23:30    NE
10  11.4  13.9    6:00   8.1   11:15   6.9   0.0  85.0   2.4  27.0    7:20    SW
11  10.0  13.0   15:20   6.5    5:35   8.3   0.0   0.0   2.3  15.7    0:05   NNE
12  10.7  16.7   16:10   5.5    5:15   7.6   0.0   0.0   2.8  12.2   13:40    SW
13  11.6  15.8   15:20   6.4    4:55   6.7   0.0   0.0   2.1  12.2   13:15    SW
14  12.3  15.6   15:05   8.9    5:35   6.0   0.0   0.0   2.3  13.0   14:25    SW
15  11.7  12.7   17:35  10.4    7:00   6.6   0.0   1.2   0.4   7.0   12:55     N
16  13.1  17.5   14:55  10.3   23:35   5.3   0.0   0.0   1.7  12.2   13:35    SW
17  12.4  15.7   12:55   8.5    7:00   5.9   0.0   0.2   2.0  15.7   16:20    SW
18  12.8  14.8   14:55  11.2   23:50   5.5   0.0   1.6   0.7   7.8   15:50    SW
19  13.1  18.2   15:30   8.6    7:05   5.2   0.0   0.0   2.4  11.3   13:55    SW
20  14.1  19.9   13:50   9.7    6:50   4.4   0.1   0.0   3.3  17.4    8:30   NNE
21  12.5  16.9    9:55   8.5    5:55   5.8   0.0   0.0   2.7  13.9   14:15    SW
22  14.0  20.6   17:10   7.7    6:45   4.7   0.4   0.0   2.5  11.3   12:00   NNE
23  12.3  15.2   13:40   8.7    4:35   5.9   0.0   0.0   2.3  15.7   10:55    SW
24  12.5  18.3   11:50   6.2    6:55   5.8   0.0   0.0   3.1  13.9   12:45   NNE
25  11.3  16.4   11:05   4.9    6:20   7.0   0.0   0.0   2.7  13.0   11:25    SW
26   8.9  11.2    0:40   7.3    8:45   9.4   0.0  12.0   7.2  26.1    8:30   NNE
27  10.7  13.4    5:25   7.6    2:50   7.6   0.0  38.8   5.6  27.0   21:40    SW
28  13.5  14.8   17:50  11.0    6:20   4.8   0.0   5.4   3.0  22.6    7:10    SW
29  15.3  18.1   10:55  13.2   23:25   3.0   0.0   6.4   3.4  20.0    7:05    SW
30  15.1  19.2   12:25  11.7   23:35   3.3   0.0   4.0   3.7  32.2   13:45    SW
31  14.2  17.3   14:35  10.7    1:15   3.9   0.0   7.2   3.2  25.2   14:25    SW
-------------------------------------------------------------------------------------
    11.8  20.6    22     4.3     7   203.3   0.6 263.2   3.0  32.2    30      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 84.99 ON 10/03/24
Days of Rain: 18 (> .2 mm) 14 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration