NOAA-Style Climate Reports


Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: meteo-molassana.info  CITY: Genova Molassana   STATE: Italy  
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  11.7   5.9   8.8   0.0   295     0  15.7   4   1.3   30    0    0    0    0
 23  2  12.5   5.5   8.7   0.0   268     0  16.9  20  -1.2   10    0    0    2    0
 23  3  16.1   8.4  12.2   0.0   189     1  22.1  12   4.2    5    0    0    0    0
 23  4  18.1   9.0  13.6   0.0   146     4  23.2  30   3.9    6    0    0    0    0
 23  5  22.6  13.7  18.0   0.0    53    42  27.7  26  10.5   13    0    0    0    0
 23  6  27.2  17.7  22.2   0.0     7   125  32.9  24  14.6    2    2    0    0    0
 23  7  29.2  20.5  25.0   0.0     0   207  34.1   9  16.7   27    3    0    0    0
 23  8  29.5  20.0  24.8   0.0     3   205  36.9  21  15.3   30    7    0    0    0
 23  9  26.9  17.5  22.0   0.0     5   116  31.1   9  13.4   25    0    0    0    0
 23 10  22.4  15.5  18.7   0.0    30    42  27.4   1  12.3   19    0    0    0    0
 23 11  16.6   8.2  12.2   0.0   183     1  21.3  15   2.0   26    0    0    0    0
 23 12  13.4   6.3   9.5   0.0   272     0  17.6  10   1.9    4    0    0    0    0
------------------------------------------------------------------------------------
        20.6  12.4  16.4   0.0  1451   743  36.9 AUG  -1.2  FEB   12    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  71.8    0.0  29.6    8    9    7    1
 23  2   3.4    0.0   2.4   22    2    1    0
 23  3  35.8    0.0   8.4   14   11    6    0
 23  4  48.2    0.0  27.0   13   10    2    1
 23  5  56.2    0.0  11.8   10   13    8    0
 23  6  54.6    0.0  19.2   30    9    5    0
 23  7  36.6    0.0  22.0   13    8    2    1
 23  8 210.6    0.0 111.4   28    5    3    2
 23  9 170.4    0.0  97.0   22    9    5    3
 23 10 145.1    0.0  42.0   24   12    7    3
 23 11 160.4    0.0  80.4    9   10    6    3
 23 12 109.4    0.0  34.6   31   14    8    2
---------------------------------------------
      1102.4   0.0 111.4  AUG  112   60   16

                                WIND SPEED (kt)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   3.9  35.7   10   NNE
 23  2   3.2  32.2   28   NNE
 23  3   3.2  39.1   28   NNE
 23  4   3.0  34.8   13   NNE
 23  5   4.0  33.9    2   NNE
 23  6   3.0  28.7   12   NNE
 23  7   3.4  39.1   13   WSW
 23  8   3.6  40.0   27   NNE
 23  9   3.7  26.1   24   NNE
 23 10   3.3  34.8   30   NNE
 23 11   3.4  41.7   25   NNE
 23 12   3.1  31.3    1   NNE
---------------------------------
         3.4  41.7  NOV  NNE