NOAA-Style Climate Reports


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 18  01  13.2   6.2   9.6   0.0   268     0  18.1   8   1.8   18    0    0    0    0
 18  02   8.5   3.2   5.7   0.0   351     0  12.6   1  -4.6   27    0    0    3    0
 18  03  12.1   5.8   9.1   0.0   284     0  15.9  12  -1.6    1    0    1    2    0
 18  04  19.9  11.3  15.5   0.0   107    23  28.3  21   6.3    2    0    0    0    0
 18  05  22.6  14.5  18.3   0.0    47    49  29.8  27   9.2   15    0    0    0    0
 18  06  26.4  17.4  21.7   0.0     5   106  31.0  19  15.7    3    0    0    0    0
 18  07  29.0  19.8  24.4   0.0     0   187  33.6  31  17.7   18    2    0    0    0
 18  08  30.6  20.5  25.2   0.0     0   214  34.8   2  15.6   27   11    0    0    0
 18  09  26.4  16.9  21.4   0.0    10   101  29.4  24  10.8   27    0    0    0    0
 18  10  21.0  13.9  17.2   0.0    54    22  24.9  19  10.5   24    0    0    0    0
 18  11  14.6   9.5  11.8   0.0   193     0  19.2   6   2.7   19    0    0    0    0
 18  12  13.0   5.5   9.0   0.0   286     0  19.2  30   1.4   15    0    0    0    0
------------------------------------------------------------------------------------
         19.8  12.0  15.8   0.0  1611   705  34.8 AUG  -4.6  FEB   13    1    5    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  01 103.6    0.0  40.0    1  11   8   1
 18  02  44.8    0.0  18.6    5  10   5   0
 18  03 284.0    0.0  84.0   11  13  11   4
 18  04 140.0    0.0  38.0   11  10   7   4
 18  05  92.0    0.0  26.6    9  12   6   2
 18  06 127.0    0.0  44.8    4   9   5   3
 18  07  69.6    0.0  35.2   11   6   4   2
 18  08 168.0    0.0  77.8   25   7   7   2
 18  09  11.4    0.0   5.4    1   3   2   0
 18  10 318.0    0.0 141.4   27   9   6   4
 18  11 233.6    0.0  78.0   10  18  12   4
 18  12  54.4    0.0  42.4   19   7   2   1
---------------------------------------------
        1646.4    0.0 141.4  OCT 115  75  27

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  01   6.2  66.0    8    N
 18  02   9.2  61.1    1    N
 18  03   7.2  78.9    1    N
 18  04   7.1  57.9   14  NNW
 18  05   7.1  59.5    3    N
 18  06   5.9  45.1   20  NNW
 18  07   5.9  40.2   14   NW
 18  08   6.3  80.5   21    N
 18  09   6.9  56.3   26    N
 18  10   9.2 104.6   29  NNE
 18  11   7.8  62.8   17  NNE
 18  12   6.7  88.5   30    N
---------------------------------
          7.1 104.6  OCT    N