NOAA-Style Climate Reports


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 19  01  10.7   3.3   6.9   0.0   351     0  16.6   2  -0.4   23    0    0    2    0
 19  02  13.8   5.2   9.2   0.0   253     0  19.1  25   2.1    1    0    0    0    0
 19  03  16.4   8.1  12.3   0.0   185     1  22.2  23   4.3   14    0    0    0    0
 19  04  17.7   9.2  13.4   0.0   153     6  23.2  20   5.1    5    0    0    0    0
 19  05  18.8  11.3  15.1   0.0   107     7  23.9  30   6.5    6    0    0    0    0
 19  06  27.4  17.5  22.6   0.0    11   140  34.8  27  12.3   13    6    0    0    0
 19  07  29.5  20.2  24.8   0.0     0   202  34.6  25  16.1   17    5    0    0    0
 19  08  29.0  19.8  24.2   0.0     0   183  31.6  30  17.6   14    0    0    0    0
 19  09  25.4  16.5  20.8   0.0    16    90  31.1   1  11.2    9    0    0    0    0
 19  10  21.2  14.4  17.6   0.0    47    24  24.1   2  11.1    8    0    0    0    0
 19  11  14.5   8.5  11.3   0.0   210     0  19.1   4   4.7   17    0    0    0    0
 19  12  12.9   6.4   9.4   0.0   273     0  16.9  22   1.8   31    0    0    0    0
------------------------------------------------------------------------------------
         19.8  11.7  15.7   0.0  1610   656  34.8 JUN  -0.4  JAN   11    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  01  56.6    0.0  34.6   17   6   4   1
 19  02  66.2    0.0  45.2    1   3   3   1
 19  03  13.0    0.0   7.6   18   3   2   0
 19  04 161.6    0.0  48.4    4  13  10   2
 19  05 133.6    0.0  35.4    5  14  11   2
 19  06   3.6    0.0   1.4   22   4   0   0
 19  07  78.4    0.0  27.6   28   5   4   3
 19  08  34.4    0.0  22.2    7   4   2   1
 19  09  56.2    0.0  35.8   22   8   3   1
 19  10 187.8    0.0  43.6   19  14  12   3
 19  11 636.8    0.0 109.0   23  20  19  11
 19  12 238.2    0.0  58.2   20  14  12   5
---------------------------------------------
        1666.4    0.0 109.0  NOV 108  82  30

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  01   8.5  96.6    2    N
 19  02   7.9  75.6    3    N
 19  03   7.2  64.4   21  NNW
 19  04   5.8  70.8    4  NNW
 19  05   6.8  83.7   12    N
 19  06   6.6  51.5    9   NW
 19  07   6.7  51.5   10   NW
 19  08   7.0  98.2    7  NNW
 19  09   7.7  70.8    6    N
 19  10   6.2  67.6   21    N
 19  11   7.5  67.6   12    N
 19  12   8.3  70.8    4    N
---------------------------------
          7.2  98.2  AUG    N