NOAA-Style Climate Reports


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: meteo-molassana.info  CITY: Genova Molassana   STATE: Italy  
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  12.9   5.4   8.8   0.0   295     0  17.3  27   0.4   21    0    0    0    0
 24  2  14.5   7.8  10.9   0.0   215     0  19.1  20   4.0    2    0    0    0    0
 24  3  15.4   8.2  11.8   0.0   203     1  20.6  22   4.3    7    0    0    0    0
 24  4  18.6  10.4  14.4   0.0   133    15  27.5  12   6.1   21    0    0    0    0
 24  5  21.6  13.0  17.1   0.0    66    29  26.1  10   8.6    3    0    0    0    0
 24  6  24.6  16.7  20.6   0.0    15    83  30.6  18  11.1    1    0    0    0    0
 24  7  29.8  20.2  25.1   0.0     1   211  35.4  29  16.3    5    6    0    0    0
 24  8  31.3  21.4  26.2   0.0     0   238  36.2  10  18.4   25   11    0    0    0
 24  9  24.7  16.8  20.5   0.0    17    82  33.8   1  12.8   29    1    0    0    0
 24 10  19.1  13.6  16.0   0.0    15     2  21.2   1  10.8    5    0    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        21.5  13.4  17.3   0.0   960   660  36.2 AUG   0.4  JAN   18    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  88.6    0.0  61.6    5   13    4    1
 24  2 229.4    0.0  67.2   10   11    7    6
 24  3 263.2    0.0  85.0   10   18   14    3
 24  4  56.6    0.0  22.4    1   11    6    1
 24  5 168.2    0.0  42.4    2   14    9    4
 24  6  95.2    0.0  34.0   23   11    6    1
 24  7   1.4    0.0   0.8   12    2    0    0
 24  8  53.2    0.0  33.4   18    6    3    1
 24  9 182.0    0.0  72.2    5   11    8    3
 24 10  45.4    0.0  22.6    3    6    4    1
 24 11
 24 12
---------------------------------------------
      1183.3   0.0  85.0  MAR  103   61   21

                                WIND SPEED (kt)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   4.0  36.5   11   NNE
 24  2   3.3  34.8    9   NNE
 24  3   3.0  32.2   30    SW
 24  4   3.9  35.7    1   NNE
 24  5   2.8  34.8   31    SW
 24  6   3.2  31.3   24    SW
 24  7   3.3  27.8   20    SW
 24  8   3.6  27.8   26   NNE
 24  9   3.7  43.5    5    NE
 24 10   2.7  29.6    2    NE
 24 11
 24 12
---------------------------------
         3.4  43.5  SEP  NNE