NOAA-Style Climate Reports


Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 17  01   9.6   3.1   6.3   0.0   371     0  14.2   2  -2.1    6    0    0    5    0
 17  02  12.5   6.8   9.6   0.0   242     0  15.2  15   3.3    5    0    0    0    0
 17  03  16.8   8.5  12.7   0.0   175     3  23.9  30   5.2    8    0    0    0    0
 17  04  18.3   9.9  14.1   0.0   127     4  23.2   3   4.3   20    0    0    0    0
 17  05  22.5  12.9  17.8   0.0    65    49  28.1  17   5.6    2    0    0    0    0
 17  06  26.8  18.6  22.9   0.0     3   141  34.3  17  14.5    3    1    0    0    0
 17  07  28.3  18.9  23.8   0.0     1   173  33.2  31  15.3    2    2    0    0    0
 17  08  29.4  19.8  24.7   0.0     1   199  33.7   1  14.8   12    4    0    0    0
 17  09  23.2  15.1  19.0   0.0    30    50  26.6   1  11.1   21    0    0    0    0
 17  10  21.0  12.5  16.5   0.0    75    18  24.3   4   9.3   31    0    0    0    0
 17  11  14.5   8.0  11.2   0.0   212     0  19.2   3   1.7   27    0    0    0    0
 17  12  11.4   4.6   8.0   0.0   318     0  14.8  11   0.2    9    0    0    0    0
------------------------------------------------------------------------------------
         19.5  11.6  15.6   0.0  1625   640  34.3 JUN  -2.1  JAN    7    0    5    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  01  11.6    0.0   4.4   30   4   2   0
 17  02 109.6    0.0  41.4    1  10   6   2
 17  03  40.2    0.0  15.6    4   6   4   0
 17  04  32.2    0.0  17.8   26   5   3   0
 17  05  75.0    0.0  25.6    6   6   6   2
 17  06   6.8    0.0   5.0   25   4   1   0
 17  07  51.8    0.0  29.0   11   3   2   2
 17  08   6.8    0.0   5.4   11   3   1   0
 17  09  86.0    0.0  61.4    9   9   4   1
 17  10   3.0    0.0   1.8    3   2   0   0
 17  11 104.8    0.0  49.6    5  10   7   2
 17  12 216.2    0.0  96.8   11   8   7   3
---------------------------------------------
        744.0    0.0  96.8  DEC 70  43  12

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  01  10.9 104.6    5  NNE
 17  02   8.3  70.8    5    N
 17  03   6.3  62.8    4  NNW
 17  04   6.9  80.5   18  NNW
 17  05   6.1  54.7    1   NW
 17  06   6.7  53.1    8  WNW
 17  07   6.8  49.9   28   NW
 17  08   6.7  41.8   11   NW
 17  09   6.2  64.4    2    N
 17  10   5.9  64.4    6    N
 17  11   7.4  70.8   13  NNE
 17  12   7.0  72.4   11  NNE
---------------------------------
          7.1 104.6  JAN    N