NOAA-Style Climate Reports


Report for 2024 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.3  13.4   13:25   6.8    6:10   9.0   0.0   0.2   2.2  11.3    0:25   NNE
 2  10.4  13.5   23:05   6.1    3:55   7.9   0.0   6.4   3.1  20.0   21:10    SW
 3  12.3  15.0   14:25   8.6   23:50   6.0   0.0   0.6   1.4  13.0    2:05     E
 4  10.9  16.3   15:15   6.4    8:55   7.4   0.0   0.2   2.1  13.0   16:45   NNE
 5   9.1  13.6    3:00   4.3   21:35   9.2   0.0  61.6   4.4  32.2   20:40    NE
 6   8.4  11.6   00:00   4.6    0:05   9.9   0.0   0.6   8.4  31.3    0:55   NNE
 7   9.9  11.6    0:05   8.8   22:30   8.3   0.0   0.6   6.6  31.3    9:55    NW
 8   9.0  10.3   13:55   8.2    8:10   9.3   0.0   0.4   7.0  25.2   22:05    NE
 9   8.6  10.8   12:55   6.2   00:00   9.8   0.0   0.0   9.1  28.7    4:55   NNE
10   5.5   7.1   14:15   4.2    6:35  12.8   0.0   0.0   9.4  28.7   22:40   NNE
11   6.1   8.4   14:45   3.8    7:30  12.3   0.0   0.0  11.7  36.5    6:10   NNE
12   7.2  13.2   15:05   2.6    7:50  11.1   0.0   0.0   2.5  20.9    5:40    NE
13   7.0  11.7   14:40   2.3    8:10  11.3   0.0   0.0   1.7  12.2   12:20   NNE
14  10.3  12.1   15:10   7.6    0:05   7.9   0.0   0.0   1.3  13.0   14:45     E
15   9.4  12.6   12:15   5.8   23:50   8.9   0.0   0.0   2.3  12.2    4:25   NNE
16   6.6  11.3   11:45   4.4    6:25  11.8   0.0   0.2   5.0  27.8   16:10   NNE
17   6.7  10.3   23:15   5.6   15:20  11.7   0.0  14.2   4.5  20.0    0:10   NNW
18  11.2  15.8   13:45   5.1    0:25   7.1   0.0   0.4   3.4  22.6    0:25   NNE
19  10.2  14.6    0:10   7.1   00:00   8.1   0.0   0.0   5.1  24.3   22:50   NNE
20   5.4   7.8   20:05   2.2   23:35  12.9   0.0   0.0   6.6  32.2   14:20   NNE
21   4.7  10.6   13:15   0.4    8:40  13.6   0.0   0.0   3.6  19.1   10:55   NNE
22   7.1  12.2   22:55   0.4    8:35  11.3   0.0   3.0   2.9  15.7   12:35   NNE
23   9.3  15.3   14:45   5.2    7:15   9.0   0.0   0.2   2.6  13.9    1:05   NNE
24   8.6  12.8   13:45   5.7    2:25   9.7   0.0   0.0   2.5  11.3    5:35   NNE
25  11.6  15.3   15:00   8.3    0:05   6.7   0.0   0.0   1.4   7.8   13:40   NNE
26  12.1  14.9   13:20  10.8    6:20   6.2   0.0   0.0   1.0   8.7    4:00   NNE
27  10.4  17.3   12:30   5.9   23:05   7.9   0.0   0.0   2.9  15.7   13:40   NNE
28   9.6  16.4   14:55   5.1    8:55   8.7   0.0   0.0   2.9  12.2   12:25   NNE
29   8.8  15.8   13:30   4.8    8:00   9.5   0.0   0.0   2.4   9.6    3:10   NNE
30   8.2  14.6   12:40   4.2    7:45  10.1   0.0   0.0   2.4   9.6    8:40   NNE
31   8.4  13.7   13:30   4.4    7:05   9.9   0.0   0.0   2.3   9.6   14:05   NNE
-------------------------------------------------------------------------------------
     8.8  17.3    27     0.4    21   295.2   0.0  88.6   4.0  36.5    11     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 61.59 ON 05/01/24
Days of Rain: 13 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration