NOAA-Style Climate Reports


Report for 2023 Aprile
       MONTHLY CLIMATOLOGICAL SUMMARY for aprile 2023

CITY: Genova Molassana - Italy - meteo-molassana.info    ELEV: 80 m  LAT: 44° 28' 0"  Nord  LONG: 8° 57' 58"  Est 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (mm), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    12,2    19,3  17:40     6,2  07:45      76     1006,3       0,2      5,0      29,0  14:10      N-NE
   2    13,4    20,2  17:05     7,7  07:05      65     1008,5       0,0      6,1      37,0  18:50      N-NE
   3    14,6    20,8  13:55    10,4  02:40      56     1010,2       0,2      6,0      45,1  14:20      N-NW
   4    11,7    15,7  18:20     6,5  23:50      43     1012,7       0,2      6,4      40,2  10:50      N-NE
   5     9,8    15,9  17:35     4,6  07:25      51     1015,9       0,0      4,6      27,4  15:10      N-NE
   6     9,2    13,5  14:50     3,9  07:00      61     1018,4       0,0      5,1      29,0  14:55      N-NE
   7     9,4    12,7  11:30     7,3  16:30      82     1015,9      14,8      4,2      32,2  13:50      N-NE
   8    12,7    18,4  15:05     8,7  00:10      65     1016,0       0,6      8,8      48,3  18:55        NE
   9    12,3    16,8  14:10     7,6  06:25      74     1019,4       0,0      5,3      29,0  14:45      N-NE
  10    12,8    17,0  11:40     9,0  03:15      78     1021,7       0,0      5,0      27,4  13:35      N-NE
  11    12,4    15,6  15:15     8,8  05:30      84     1017,2       0,0      3,5      29,0  13:45        SW
  12    13,4    15,1  17:15    11,8  03:05      86     1009,2       0,4      3,4      29,0  18:30        SW
  13    11,1    14,4  00:00     6,6  16:15      80     1002,0      27,0      5,6      64,4  17:25      N-NE
  14    11,7    18,3  12:50     5,2  05:40      63     1004,2       0,0      5,9      33,8  10:35      N-NE
  15    11,7    14,9  14:50     7,8  07:05      81     1005,1       1,4      5,2      33,8  00:05      N-NE
  16    14,7    21,1  13:55     7,9  02:20      59     1010,8       0,0      9,3      41,8  05:55      N-NE
  17    14,8    19,8  18:15     9,0  07:15      54     1013,0       0,0      6,7      45,1  13:10      N-NE
  18    16,1    22,6  17:45    11,9  06:35      57     1013,6       0,0      4,5      25,7  11:30      N-NE
  19    15,5    19,7  17:25    11,7  23:50      62     1014,0       0,0      5,5      27,4  11:40      W-SW
  20    13,8    16,7  16:40    11,2  01:35      78     1010,9       1,6      3,2      33,8  16:00        SW
  21    15,1    20,3  14:55    10,2  06:45      75     1012,8       0,0      4,9      33,8  22:00      N-NE
  22    15,2    19,1  13:00    10,7  06:35      74     1014,2       0,0      6,2      33,8  13:35      W-SW
  23    14,8    18,1  13:35     9,8  06:00      75     1012,3       0,0      7,0      41,8  14:30      W-SW
  24    16,4    19,8  17:25    12,5  07:15      76     1007,1       0,0      3,8      25,7  11:05      W-SW
  25    15,0    20,2  16:50    10,0  06:05      78     1007,5       0,0      6,6      24,1  14:00      N-NE
  26    14,2    19,1  10:45     9,1  06:25      73     1013,3       0,0      6,8      29,0  13:40      N-NE
  27    14,6    19,8  11:15     8,1  06:05      67     1016,9       0,0      5,9      27,4  12:40      N-NE
  28    14,9    18,4  15:25     9,9  04:45      79     1018,8       0,0      7,0      35,4  12:00      W-SW
  29    15,6    17,3  14:10    13,4  23:50      90     1014,8       1,8      2,0      22,5  14:30        SW
  30    17,8    23,2  15:55    13,0  02:50      79     1012,2       0,0      5,2      32,2  18:20      N-NE
--------------------------------------------------------------------------------------------------------------
Avg:    13,6    23,2     30     3,9      6      71     1012,5      48,2      5,5      64,4     13      N-NE


Wind Run                      0.0 km
Calm Values                     976
Calm in %                  11,3 %

Distribution WD Values         7664
Distribution WD N-NO       23,121 %
Distribution WD NO          8,364 %
Distribution WD NO-O        2,949 %
Distribution WD O           3,314 %
Distribution WD O-SO        0,496 %
Distribution WD SO          0,835 %
Distribution WD SO-S        2,101 %
Distribution WD S           1,775 %
Distribution WD S-SW        2,557 %
Distribution WD SW         13,987 %
Distribution WD SW-W       15,266 %
Distribution WD W           0,431 %
Distribution WD W-NW        0,692 %
Distribution WD NW          3,784 %
Distribution WD NW-N        9,734 %
Distribution WD N          10,595 %

Rain days >0,0 mm Month     10
Rain days >2,0 mm Month     2 
Rain days >20,0 mm Month    1


Ice days    max <  0°C      0
Cold days   min <  0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <  0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      1
Last year same Month: Hot days    max >=30°C      0 

© 1999-2022  Werner Krenn - Stazione Meteo Operating- and Data Acquisition Software - V2.99.9.0