NOAA-Style Climate Reports


Report for 2023 Gennaio
       MONTHLY CLIMATOLOGICAL SUMMARY for gennaio 2023

CITY: Genova Molassana - Italy - meteo-molassana.info    ELEV: 80 m  LAT: 44° 28' 0"  Nord  LONG: 8° 57' 58"  Est 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (mm), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    13,9    14,9  01:30    13,0  23:45      94     1030,1      14,0      2,0      22,5  16:45        SW
   2    13,4    15,5  13:40    12,0  06:05      91     1028,6       0,0      1,0      16,1  14:35      N-NE
   3    12,5    13,4  13:50    11,7  23:30      95     1028,3      14,2      1,6      14,5  19:25      N-NE
   4    12,9    15,7  13:45    11,1  08:15      91     1029,1       0,0      2,1      16,1  15:45      N-NE
   5    12,5    15,3  12:20     9,9  21:45      89     1024,5       0,0      2,0      22,5  12:45      N-NE
   6    12,5    15,7  12:45     9,2  01:45      87     1024,3       0,0      1,5       9,7  08:25      N-NE
   7    11,8    13,4  22:15    10,3  11:00      89     1022,2       2,6      1,7      25,7  10:45      N-NE
   8    12,5    13,9  04:00     8,3  23:45      93     1013,8      29,6      3,1      35,4  23:00      S-SE
   9    10,3    15,1  15:45     7,1  20:00      69     1004,8       0,0      7,3      43,5  01:05      N-NE
  10    11,0    14,7  15:20     5,2  23:55      38     1016,8       0,0     11,4      66,0  11:35      N-NE
  11     9,4    14,5  12:55     4,6  02:05      70     1020,0       0,0      3,3      20,9  14:25      N-NE
  12     9,6    15,4  15:25     5,7  06:35      75     1021,7       0,0      3,5      17,7  00:45      N-NE
  13    11,6    15,2  16:30     7,4  23:55      80     1018,8       0,0      2,7      22,5  14:30      N-NE
  14     9,3    13,8  13:05     4,8  04:55      84     1021,1       0,6      5,3      24,1  12:25      N-NE
  15    11,4    13,9  10:50     8,1  23:50      81     1012,8       3,0      4,0      48,3  20:45         E
  16     8,1    12,3  13:10     4,1  23:50      80      998,1       0,0      7,9      49,9  12:55      N-NE
  17     5,3     8,2  08:15     3,5  02:25      84      988,8       4,0      8,3      57,9  13:55      N-NE
  18     5,5     8,2  14:00     3,8  04:10      82      992,2       0,2      8,0      37,0  17:35      N-NE
  19     4,0     5,6  14:40     2,7  04:55      79     1001,6       3,6     12,5      64,4  07:05      N-NE
  20     4,7     6,7  14:55     2,4  04:20      68     1008,0       0,0     12,0      48,3  23:25      N-NE
  21     5,5     7,8  21:15     2,7  07:55      40     1011,0       0,0     12,7      48,3  21:15      N-NE
  22     6,2     7,4  14:20     5,1  06:40      49     1015,5       0,0      9,7      40,2  14:40        NE
  23     6,2     8,3  21:15     4,2  15:45      65     1017,5       0,0     13,1      59,5  13:05      N-NE
  24     7,9    11,1  14:45     4,2  07:00      73     1026,8       0,0     11,2      48,3  18:55        NE
  25     8,0     9,8  15:40     6,4  23:30      72     1023,1       0,0     14,7      49,9  03:50        NE
  26     6,6     9,1  14:45     3,6  22:20      66     1012,8       0,0     15,4      53,1  13:40        NE
  27     4,7     7,6  13:55     2,3  07:20      64     1011,8       0,0     16,7      54,7  01:40      N-NE
  28     5,2     7,6  15:50     2,7  23:20      60     1017,7       0,0     11,9      51,5  12:10      N-NE
  29     5,5     9,0  14:30     2,8  23:35      63     1023,2       0,0      8,3      45,1  09:05      N-NE
  30     6,2    11,0  15:35     1,3  06:55      78     1020,0       0,0      3,1      20,9  15:50      N-NE
  31     7,6    13,1  12:15     3,4  07:30      78     1022,3       0,0      5,3      27,4  05:40      N-NE
--------------------------------------------------------------------------------------------------------------
Avg:     8,8    15,7      4     1,3     30      75     1016,4      71,8      7,2      66,0     10      N-NE


Wind Run                      0.0 km
Calm Values                    1503
Calm in %                  16,8 %

Distribution WD Values         7425
Distribution WD N-NO       30,707 %
Distribution WD NO         24,512 %
Distribution WD NO-O        4,633 %
Distribution WD O           2,101 %
Distribution WD O-SO        0,337 %
Distribution WD SO          0,889 %
Distribution WD SO-S        1,657 %
Distribution WD S           1,051 %
Distribution WD S-SW        1,226 %
Distribution WD SW          5,145 %
Distribution WD SW-W        2,236 %
Distribution WD W           0,121 %
Distribution WD W-NW        0,256 %
Distribution WD NW          6,828 %
Distribution WD NW-N       12,512 %
Distribution WD N           5,791 %

Rain days >0,0 mm Month     9
Rain days >2,0 mm Month     7 
Rain days >20,0 mm Month    1


Ice days    max <  0°C      0
Cold days   min <  0°C      0
Cool days   max < 10°C     12
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <  0°C      0
Last year same Month: Cool days   max < 10°C      4
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2022  Werner Krenn - Stazione Meteo Operating- and Data Acquisition Software - V2.99.9.0