NOAA-Style Climate Reports


Report for 2022 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.9  13.0   15:20  11.1    1:35   6.3   0.0   0.0   1.3   7.8   22:45   NNE
 2  11.7  12.6   10:50  10.9    3:50   6.6   0.0   0.2   0.8   9.6   15:20     E
 3  12.1  13.7   15:25  10.8    5:20   6.2   0.0   0.2   0.9  11.3   14:35    SW
 4  12.7  13.3    8:25  11.9   14:15   5.7   0.0   9.2   3.9  20.0   14:05    SW
 5  11.6  13.8    6:25   7.2   16:30   6.7   0.0  17.6   7.2  38.3   17:30    SW
 6   8.4  10.4   14:00   6.1   23:40   9.9   0.0   0.0   6.2  26.1   14:25    NE
 7   5.7   8.5   16:05   3.7    8:35  12.6   0.0   0.0   3.7  20.0   12:35    NE
 8   5.4  12.5   14:40   1.3    8:20  12.9   0.0   0.0   2.3  13.0   11:55   NNE
 9   6.7  10.4   15:40   3.4    7:25  11.6   0.0   0.0   5.0  30.4    9:55   NNE
10   5.4   9.8   14:25   0.9    8:35  12.8   0.0   0.0   3.5  21.7   20:20    NE
11   7.2  11.9   13:40   2.8   00:00  11.1   0.0   0.0   5.8  27.0   10:45    NE
12   5.1   8.7   14:40   1.1    4:30  13.3   0.0   0.0   6.3  28.7   20:40    NE
13   5.8   9.3   13:50   1.2    8:00  12.5   0.0   0.0   5.7  32.2   20:25    NE
14   7.6  14.1   14:15   3.8    4:45  10.7   0.0   0.0   2.2  15.7    3:45   NNE
15   7.6  13.6   13:40   3.9    7:00  10.7   0.0   0.0   2.8   9.6   14:35   NNE
16   8.9  12.4   14:40   4.8    2:10   9.4   0.0   0.0   1.9  10.4    0:40   NNE
17   7.6  13.9   13:10   4.1    9:10  10.8   0.0   0.0   3.0  12.2    7:35   NNE
18   7.7  14.6   13:30   4.4    7:20  10.6   0.0   0.0   3.1  13.0   14:20   NNE
19   7.8  12.5   13:40   3.1    8:30  10.5   0.0   0.4   2.7  13.0   13:55    NE
20   8.1  13.8   16:00   4.2   00:00  10.2   0.0   6.8   4.0  20.0   10:15   NNE
21   6.1  11.2   13:15   2.2    7:55  12.3   0.0   0.0   3.4  20.0   10:10   NNE
22   5.6  12.3   15:20   1.4    6:55  12.7   0.0   0.0   2.9  11.3   23:40   NNE
23   7.7  13.0   15:05   3.0    3:55  10.6   0.0   0.0   2.2  10.4   15:10   NNE
24   8.6  12.9   12:35   4.8    8:50   9.7   0.0   0.0   3.1  22.6   00:00    NE
25   7.9  12.2   14:05   4.7    7:55  10.3   0.0   0.0   3.7  22.6    0:20    NE
26  10.2  12.6   11:40   8.6   22:10   8.1   0.0   0.0   1.0  10.4   12:05   NNE
27  10.5  12.4   12:00   7.8    0:25   7.8   0.0   0.0   1.6  12.2   13:45   NNE
28  11.1  15.1   12:55   7.3    8:00   7.3   0.0   0.0   2.8  16.5   14:05   NNE
29   9.3  13.7   15:25   4.3    7:25   9.0   0.0   0.0   2.9  14.8   14:10   NNE
30  10.6  13.9   14:15   8.4   22:35   7.7   0.0   0.0   1.5  10.4   15:25   NNE
31  10.6  13.1   19:20   8.2   18:30   7.7   0.0   0.0   3.1  38.3   19:20    NE
-------------------------------------------------------------------------------------
     8.5  15.1    28     0.9    10   304.4   0.0  34.4   3.2  38.3     5     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.60 ON 05/01/22
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration