NOAA-Style Climate Reports


Report for 2021 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.8  23.1   17:15  14.8    7:45   0.9   1.4   0.0   3.5  18.3    1:55    NE
 2  19.1  24.6   14:55  14.9    7:45   1.0   1.8   0.0   3.0  13.0   11:20   NNE
 3  19.5  23.3   15:30  16.7    0:50   0.3   1.5 106.8   2.7  18.3   13:25    SW
 4  21.3  24.5   12:10  18.2    1:35   0.0   3.0  18.8   4.0  37.4   20:15    SW
 5  18.8  20.9    0:05  17.0   11:10   0.2   0.7  25.6   3.5  20.0    1:25   SSE
 6  17.6  19.8   15:25  14.6   22:05   1.0   0.4   3.0   4.3  32.2   16:05    NE
 7  17.1  22.1   16:05  14.3    6:50   1.7   0.6   0.0   5.3  27.0    5:30   NNE
 8  17.4  20.8   16:55  12.6    7:45   1.4   0.6   0.0   4.2  20.9   13:25    NE
 9  16.2  20.4   15:25  11.6   23:50   2.4   0.3   0.0   3.7  20.0   16:40    NE
10  13.7  18.8   15:05   8.7    6:05   4.7   0.1   0.0   3.3  19.1   14:00   NNE
11  14.7  21.9   14:50  10.2    6:15   4.2   0.7   0.0   2.9  15.7   11:10   NNE
12  15.2  20.2   13:40  10.8    4:00   3.4   0.3   0.0   2.9  13.9   13:50   NNE
13  15.4  20.7   15:10  10.3    8:00   3.3   0.4   0.0   4.0  22.6    1:15    NE
14  13.2  18.8   15:30   8.8    6:35   5.1   0.0   0.0   3.0  15.7   14:20   NNE
15  12.8  18.6   15:20   7.9    6:45   5.5   0.0   0.0   2.9  12.2   11:35   NNE
16  13.7  20.4   15:15   8.5    6:40   5.0   0.3   0.0   2.6  11.3   16:20   NNE
17  14.1  20.9   12:40   9.5    6:15   4.6   0.5   0.0   2.7   9.6    2:15   NNE
18  14.3  20.3   12:45  10.1    7:30   4.3   0.3   0.0   3.0   9.6   15:35   NNE
19  15.1  20.1   14:10  10.4    7:30   3.5   0.3   0.0   2.7   9.6   16:20   NNE
20  17.3  19.3   15:40  14.7    6:15   1.2   0.2   0.6   3.4  20.9   14:45    SW
21  18.4  19.7   15:25  16.4   00:00   0.3   0.4   2.8   3.1  23.5    7:10   SSE
22  16.5  21.2   15:45  13.0   23:05   2.1   0.3   0.0   2.1  10.4   10:10   NNE
23  14.2  17.4   12:50  11.2    7:00   4.1   0.0   0.0   4.8  20.0   10:25    NE
24  15.0  18.1   16:35  13.2    8:10   3.3   0.0   0.0   9.9  29.6   00:00    NE
25  13.6  16.4   16:00  10.5   23:40   4.7   0.0   0.0   9.3  28.7    7:35    NE
26  12.9  17.4   15:45   7.0    8:40   5.4   0.0   0.0   5.7  24.3    5:00    NE
27  13.9  18.3   14:40  10.4   00:00   4.4   0.0   0.0   8.3  32.2    5:00    NE
28  13.1  18.2   14:50   9.4    4:10   5.3   0.0   0.0   3.3  20.9    7:10    NE
29  12.5  17.7   14:40   8.6    8:40   5.8   0.0   0.0   3.3  19.1   10:35    NE
30  11.6  13.6    3:45   9.6    7:55   6.7   0.0   0.8   4.2  21.7    3:55    NE
31  11.9  13.0   13:00  10.9    0:45   6.3   0.0   3.2   6.2  22.6    6:45    NE
-------------------------------------------------------------------------------------
    15.5  24.6     2     7.0    26   102.4  14.1 161.6   4.1  37.4     4      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 106.81 ON 03/10/21
Days of Rain: 8 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration