NOAA-Style Climate Reports


Report for 2021 Febbraio
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.6  10.6   13:25   6.7   22:55   9.8   0.0   0.0   3.9  19.1   11:20    NE
 2   9.3  13.5   12:35   5.2    4:30   9.0   0.0   0.0   2.5  12.2    0:20   WSW
 3  12.2  13.2   11:55   9.9    3:20   6.1   0.0   9.8   2.3  18.3   17:40    SW
 4  13.1  14.3   12:40  11.8   00:00   5.3   0.0   1.8   1.1  14.8    0:05   WSW
 5  12.2  13.9   12:05  10.9    5:10   6.1   0.0   0.0   2.1  10.4   22:20    NE
 6  11.1  12.3   13:05  10.1   00:00   7.3   0.0   0.2   4.3  18.3   20:30   NNW
 7  10.5  12.2   19:00   8.5   10:35   7.8   0.0  11.4   3.7  24.3   10:10    NE
 8   9.6  12.9   12:40   3.9    7:00   8.8   0.0   3.8   3.4  23.5    1:35   NNE
 9  10.9  13.7   15:10   8.2    3:45   7.4   0.0   3.2   3.7  27.8   22:40    NE
10   9.3  11.3    0:05   5.7   23:55   8.9   0.0  28.6   3.2  21.7   12:10    NE
11   8.8  14.6   14:00   3.7    5:45   9.4   0.0   0.0   2.6  13.9   23:50   NNE
12   5.7   9.0    0:30   1.9   23:30  12.6   0.0   0.0   9.7  33.0   14:30    NE
13   2.2   5.4   14:45   0.6   22:50  16.2   0.0   0.0   8.2  33.9    2:35   NNE
14   2.3   6.6   14:30  -0.8    6:35  16.0   0.0   0.0   6.5  25.2    6:05   NNE
15   4.1   8.7   13:05  -1.2    7:10  14.2   0.0   0.0   2.5  12.2   14:25   NNE
16   8.7  10.7   13:35   4.4    0:05   9.6   0.0   8.0   2.8  18.3   22:50     E
17  11.5  14.6   15:20   8.9   23:40   6.8   0.0   8.0   1.7  14.8    0:50   WSW
18  10.9  12.7   13:00   8.7    4:15   7.4   0.0   1.2   1.0  11.3   19:20   NNE
19  12.8  14.5   14:20  11.6    7:05   5.5   0.0   0.0   2.4  17.4   14:40   WSW
20  12.6  15.2   13:30   9.9   23:40   5.7   0.0   0.0   1.8  16.5   14:15   WSW
21  10.9  15.7   12:25   7.2    7:25   7.4   0.0   0.0   3.4  17.4   23:40   NNE
22  11.1  13.7   12:55   7.3    6:25   7.2   0.0   0.0   5.9  24.3    2:20    NE
23  12.2  18.1   15:25   7.6    7:05   6.1   0.0   0.0   2.6   9.6   13:00   NNE
24  14.1  21.7   15:25   9.6    6:10   4.6   0.4   0.0   3.9  20.9   10:15   WSW
25  12.4  17.8   15:55   8.4   00:00   5.9   0.0   0.0   3.1  13.9   11:25   WSW
26   9.5  15.5   14:30   5.2    6:45   8.8   0.0   0.0   1.3  11.3   15:25   WSW
27  12.1  17.6   16:50   8.0    5:45   6.2   0.0   0.0   2.7  16.5   23:10    NE
28  12.4  16.2    0:15   7.3   00:00   5.9   0.0   0.0   7.2  27.8   11:50    NE
-------------------------------------------------------------------------------------
    10.0  21.7    24    -1.2    15   231.9   0.4  76.0   3.6  33.9    13     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 28.60 ON 10/02/21
Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration