NOAA-Style Climate Reports


Report for 2021 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.1   6.8    0:05   2.9    9:30  14.2   0.0  11.0   7.4  29.6   17:05    NE
 2   3.9   5.6   23:00   1.9    2:15  14.4   0.0  26.4   6.7  31.3    4:45   NNW
 3   6.9  10.2   13:45   4.4    0:10  11.4   0.0   5.6   1.7  14.8   21:15    NE
 4   5.3   6.7   18:05   4.1    6:40  12.9   0.0   7.8   1.7  18.3   15:25   NNE
 5   4.5   5.1   14:30   3.2   00:00  13.8   0.0   1.2   4.2  23.5    9:10    NE
 6   4.5   8.3   14:50   2.2    5:00  13.8   0.0   8.6   2.3  13.9    2:05   NNE
 7   4.2   6.3   14:05   2.6    5:00  14.1   0.0   0.2   3.6  22.6   23:30    NE
 8   4.3   5.7   13:15   3.4    8:15  14.0   0.0   0.0   7.1  24.3    6:20    NE
 9   3.1   4.4   21:20   1.7    8:45  15.2   0.0   0.0   9.5  31.3   12:00    NE
10   4.2   5.5   14:40   2.5    4:15  14.1   0.0   0.0   8.7  27.8    2:45    NE
11   2.6   5.7   14:35   0.4    7:05  15.8   0.0   0.0   5.6  24.3    1:10    NE
12   4.4   9.9   14:00   0.3    6:35  13.9   0.0   0.0   3.0  25.2    3:55   NNE
13   6.3  12.7   14:40   2.5    7:55  12.0   0.0   0.0   2.6   8.7   21:45   NNE
14   7.8  13.9   14:10   3.3    1:45  10.5   0.0   0.0   2.1  16.5   23:55   NNE
15   5.5   7.1    0:05   3.7   00:00  12.8   0.0   0.0   8.8  34.8    3:10    NE
16   4.4  10.1   15:10   0.8    6:25  13.9   0.0   0.0   1.9  19.1    4:05   NNE
17   7.8  11.4   15:25   5.0    0:05  10.5   0.0   0.2   3.8  28.7   21:25     E
18   6.0  11.3   14:15   2.1    6:05  12.3   0.0   0.0   3.5  25.2    0:15   NNE
19   7.6  10.5   14:25   3.2    0:25  10.7   0.0   1.4   1.7  15.7   12:10   NNE
20   9.8  11.2    6:10   7.6    1:05   8.5   0.0   5.4   0.7  10.4    5:40    NE
21   7.4  11.9   00:00   5.1    9:15  10.8   0.0  13.0   3.9  20.9   10:00    NE
22  11.0  13.1   18:25   4.2   00:00   7.3   0.0  92.8   3.3  33.0   18:20   WSW
23   7.9  12.6   14:45   3.6    3:05  10.4   0.0   3.0   3.9  31.3    2:35   NNE
24   6.9  11.5   14:30   2.9   00:00  11.4   0.0   0.0   4.4  27.8    9:25   NNE
25   6.4  10.6   15:00   2.7    0:15  11.9   0.0   0.0   3.1  21.7   10:30   NNE
26   6.7  11.2   14:00   2.2   23:40  11.6   0.0   0.0   3.0  22.6   13:05    NE
27   5.3  10.4   11:55   0.9    8:00  13.0   0.0   0.0   2.3   9.6    0:15   NNE
28   7.3  10.8   14:50   2.3    6:00  11.0   0.0   0.0   1.6  12.2   15:00   NNE
29   9.9  15.2   14:05   5.7   23:45   8.4   0.0   0.0   1.3  10.4   19:45   NNE
30   9.1  13.8   15:00   4.4    6:55   9.2   0.0  26.8   3.1  26.1   00:00   NNE
31   8.0  13.4   16:35   6.2    3:15  10.3   0.0   0.0   7.7  34.8    1:50   NNE
-------------------------------------------------------------------------------------
     6.2  15.2    29     0.3    12   374.2   0.0 203.4   4.0  34.8    15     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 92.81 ON 22/01/21
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration