NOAA-Style Climate Reports


Report for 2020 Ottobre
       MONTHLY CLIMATOLOGICAL SUMMARY for October 20

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  17.8  20.2   14:00  15.6   00:00   1.1    0.5  17.8   4.1  40.2   22:55   NNW
02  19.5  21.7   16:15  16.6   09:45   0.2    1.4  51.8  11.9  77.2   22:40     S
03  17.5  22.0   01:20  13.7   07:55   1.3    0.5  34.2  11.4  83.7   02:55     S
04  16.6  18.7   10:55  14.2   18:10   1.7    0.0  12.6   8.4  45.1   13:35   SSE
05  16.0  19.5   14:35  13.2   07:40   2.3    0.0   2.8   4.2  29.0   14:00     N
06  16.5  18.7   12:30  12.6   05:15   1.8    0.0   0.0   3.9  30.6   17:00   NNE
07  16.9  22.9   15:35  12.7   23:30   2.4    1.1   0.0   6.3  35.4   10:30     N
08  15.4  21.7   12:20  10.6   07:15   3.5    0.6   0.0   6.8  27.4   00:55   NNW
09  15.3  19.7   14:00  11.2   06:10   3.2    0.2   0.0   5.7  25.7   13:10   NNW
10  17.0  21.6   14:05  13.2   07:55   1.9    0.6   1.2   4.1  30.6   15:40   NNW
11  15.6  17.9   14:15  14.0   23:35   2.7    0.0   4.0  15.8  64.4   22:40   NNE
12  12.5  17.0   16:30   8.8   23:50   5.8    0.0   0.0  10.1  62.8   09:30     N
13  12.0  18.3   15:20   6.8   04:55   6.3    0.0   0.0   6.1  22.5   17:20     N
14  12.8  18.2   15:00   9.3   07:55   5.5    0.0  15.0   4.0  22.5   23:55     N
15  12.2  13.4   15:00  10.6   23:55   6.1    0.0   1.8  10.0  37.0   10:55   NNE
16  12.6  16.2   16:25   9.7   23:20   5.7    0.0   0.0   6.2  32.2   15:15   NNE
17  12.4  17.4   13:40   8.2   05:30   5.9    0.0   0.0   5.9  27.4   13:20   NNW
18  13.0  17.7   14:20   9.5   04:25   5.3    0.0   0.0   4.7  14.5   15:10     N
19  13.1  18.7   15:15   9.3   07:40   5.2    0.0   0.0   5.4  19.3   13:45   NNW
20  12.5  14.8   14:35   9.9   03:45   5.8    0.0   0.2   4.8  19.3   22:20     N
21  14.3  20.0   15:00  10.9   04:55   4.1    0.2   0.0   4.7  30.6   14:15     N
22  15.5  19.0   16:10  12.3   00:00   2.9    0.1   1.6   2.9  27.4   14:20     N
23  18.0  19.6   10:30  15.2   01:20   0.8    0.5   4.6   4.7  37.0   12:35    SW
24  16.5  20.8   16:30  13.9   23:40   1.9    0.1   9.4   3.6  27.4   13:00     N
25  15.8  18.0   13:50  12.2   02:00   2.6    0.0   9.4   5.5  40.2   22:00     S
26  16.0  17.9   06:30  13.4   23:55   2.3    0.0  54.4   9.4  64.4   08:45     S
27  13.4  17.6   13:35  10.4   23:20   4.9    0.0   2.8   6.2  46.7   07:05     N
28  12.4  17.4   11:55   8.7   06:30   5.9    0.0   0.0   5.6  25.7   13:25     N
29  14.8  19.2   12:10  10.4   00:30   3.6    0.1   0.0   3.4  14.5   12:45     N
30  14.8  19.2   13:45  11.6   07:55   3.5    0.0   0.0   4.4  17.7   13:35   NNW
31  14.9  17.4   12:50  12.3   00:50   3.3    0.0   0.0   3.4  16.1   02:25     N
-------------------------------------------------------------------------------------
    15.0  22.9     7     6.8    13   109.4   6.0 223.6   6.3  83.7     3       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 54.43 ON 26/10/20
Days of Rain: 15 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration