NOAA-Style Climate Reports


Report for 2020 Giugnio
       MONTHLY CLIMATOLOGICAL SUMMARY for June 20

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  18.9  24.9   11:40  13.5   06:55   1.4    2.0   0.0   5.9  25.7   08:45   NNW
02  19.8  24.5   13:50  13.4   06:05   1.1    2.5   0.0   6.2  29.0   14:55   WNW
03  18.6  21.6   11:20  14.4   06:50   0.8    1.1   0.0   6.4  38.6   14:15   WSW
04  17.7  19.3   00:15  15.9   11:25   0.7    0.2  38.6   6.3  38.6   01:30    SE
05  19.1  22.7   12:05  15.2   05:45   0.9    1.7   0.6   4.8  33.8   14:25   WNW
06  18.7  24.0   13:45  13.2   06:30   1.3    1.7   0.0   6.6  43.4   15:35   WSW
07  18.6  20.0   18:10  17.2   11:20   0.2    0.5  32.0   6.1  45.1   14:30     S
08  18.7  22.3   13:25  15.8   05:00   0.7    1.1  64.2   5.3  43.4   03:45     W
09  18.5  22.3   16:15  14.6   04:20   1.0    1.2   0.4   4.9  35.4   14:00   WNW
10  16.5  20.6   10:15  13.7   06:30   1.9    0.2   2.4   5.2  30.6   11:20    NW
11  17.2  20.6   16:45  14.0   03:40   1.5    0.4   0.0   4.2  27.4   15:25     N
12  18.6  23.3   17:05  13.6   04:35   1.3    1.7   0.0   6.4  41.8   15:00   WNW
13  18.8  23.5   09:55  14.4   06:20   1.0    1.5   2.6   6.2  48.3   17:40    NW
14  18.9  22.8   14:25  15.7   05:50   0.8    1.5   0.6   3.9  25.7   14:30   WNW
15  19.7  23.8   15:05  15.1   05:50   0.8    2.2   0.0   5.0  27.4   15:20   WNW
16  20.3  24.1   16:00  16.0   06:10   0.5    2.5   0.0   4.5  24.1   12:05     W
17  20.6  23.4   14:00  18.1   06:20   0.0    2.3   0.0   3.8  32.2   16:00   WNW
18  19.6  21.9   11:00  17.0   06:40   0.1    1.4   0.0   4.6  35.4   14:05   SSW
19  19.7  22.9   15:10  16.1   06:30   0.3    1.6   0.6   5.0  32.2   13:30   WSW
20  19.8  24.0   15:50  14.2   06:10   0.9    2.4   0.0   5.4  22.5   12:20   WNW
21  21.0  26.6   17:10  15.2   06:30   0.7    3.4   0.0   7.5  30.6   16:15   WNW
22  23.2  30.7   13:30  16.8   06:05   0.2    5.1   0.0   7.4  24.1   16:25   NNW
23  24.7  30.2   18:00  19.3   03:30   0.0    6.4   0.0   5.8  27.4   13:35    NW
24  23.6  29.4   16:45  18.1   06:40   0.0    5.3   0.0   5.9  24.1   13:25    NW
25  22.3  26.2   12:50  17.9   05:20   0.0    4.0   2.0   6.8  33.8   15:10    NW
26  22.6  27.1   17:35  17.9   01:55   0.0    4.3   0.0   6.1  29.0   16:55    NW
27  22.8  28.5   17:50  16.4   06:45   0.2    4.7   0.0   6.3  22.5   08:00   NNW
28  23.0  27.4   14:05  17.6   06:15   0.0    4.7   0.0   6.6  25.7   15:55   WNW
29  23.1  27.4   16:05  17.8   05:50   0.0    4.8   0.0   5.3  32.2   13:45   NNW
30  23.2  27.0   10:20  19.4   05:45   0.0    4.8   0.0   4.1  24.1   13:20   WSW
-------------------------------------------------------------------------------------
    20.3  30.7    22    13.2     6    18.3  77.1 144.0   5.6  48.3    13     WNW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 64.20 ON 08/06/20
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration