NOAA-Style Climate Reports


Report for 2020 Gennaio
       MONTHLY CLIMATOLOGICAL SUMMARY for January 20

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   7.8  13.7   14:05   4.9   04:05  10.4    0.0   0.0   5.8  19.3   00:10     N
02   7.6  13.5   14:10   4.2   07:00  10.7    0.0   0.0   3.4  32.2   02:00   NNE
03  10.9  13.2   15:05   8.2   01:00   7.4    0.0   0.0   2.4  32.2   12:55    NE
04  10.3  16.7   13:10   6.8   23:40   7.9    0.0   0.0   5.2  29.0   11:25     N
05   8.3  15.2   15:20   4.4   03:40   9.9    0.0   0.0   4.4  19.3   00:30     N
06   7.2  12.4   13:30   4.3   22:25  11.1    0.0   0.0   4.4  17.7   15:25     N
07   7.8  13.1   15:25   4.2   04:00  10.4    0.0   0.0   5.2  43.4   23:35   NNE
08   8.4  15.6   14:00   3.9   08:05   9.6    0.0   0.0   6.7  41.8   01:10   NNE
09   8.7  13.5   13:50   3.3   08:15   9.6    0.0   0.0   4.3  24.1   15:00    NE
10  11.4  12.6   13:00   9.8   21:40   6.8    0.0   0.2   2.8  27.4   02:30   SSE
11   9.5  14.6   14:40   5.9   07:40   8.8    0.0   0.0   6.9  40.2   11:40   NNE
12   7.7  14.9   15:05   3.7   08:35  10.5    0.0   0.0   5.1  25.7   12:35   NNE
13   7.4  13.4   14:05   2.7   07:20  10.9    0.0   0.0   4.0  16.1   03:45     N
14   9.8  12.7   15:10   8.2   08:25   8.5    0.0   6.6   2.3  20.9   14:50     N
15   9.7  10.3   11:00   9.2   00:00   8.5    0.0   5.6   1.3  11.3   08:55     N
16   8.8  12.1   16:00   5.3   23:45   9.5    0.0   1.6   2.0  12.9   23:05     N
17   7.5  12.8   21:00   4.0   05:20  10.8    0.0  34.8   5.3  38.6   21:05     N
18   7.9  11.7   15:10   4.6   23:55  10.3    0.0   3.2  11.6  67.6   03:30     N
19   6.3   8.6   17:20   3.4   03:05  11.9    0.0   0.0  11.8  49.9   11:10     N
20   7.9  10.7   14:20   6.1   09:15  10.3    0.0   0.0  12.6  40.2   00:15     N
21   7.0   8.4   12:40   5.8   07:10  11.2    0.0   0.0  18.0  56.3   08:55   NNE
22   8.4  15.7   13:30   3.6   01:40   9.9    0.0   0.0   3.8  24.1   00:05   NNE
23   9.1  16.1   13:30   5.3   07:20   9.2    0.0   0.0   6.7  37.0   23:05     N
24   8.3  12.8   13:05   5.7   01:15  10.0    0.0   4.2   5.5  51.5   23:00   NNE
25   6.5   7.7   18:30   5.4   04:20  11.8    0.0   3.4  11.9  54.7   06:10   NNE
26   7.8  12.6   16:10   4.9   07:45  10.4    0.0   0.0   4.6  19.3   11:45     N
27  10.7  13.5   14:10   7.3   00:10   7.6    0.0   0.4   4.8  48.3   22:20   ESE
28  12.1  15.4   14:55   7.2   23:55   6.1    0.0   2.0   6.8  33.8   00:20   SSE
29   9.1  16.0   15:15   5.1   06:20   9.2    0.0   0.0   5.0  22.5   15:55     N
30   9.1  13.8   14:00   4.8   06:55   9.1    0.0   0.0   3.4  24.1   12:35     N
31  10.7  13.5   13:10   7.1   01:40   7.5    0.0   2.6   1.1  19.3   17:00   NNE
-------------------------------------------------------------------------------------
     8.7  16.7     4     2.7    13   296.1   0.0  64.6   5.8  67.6    18       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 34.40 ON 17/01/20
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration