NOAA-Style Climate Reports


Report for 2019 Maggio
       MONTHLY CLIMATOLOGICAL SUMMARY for May 19

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.2  17.4   14:45   8.7   05:45   5.0    0.0   0.0   6.8  27.4   16:50   WNW
02  13.3  15.4   17:05  10.4   03:25   5.0    0.0   0.2   4.9  30.6   11:25   WSW
03  15.4  18.1   14:45  13.1   23:55   2.9    0.0   0.8   4.1  37.0   15:40    SW
04  14.6  18.6   14:55  11.4   05:55   3.7    0.0  11.6   4.8  25.7   16:25   NNW
05  10.3  12.8   00:00   6.6   08:00   8.0    0.0  35.4  14.4  72.4   05:05   NNE
06  12.6  19.1   15:00   6.5   05:30   5.7    0.0   0.0   7.0  43.4   15:55   NNW
07  12.9  16.4   12:00   8.2   06:50   5.4    0.0   0.0   5.5  32.2   13:20     W
08  13.8  15.0   15:40  12.1   08:55   4.5    0.0   8.8   5.5  38.6   19:30     S
09  14.5  18.8   11:45  11.3   23:45   3.8    0.0  15.4   7.0  49.9   05:50    NW
10  15.1  19.3   15:00  10.7   06:45   3.3    0.0   0.0   6.6  32.2   15:40   WNW
11  13.7  15.8   13:55  11.6   04:40   4.6    0.0   2.0   3.3  32.2   17:25   NNW
12  15.5  18.8   10:35  10.3   03:10   2.8    0.0   0.0  16.0  83.7   16:15   NNE
13  17.7  20.6   17:40  14.3   23:50   1.2    0.6   0.0  10.7  49.9   14:20   NNE
14  16.3  21.6   11:40  12.1   06:30   2.4    0.4   3.2   4.3  27.4   11:55   WNW
15  12.8  17.4   18:00   8.1   06:35   5.5    0.0   2.8   9.0  67.6   15:20     N
16  13.7  17.6   12:45   7.8   06:45   4.6    0.0   0.0   6.7  49.9   00:10    NW
17  13.9  18.8   13:05   8.8   04:45   4.4    0.0   4.2   5.1  22.5   15:55   NNW
18  14.3  16.9   15:05  12.3   02:40   4.0    0.0   1.0   8.1  33.8   02:55   NNE
19  13.9  16.1   10:25  12.6   23:35   4.4    0.0  31.8   2.9  19.3   00:05    NE
20  13.8  16.4   12:15  12.3   04:00   4.5    0.0   6.8   1.9  25.7   12:25   NNW
21  15.2  18.9   14:45  11.3   06:20   3.2    0.0   0.0   4.1  30.6   15:40     W
22  15.6  19.2   16:20  12.1   03:00   2.8    0.1   0.0   4.1  30.6   12:45   WNW
23  16.1  19.9   16:10  11.6   04:10   2.5    0.3   0.0   5.7  27.4   15:10     W
24  16.6  19.9   11:20  13.5   23:45   1.8    0.1   0.0   4.5  27.4   12:00   WNW
25  16.8  22.8   18:05  11.4   05:20   2.4    0.9   0.0   5.0  24.1   14:35    NW
26  17.8  20.8   18:00  13.6   04:45   1.3    0.9   0.0  10.3  38.6   09:10   NNE
27  17.4  19.6   00:15  15.4   05:25   1.0    0.1   6.4   9.1  37.0   02:20   NNE
28  17.0  20.8   14:15  14.0   06:10   1.6    0.4   3.2   5.8  32.2   15:35   NNW
29  17.9  22.7   17:35  14.3   00:20   1.0    0.7   0.0  16.8  62.8   06:40   NNE
30  17.8  23.9   12:00  13.9   23:45   1.6    1.2   0.0   5.5  25.7   12:35   NNW
31  17.7  22.7   11:20  11.6   05:25   2.2    1.6   0.0   6.1  24.1   12:45    NW
-------------------------------------------------------------------------------------
    15.1  23.9    30     6.5     6   107.1   7.4 133.6   6.8  83.7    12       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 35.40 ON 05/05/19
Days of Rain: 14 (> .2 mm) 11 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration