NOAA-Style Climate Reports


Report for 2018 Ottobre
       MONTHLY CLIMATOLOGICAL SUMMARY for October 18

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  16.0  19.2   11:05  12.4   16:35   2.3    0.0   2.6  13.9  66.0   19:40     N
02  17.1  21.2   15:25  12.6   09:10   1.7    0.5   0.0  11.0  64.4   00:50     N
03  17.5  23.9   16:45  11.1   07:25   2.3    1.5   0.0   7.5  46.7   23:50     N
04  18.4  22.4   17:15  14.6   07:05   1.1    1.1   0.0  13.7  59.5   05:40   NNE
05  18.1  21.7   16:10  13.9   02:45   1.1    1.0   0.0  13.7  46.7   10:10   NNE
06  16.4  17.8   00:00  14.3   23:55   1.9    0.0   0.8  15.1  49.9   03:10   NNE
07  16.6  22.0   13:20  12.3   06:45   2.3    0.7   0.8   4.6  22.5   12:55   NNW
08  19.0  24.6   16:50  14.7   04:40   1.3    2.0   0.0   4.7  24.1   17:45   NNW
09  18.9  24.6   14:20  14.2   08:15   1.3    1.9   0.0   5.3  24.1   10:35     N
10  19.2  24.6   12:15  14.7   06:00   1.1    2.0   1.8   4.3  19.3   13:55   NNE
11  17.3  19.4   13:25  15.8   18:45   1.1    0.1  31.2   6.9  40.2   22:50     N
12  18.2  20.9   16:30  16.2   05:05   0.8    0.7   0.0  11.5  45.1   13:30     N
13  17.8  22.9   14:35  13.5   07:45   1.7    1.3   0.0   6.7  22.5   00:15   NNE
14  17.0  20.0   14:00  13.5   07:40   1.7    0.3   0.0  10.6  43.4   11:30   NNE
15  16.5  19.6   12:55  12.9   07:05   1.9    0.1   0.0  10.3  38.6   00:35   NNE
16  17.7  19.3   16:55  16.3   07:35   0.7    0.1   0.0  14.4  41.8   01:10   NNE
17  17.9  19.3   14:10  16.8   09:15   0.5    0.1   0.0  13.2  45.1   13:35   NNE
18  19.1  21.7   15:30  17.1   06:55   0.3    1.2   0.0  15.9  45.1   09:05   NNE
19  19.7  24.9   15:40  16.6   05:40   0.4    1.8   0.0   8.2  38.6   07:25     N
20  18.3  24.2   14:55  13.5   08:35   1.6    1.6   0.0   6.6  33.8   18:45   NNE
21  17.8  23.6   13:05  13.4   07:30   1.7    1.3   0.0   6.2  22.5   23:40   NNE
22  15.0  18.1   16:15  11.9   06:35   3.3    0.0   0.0  16.1  56.3   11:35   NNE
23  15.9  21.4   16:55  11.0   08:35   3.0    0.5   0.0   9.8  49.9   00:00     N
24  15.5  22.1   13:45  10.5   07:45   3.6    0.7   0.0   5.7  24.1   00:45   NNW
25  16.6  21.0   12:45  12.1   06:45   2.3    0.6   0.0   4.6  20.9   04:55     N
26  19.0  20.2   15:10  17.6   00:15   0.1    0.7   0.2   3.2  29.0   23:15   SSE
27  17.5  19.4   03:40  14.8   19:35   1.1    0.3 141.8   8.4  49.9   09:10     S
28  17.3  19.0   21:10  14.6   07:25   1.0    0.1  71.4   7.1  70.8   07:10   SSE
29  15.9  21.4   14:05  12.7   23:30   2.5    0.1  59.2  10.6 104.6   21:35   WNW
30  14.3  16.4   14:55  12.8   06:15   4.0    0.0   0.0  11.4  62.8   01:05     S
31  13.0  14.7   15:30  11.6   06:10   5.3    0.0   8.2   3.6  38.6   22:20     N
-------------------------------------------------------------------------------------
    17.2  24.9    19    10.5    24    54.8  22.1 318.0   9.2 104.6    29     NNE

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 141.40 ON 27/10/18
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration