NOAA-Style Climate Reports


Report for 2018 Maggio
       MONTHLY CLIMATOLOGICAL SUMMARY for May 18

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  14.5  16.5   12:30  12.1   23:20   3.8    0.0   9.8   3.5  32.2   13:05    SE
02  13.2  15.2   14:20  12.1   00:40   5.1    0.0  11.2   9.8  51.5   23:45   NNE
03  16.4  20.1   15:20  13.3   00:30   2.1    0.2   0.0  17.8  59.5   07:40   NNE
04  20.3  24.9   15:20  17.2   03:50   0.2    2.2   0.0  12.2  49.9   13:10   NNE
05  20.4  25.3   15:40  16.2   04:05   0.3    2.4   0.0  11.3  48.3   08:55   NNE
06  20.3  27.3   15:00  16.4   23:35   0.2    2.3   0.0  10.0  46.7   09:30     N
07  18.9  24.1   17:55  15.1   05:55   0.8    1.5   1.0   5.7  37.0   12:30     N
08  20.0  25.1   13:10  15.9   03:35   0.4    2.1   0.0   8.3  46.7   05:40   NNE
09  17.5  21.8   16:10  15.3   06:30   1.4    0.6  26.6   3.6  20.9   17:00     N
10  18.4  22.6   13:00  15.5   23:30   1.0    1.2   0.0   6.0  30.6   13:55   NNW
11  17.6  21.6   16:10  13.2   06:15   1.5    0.8   0.0   5.0  22.5   11:25     W
12  17.4  20.6   17:05  13.7   05:45   1.3    0.4   0.0   5.2  27.4   19:20   WSW
13  16.8  19.7   12:55  12.4   23:55   1.6    0.2  20.8   5.6  41.8   14:15   SSW
14  12.7  15.2   13:15   9.9   23:50   5.6    0.0  10.0   5.1  35.4   14:05     S
15  12.8  16.9   18:15   9.2   01:20   5.5    0.0   0.6   5.2  25.7   11:50   WNW
16  14.2  18.0   17:15   9.3   06:00   4.0    0.0   0.0   5.9  32.2   16:20   WNW
17  16.0  20.4   18:30  13.1   00:15   2.6    0.3   0.6   4.5  25.7   15:10   WNW
18  16.5  23.8   11:45  11.4   04:55   2.7    1.0   1.0   7.4  35.4   16:25     N
19  18.2  24.8   11:15  13.1   05:30   1.7    1.6   1.2   6.7  48.3   23:40   NNW
20  19.4  22.6   17:05  14.9   06:45   0.5    1.6   0.0  13.8  49.9   15:35   NNE
21  18.7  22.4   15:15  15.2   01:45   0.7    1.1   0.6  11.4  49.9   14:20   NNE
22  17.3  19.9   14:40  15.1   06:55   1.2    0.2   8.6   4.0  22.5   23:15     N
23  19.2  24.3   16:45  14.2   05:55   1.1    2.0   0.0   6.5  32.2   10:55     N
24  18.5  21.7   17:25  14.2   06:10   1.1    1.2   0.0   4.7  22.5   13:15     W
25  19.6  24.9   17:30  13.7   06:10   0.9    2.2   0.0   6.0  27.4   11:00    NW
26  22.9  28.7   16:10  16.3   06:30   0.4    5.0   0.0   5.4  29.0   23:55   NNW
27  24.2  29.8   12:40  18.7   05:55   0.0    5.9   0.0   5.9  38.6   00:00     N
28  21.9  25.5   12:55  19.3   23:55   0.0    3.6   0.0   5.8  38.6   05:20     N
29  21.7  26.7   17:10  18.2   06:15   0.0    3.4   0.0   5.1  27.4   14:15    NW
30  22.4  27.5   15:05  18.3   03:00   0.0    4.1   0.0   8.3  37.0   15:15   NNW
31  20.5  24.3   12:45  17.3   05:45   0.1    2.3   0.0   5.0  33.8   13:30   WSW
-------------------------------------------------------------------------------------
    18.3  29.8    27     9.2    15    48.0  49.3  92.0   7.1  59.5     3       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 26.60 ON 09/05/18
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration