NOAA-Style Climate Reports


Report for 2018 Gennaio
       MONTHLY CLIMATOLOGICAL SUMMARY for January 18

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   9.6  13.4   00:00   4.3   07:00   8.7    0.0  40.0   8.0  56.3   07:10     N
02   9.7  14.4   14:45   5.0   22:50   8.6    0.0   0.0  10.4  56.3   02:30     N
03   8.6  13.9   12:05   3.8   03:35   9.6    0.0   0.0   5.4  33.8   17:40     N
04   9.8  15.2   14:25   5.8   08:00   8.4    0.0   0.0   4.6  25.7   12:10     N
05  11.2  14.6   15:40   7.5   01:25   7.1    0.0   0.4   4.7  38.6   18:55    NW
06  10.6  13.3   00:15   8.2   18:00   7.6    0.0  13.0   5.6  32.2   17:55     N
07  10.1  11.6   13:40   8.4   00:15   8.2    0.0   1.0   9.8  33.8   04:40     N
08  13.4  18.1   21:10   9.4   01:35   4.8    0.0   1.8   7.6  66.0   23:40     N
09  12.0  15.6   00:00   9.7   17:55   6.3    0.0  12.4   7.0  56.3   01:00     S
10  10.6  12.5   11:35   8.5   22:05   7.7    0.0   2.8   2.4  43.4   12:00    NE
11   8.7   9.8   12:05   8.1   06:05   9.5    0.0   0.2  12.3  49.9   14:20   NNE
12   9.3  11.1   10:55   6.3   23:55   9.0    0.0   0.0  16.3  51.5   14:15   NNE
13   8.0  11.9   13:20   4.2   23:25  10.2    0.0   0.0   9.8  43.4   03:55   NNE
14   6.6  10.4   12:45   2.8   07:30  11.7    0.0   0.0   5.5  22.5   21:50     N
15   6.4   7.9   19:00   4.7   04:45  11.9    0.0   3.2   3.2  25.7   02:20   NNE
16   9.0  13.0   15:00   5.8   08:10   9.2    0.0   0.0   3.0  25.7   04:45   NNE
17   9.2  13.9   10:55   5.2   23:35   9.1    0.0   0.2   5.6  46.7   11:25   NNE
18   8.0  12.6   14:10   1.8   06:50  10.3    0.0   0.0   4.7  32.2   14:00   NNW
19   9.3  14.6   15:30   4.8   23:05   8.9    0.0   0.0   3.3  19.3   12:50   WNW
20   9.1  12.7   13:35   3.8   02:15   9.2    0.0   0.0   5.0  38.6   07:55   NNE
21  11.1  17.3   14:55   6.2   06:05   7.2    0.0   0.0   7.7  49.9   08:05     N
22   7.8  12.8   14:30   4.8   07:55  10.4    0.0   0.0   5.5  24.1   16:05     N
23   8.4  14.9   15:00   4.5   08:15   9.8    0.0   0.0   5.9  32.2   22:25     N
24   9.0  13.8   13:55   3.3   07:30   9.3    0.0   0.0   5.6  48.3   00:55     N
25  12.4  13.4   14:15  10.0   00:25   5.9    0.0   0.0   4.1  27.4   12:45   SSW
26  10.6  14.0   13:25   6.9   20:25   7.6    0.0  13.4   6.1  37.0   23:25   WNW
27   7.8  10.6   16:00   6.4   06:25  10.4    0.0  12.4   9.0  49.9   05:15   NNE
28   9.2  15.3   14:25   5.8   05:45   9.0    0.0   0.2   5.0  16.1   15:05     N
29   9.7  13.1   12:35   6.1   04:00   8.5    0.0   0.0   4.3  22.5   12:35   NNE
30  11.1  12.0   11:05  10.1   23:35   7.2    0.0   0.0   2.1  17.7   11:40     E
31  10.6  11.4   17:15   9.3   04:30   7.6    0.0   2.6   3.0  33.8   19:15   ESE
-------------------------------------------------------------------------------------
     9.6  18.1     8     1.8    18   269.0   0.0 103.6   6.2  66.0     8       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 40.00 ON 01/01/18
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration