NOAA-Style Climate Reports


Report for 2016 Ottobre
       MONTHLY CLIMATOLOGICAL SUMMARY for October 16

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  19.7  22.8   11:20  17.2   22:25   0.1    1.5  12.4   4.6  33.8   15:25   NNE
02  19.0  23.4   13:30  15.3   08:05   0.9    1.5   0.0   4.7  22.5   17:15     N
03  19.2  24.7   15:20  14.1   22:35   1.0    1.9   0.0   6.3  29.0   13:40     N
04  17.0  22.3   16:05  11.8   07:05   2.5    1.2   0.0   8.3  38.6   13:35     N
05  17.2  22.2   15:05  11.8   06:50   2.1    1.0   0.0   6.7  38.6   15:15   NNE
06  15.0  17.1   02:15  12.6   06:40   3.3    0.0   0.0  13.3  49.9   09:50     N
07  15.2  21.3   16:45  12.1   07:25   3.4    0.3   0.0  12.7  48.3   01:05     N
08  15.7  20.3   15:10  11.2   03:30   2.9    0.3   0.0   6.5  27.4   09:25     N
09  14.3  17.8   13:15  10.7   08:35   4.0    0.0   0.0   7.2  46.7   23:35     N
10  13.2  16.4   14:55  11.2   06:55   5.1    0.0   0.0  11.7  49.9   07:30     N
11  12.5  15.4   16:45  11.0   06:40   5.8    0.0   0.0   8.1  38.6   20:35     N
12  12.1  18.0   14:15   6.5   07:35   6.2    0.0   0.0   5.5  27.4   00:00   NNE
13  11.5  13.2   00:25  10.2   21:45   6.8    0.0   2.6  10.8  49.9   22:15   NNE
14  10.6  12.3   21:00   8.8   13:55   7.7    0.0  27.8  20.6  62.8   10:25   NNE
15  15.2  21.1   14:20  12.2   00:05   3.5    0.4   1.2   5.7  41.8   00:25   NNE
16  15.4  21.2   12:45  11.2   07:50   3.4    0.5   0.0   5.7  19.3   09:15     N
17  16.0  20.2   14:20  13.1   08:35   2.5    0.2   0.0   3.9  16.1   04:40     N
18  16.2  21.3   14:50  12.3   08:30   2.6    0.5   0.2   4.9  20.9   15:10     N
19  16.4  20.0   13:50  13.7   05:50   2.1    0.2   3.0   4.4  29.0   15:40   NNW
20  14.8  18.9   14:15  12.7   23:55   3.5    0.0   0.4   4.7  22.5   18:15     N
21  13.7  18.1   15:00  10.5   23:10   4.6    0.0   0.0   7.4  33.8   07:20     N
22  12.5  16.1   16:25   9.9   04:30   5.8    0.0   7.6   5.2  20.9   15:20   NNE
23  12.4  12.8   01:10  11.8   15:10   5.9    0.0   7.2   9.5  46.7   23:35   NNE
24  13.1  14.8   23:15  11.8   00:25   5.2    0.0   6.4  13.8  61.1   07:25   NNE
25  16.6  21.4   19:35  14.2   00:00   2.2    0.5   2.8   6.9  33.8   05:30     N
26  16.9  20.8   12:45  15.1   03:20   1.6    0.2   0.2   8.7  67.6   19:50     N
27  17.2  21.1   15:10  12.6   23:30   1.6    0.5   0.0  13.6  57.9   02:55   NNE
28  14.5  18.6   15:30   9.9   08:25   3.8    0.0   0.0  10.2  48.3   14:20   NNE
29  14.2  21.3   14:40   9.4   08:35   4.6    0.5   0.0   7.1  45.1   05:10     N
30  14.9  22.8   13:10  10.0   07:25   4.2    0.7   0.0   6.4  20.9   10:40     N
31  12.8  15.6   13:25   9.8   06:25   5.5    0.0   0.0  10.1  41.8   12:20   NNE
-------------------------------------------------------------------------------------
    15.0  24.7     3     6.5    12   114.2  12.1  71.8   8.2  67.6    26       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 27.80 ON 14/10/16
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration