NOAA-Style Climate Reports


Report for 2016 Gennaio
       MONTHLY CLIMATOLOGICAL SUMMARY for January 16

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   6.7   9.3   14:40   3.5   07:45  11.5    0.0   0.0   2.7  12.9   04:45   NNE
02   5.3   8.7   01:10   3.1   18:50  13.0    0.0   7.2  13.7  54.7   12:30     N
03   7.2  12.2   13:00   3.7   07:50  11.0    0.0   0.2   7.2  57.9   03:15     N
04   5.6   8.1   00:00   4.1   06:55  12.7    0.0   0.0   8.4  41.8   10:35     N
05   6.5  10.8   04:40   4.8   10:05  11.8    0.0   0.0   8.1  46.7   13:30     N
06   5.9   8.8   13:05   4.1   23:40  12.3    0.0   0.0  10.3  46.7   05:40     N
07   7.7  12.6   13:00   3.1   02:15  10.5    0.0   0.0   5.3  30.6   20:05     N
08   8.2  13.1   10:55   5.3   01:50  10.1    0.0   0.0   6.5  33.8   14:55     N
09   8.4  12.9   18:20   6.6   05:35   9.9    0.0   9.8   7.4  32.2   20:00     N
10  12.1  14.3   12:45   8.4   00:25   6.1    0.0   5.2   6.4  48.3   20:00   SSW
11  13.6  15.8   15:40   8.3   23:55   4.6    0.0   2.6  10.9  62.8   11:15     S
12   9.1  16.5   15:20   6.2   04:05   9.2    0.0   0.0   5.8  25.7   21:10     N
13   9.1  14.1   16:05   4.9   22:30   9.2    0.0   0.0   6.6  43.4   11:55     N
14   6.2  10.7   10:20   4.0   21:45  12.1    0.0   1.0   9.0  75.6   22:45     N
15   7.5  10.9   14:05   4.4   04:05  10.7    0.0   0.0   9.5  43.4   06:50     N
16   8.1   9.9   15:00   3.4   09:20  10.1    0.0   0.0  14.0  64.4   20:05   NNE
17   5.5   9.2   14:55   0.8   23:55  12.7    0.0   0.0   5.2  48.3   00:00     N
18   2.9   8.1   14:05  -1.7   07:45  15.4    0.0   0.0   3.7  16.1   15:05     N
19   4.1   8.1   16:25   1.6   22:05  14.1    0.0   0.0   6.1  35.4   01:45     N
20   4.9   7.0   15:10   2.6   00:05  13.4    0.0   0.0   3.5  19.3   07:15   NNE
21   5.7  11.8   14:35   1.5   04:15  12.6    0.0   0.0   6.1  38.6   23:30     N
22   4.5   8.2   14:40   2.4   06:10  13.7    0.0   0.0  10.1  49.9   05:00   NNE
23   6.5  12.3   14:55   3.0   00:00  11.7    0.0   0.0   3.8  24.1   23:30   NNE
24   6.1  12.1   13:00   1.3   08:10  12.1    0.0   0.0   4.6  24.1   00:15     N
25  10.2  13.0   14:35   6.5   00:00   8.1    0.0   0.0   1.8  14.5   12:00    NE
26  12.0  13.8   12:15  10.6   08:05   6.3    0.0   0.0   2.1  17.7   01:15     W
27  12.2  12.9   14:00  11.3   06:30   6.1    0.0   5.4   3.4  25.7   22:40   SSE
28  12.6  13.2   18:15  11.7   07:45   5.7    0.0   2.4   4.4  32.2   16:30   SSE
29  12.8  13.8   14:15  10.9   22:05   5.5    0.0   1.6   3.3  25.7   05:55   SSW
30  12.4  13.4   19:15  10.9   00:00   5.9    0.0   1.2   4.7  33.8   20:20     S
31  12.5  14.6   13:20   8.7   23:35   5.8    0.0   0.0   7.7  48.3   09:45   NNE
-------------------------------------------------------------------------------------
     8.1  16.5    12    -1.7    18   313.9   0.0  36.6   6.5  75.6    14       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  1
Min <=  -18.0:  0
Max Rain: 9.80 ON 09/01/16
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration