NOAA-Style Climate Reports


Report for 2025 Marzo
       MONTHLY CLIMATOLOGICAL SUMMARY for marzo 2025

CITY: Genova Molassana - Italy - meteo-molassana.info    ELEV: 80 m  LAT: 44° 28' 0"  Nord  LONG: 8° 57' 58"  Est 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (mm), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     9,6    12,5  16:50     5,7  03:15      76     1020,7       0,0      7,5      30,6  18:55        NE
   2    12,0    15,3  12:25     9,2  23:00      47     1025,5       0,0     12,7      45,1  08:00        NE
   3    12,1    16,6  15:05     7,6  23:45      48     1025,9       0,0     12,5      48,3  07:35        NE
   4    10,6    16,9  15:05     4,7  06:05      58     1024,4       0,0      6,4      37,0  19:15      E-NE
   5    10,6    17,2  14:25     5,0  06:55      57     1026,0       0,0      5,5      24,1  13:40      W-SW
   6    11,4    17,9  14:10     6,6  05:00      61     1025,6       0,0      5,3      22,5  12:05      N-NE
   7    12,6    16,9  11:30     8,3  00:00      61     1020,1       0,0      4,6      22,5  15:30        NE
   8    12,3    18,4  15:45     6,3  06:30      59     1015,2       0,0      5,1      27,4  03:20        NE
   9    11,5    15,4  12:10     8,2  21:50      73     1010,5      29,2      5,2      49,9  21:05        NE
  10    11,0    14,6  13:30     7,4  01:55      87     1006,7      23,8      4,7      46,7  00:15      W-SW
  11    11,3    13,7  16:35     9,7  06:10      94     1005,2       7,4      1,2      16,1  22:40      N-NE
  12    11,0    13,9  11:40     9,9  22:15      93      998,3      30,6      1,7      29,0  00:10      W-SW
  13    11,7    14,1  13:55     9,2  05:50      87      997,2       8,2      4,6      40,2  11:25      W-SW
  14    11,5    15,1  11:50     8,7  07:15      86      999,1      20,0      2,3      17,7  08:25      W-SW
  15    11,6    14,8  14:05    10,1  06:00      90     1004,5      22,8      2,8      32,2  16:00      W-SW
  16    10,7    12,3  16:30     7,6  23:45      68     1012,5       0,0      6,5      37,0  11:30      S-SE
  17     9,8    14,3  13:10     6,1  05:55      80     1017,0       0,0      5,1      25,7  14:20      N-NE
  18     9,7    14,5  15:55     6,3  23:55      70     1024,6       0,0     10,1      53,1  21:50        NE
  19     8,6    14,1  14:35     3,7  04:50      56     1030,3       0,0     10,8      59,5  01:10        NE
  20     9,7    14,2  13:05     4,6  03:50      70     1030,2       0,0      6,4      27,4  16:05      W-SW
  21    10,6    11,7  23:15    10,1  19:10      90     1023,9       7,8      3,9      22,5  13:00        NE
  22    10,1    13,2  23:50     8,5  06:55      87     1012,8      58,6      8,5      43,5  06:15        NE
  23    13,0    16,8  15:30    10,8  23:40      82     1008,6      19,2      3,9      56,3  00:50      W-SW
  24    11,9    16,0  12:55     9,0  22:55      85     1012,8       5,4      4,9      30,6  14:50      N-NE
  25    11,5    16,7  11:20     8,1  05:55      86     1015,9       0,6      4,5      19,3  11:30      N-NE
  26    13,1    18,6  14:40     8,6  03:50      78     1013,3       0,2      5,6      43,5  07:35        NE
  27    15,1    20,2  13:25     8,8  05:30      62     1010,0       0,0      5,7      30,6  11:45        NE
  28    14,3    19,8  11:00     9,6  04:05      69     1005,7       0,0      4,4      25,7  11:20      N-NE
  29    13,5    16,7  17:00    11,6  01:15      74     1003,9       0,2      4,0      33,8  11:25      N-NW
  30    15,3    23,0  16:45     9,7  05:15      63     1010,7       0,0      6,4      38,6  09:25        NE
  31    15,4    22,2  14:00     9,6  02:55      49     1010,5       0,0      7,1      59,5  15:35        NE
--------------------------------------------------------------------------------------------------------------
Avg:    11,7    23,0     30     3,7     19      72     1014,4     234,0      5,8      59,5     19        NE


Wind Run                      0.0 km
Calm Values                    1110
Calm in %                  12,4 %

Distribution WD Values         7806
Distribution WD N-NO       15,578 %
Distribution WD NO         24,071 %
Distribution WD NO-O        9,480 %
Distribution WD O           3,395 %
Distribution WD O-SO        1,665 %
Distribution WD SO          1,025 %
Distribution WD SO-S        1,627 %
Distribution WD S           2,293 %
Distribution WD S-SW        0,666 %
Distribution WD SW          2,191 %
Distribution WD SW-W       14,835 %
Distribution WD W           0,781 %
Distribution WD W-NW        0,295 %
Distribution WD NW          1,883 %
Distribution WD NW-N       11,107 %
Distribution WD N           9,108 %

Rain days >0,0 mm Month     14
Rain days >2,0 mm Month     11 
Rain days >20,0 mm Month    6


Ice days    max <  0°C      0
Cold days   min <  0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <  0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2023  Werner Krenn - Stazione Meteo Operating- and Data Acquisition Software - V2.99.9.0