NOAA-Style Climate Reports


Report for 2026
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: meteomol  CITY: Genova -Molassana   STATE: Italy  
ELEV:    80 m  LAT:  44° 30' 00" N  LONG:   9° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 26  1  10.3   4.6   7.3   0.0   340     0  15.6  15  -0.7    7    0    0    2    0
 26  2  14.1   6.7  10.2   0.0   228     0  19.4  20   2.9    5    0    0    0    0
 26  3  16.1   7.7  11.8   0.0   202     0  20.3  16   4.6   23    0    0    0    0
 26  4  20.2  11.0  15.6   0.0    96    14  25.9  17   6.8    2    0    0    0    0
 26  5  23.2  13.4  18.4   0.0    57    61  32.4  25   8.4   17    2    0    0    0
 26  6  29.0  18.9  24.0   0.0     7   178  35.8  27  14.2    6   12    0    0    0
 26  7  31.4  21.3  26.5   0.0     0   254  34.1   3  18.6   26   10    0    0    0
 26  8  31.4  21.6  26.4   0.0     0   252  35.5  13  18.1   30   13    0    0    0
 26  9  27.5  17.8  22.3   0.0     7   126  32.4   6  14.4   26    1    0    0    0
 26 10  21.8  13.3  16.9   0.0    71    28  26.3   2   7.9   24    0    0    0    0
 26 11  14.6   8.4  11.6   0.0    28     0  16.6   1   5.8    2    0    0    0    0
 26 12
------------------------------------------------------------------------------------
        22.4  13.6  17.9   0.0  1035   915  35.8 JUN  -0.7  JAN   38    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 26  1 135.4    0.0  36.6   27   12   10    3
 26  2 234.0    0.0  76.4   19   14   10    4
 26  3 193.6    0.0  76.2   14    9    6    3
 26  4  17.2    0.0  10.0   21    3    3    0
 26  5  86.8    0.0  29.6    5   11    6    2
 26  6  21.4    0.0  14.4    2    3    2    0
 26  7  43.6    0.0  41.4   26    3    1    1
 26  8 244.8    0.0 119.4   21    4    4    2
 26  9 100.4    0.0  64.0   17    5    4    1
 26 10 209.2    0.0  77.8   20    8    7    3
 26 11   2.4    0.0   2.2    4    2    1    0
 26 12
---------------------------------------------
      1288.9   0.0 119.4  AUG   74   54   19

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 26  1   3.9  54.7   17    NE
 26  2   2.4  53.1   19    NE
 26  3   2.8  80.5   26    NE
 26  4   2.2  53.1    1   WSW
 26  5   1.6  49.9    1   WSW
 26  6   1.0  37.0   11    SW
 26  7   1.2  54.7    1   WSW
 26  8   0.8  40.2   20    SW
 26  9   0.2  33.8   10    SW
 26 10   0.4  49.9   28    NE
 26 11   2.2  85.3    1   ENE
 26 12
---------------------------------
         1.7  85.3  NOV   SW