NOAA-Style Climate Reports


Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: meteomol  CITY:    STATE:   
ELEV:    80 m  LAT:  44° 30' 00" N  LONG:   9° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1  11.7   6.3   9.0   0.0   290     0  15.6  10   0.6   15    0    0    0    0
 25  2  11.8   6.3   8.7   0.0   269     0  15.6  26   2.3   16    0    0    0    0
 25  3  16.1   8.0  11.7   0.0   207     2  23.0  30   3.7   19    0    0    0    0
 25  4  18.9  10.8  14.7   0.0   120    10  26.1  30   6.6    1    0    0    0    0
 25  5  22.2  13.0  17.6   0.0    57    35  28.7  29   8.6    8    0    0    0    0
 25  6  29.1  19.2  24.2   0.0     3   179  36.6  30  15.4    4    4    0    0    0
 25  7  28.8  19.1  24.0   0.0     2   179  34.8   1  14.7    8    3    0    0    0
 25  8  30.0  20.0  24.6   0.0     1   196  36.8  12  15.9   31   10    0    0    0
 25  9  25.0  16.3  20.2   0.0    22    78  30.2  19  10.9   25    0    0    0    0
 25 10  20.7  11.4  15.7   0.0    98    15  24.2  10   7.2   27    0    0    0    0
 25 11  11.9   4.0   7.7   0.0    96     0  14.6  29   1.0   23    0    0    0    0
 25 12  12.8   7.2   9.6   0.0   272     0  16.6  10   2.5   31    0    0    0    0
------------------------------------------------------------------------------------
        20.4  12.3  16.1   0.0  1437   695  36.8 AUG   0.6  JAN   17    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1 234.4    0.0  82.8   27   16   14    2
 25  2 110.8    0.0  27.6   22   11    9    1
 25  3 234.0    0.0  60.2   22   14   11    6
 25  4  87.8    0.0  22.4   17   12    7    1
 25  5 114.8    0.0  35.6   22    9    6    3
 25  6  10.8    0.0  10.2   21    4    1    0
 25  7 122.0    0.0  64.4   13    8    3    3
 25  8 139.4    0.0  74.6    2    8    3    3
 25  9 158.0    0.0  71.6    1   10    8    3
 25 10  90.8    0.0  41.4   30    8    4    2
 25 11  15.8    0.0  13.6   30    5    1    0
 25 12 118.8    0.0  70.6   16   12    7    1
---------------------------------------------
      1437.5   0.0  82.8  JAN  117   74   25

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   9.0  75.6   13    NE
 25  2   8.4  62.8    7    NE
 25  3   5.8  59.5   19    NE
 25  4   5.7  57.9    1   WSW
 25  5   5.9  61.2   23   WSW
 25  6   6.1  54.7   22   WSW
 25  7   3.1  66.0    6   WSW
 25  8   2.0  51.5   30   WSW
 25  9   1.9  78.9    1    SW
 25 10   2.2  56.3    5    NE
 25 11   1.1  48.3   22    NE
 25 12   4.0  54.7   27    NE
---------------------------------
         4.8  78.9  SEP   NE