NOAA-Style Climate Reports


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME:    CITY:    STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 21  01   9.7   3.2   6.2   0.0   372     0  15.2  29   0.3   12    0    0    0    0
 21  02  13.4   6.8  10.0   0.0   231     0  21.7  24  -1.2   15    0    0    2    0
 21  03  15.3   6.3  10.8   0.0   232     1  23.0  31   0.8   21    0    0    0    0
 21  04  16.1   8.1  12.1   0.0   184     1  20.8  24   1.9    8    0    0    0    0
 21  05  20.0  11.7  15.8   0.0    91    14  25.1  30   7.1    4    0    0    0    0
 21  06  26.9  17.5  22.2   0.0     8   123  32.4  28  12.9    1    1    0    0    0
 21  07  27.8  19.3  23.6   0.0     1   165  33.9  18  15.9   10    2    0    0    0
 21  08  28.7  19.6  24.1   0.0     1   179  36.0  13  15.8   30    6    0    0    0
 21  09  26.3  17.1  21.5   0.0     7   102  30.1   6  13.9   24    0    0    0    0
 21  10  19.7  11.8  15.5   0.0   101    14  24.6   2   7.0   26    0    0    0    0
 21  11  14.2   8.6  11.3   0.0   209     0  19.6  12   1.7   30    0    0    0    0
 21  12  12.4   4.8   8.2   0.0   311     0  15.8  30   0.9   10    0    0    0    0
------------------------------------------------------------------------------------
         19.2  11.2  15.1   0.0  1754   603  36.0 AUG  -1.2  FEB    9    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  01 203.4    0.0  92.6   22  12  10   3
 21  02  76.0    0.0  28.6   10   9   7   1
 21  03  31.4    0.0  23.6    5   6   2   1
 21  04  99.6    0.0  40.8   11  11   7   2
 21  05  85.0    0.0  33.0   11  11   5   2
 21  06   8.6    0.0   6.2    7   2   2   0
 21  07   4.8    0.0   3.2    4   3   1   0
 21  08  19.8    0.0  14.6   23   4   1   0
 21  09 154.8    0.0 134.8   26   3   3   1
 21  10 161.4    0.0 106.8    3   8   6   2
 21  11 270.0    0.0  99.0   13  15  12   3
 21  12  60.8    0.0  26.6    8   6   5   1
---------------------------------------------
        1175.6    0.0 134.8  SEP 90  61  16

                                WIND SPEED (knot)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  01   4.0  34.8   15    N
 21  02   3.6  33.9   13    N
 21  03   3.4  40.0   16    N
 21  04   3.6  33.0    6    N
 21  05   3.1  23.5    2  WNW
 21  06   3.2  26.9    8   NW
 21  07   3.3  23.5   13   NW
 21  08   3.4  24.3    7   NW
 21  09   3.2  26.9   26  NNW
 21  10   4.1  37.4    4  NNE
 21  11   5.5  35.6   27  NNE
 21  12   3.5  39.1   10    N
---------------------------------
          3.7  40.0  MAR    N