NOAA-Style Climate Reports


Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME:    CITY:    STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 22  01  12.4   5.2   8.5   0.0   303     0  15.1  28   0.9   10    0    0    0    0
 22  02  13.9   5.7   9.8   0.0   237     0  18.8  22   2.2   27    0    0    0    0
 22  03  14.7   6.0  10.3   0.0   248     1  22.4  28   0.8    9    0    0    0    0
 22  04  18.0   8.5  13.3   0.0   161    10  25.4  16   3.8    4    0    0    0    0
 22  05  23.4  14.4  18.8   0.0    43    59  33.3  27   9.7    3    1    0    0    0
 22  06  28.6  18.8  23.8   0.0     1   167  34.2  27  15.3    2    2    0    0    0
 22  07  31.2  21.2  26.3   0.0     0   247  37.1  18  16.9    1   11    0    0    0
 22  08  30.3  20.3  25.2   0.0     0   213  33.8   9  17.7   21    9    0    0    0
 22  09  25.2  16.8  20.8   0.0    20    96  29.8   1  11.9   23    0    0    0    0
 22  10  23.1  15.2  18.5   0.0    37    44  27.0  29  11.7    1    0    0    0    0
 22  11  15.8   9.1  12.2   0.0   183     0  19.9   6   4.6   23    0    0    0    0
 22  12  11.6   6.6   9.0   0.0   286     0  16.3  27   1.1   11    0    0    0    0
------------------------------------------------------------------------------------
         20.7  12.3  16.4   0.0  1524   842  37.1 JUL   0.8  MAR   23    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  01  34.4    0.0  17.6    5   4   3   0
 22  02  32.2    0.0  14.8   14   5   4   0
 22  03  11.8    0.0   5.6   30   3   3   0
 22  04  54.6    0.0  28.4   24   7   6   1
 22  05  18.2    0.0   4.4   29   7   5   0
 22  06   7.2    0.0   5.4   28   3   1   0
 22  07   7.0    0.0   2.6   27   4   2   0
 22  08  90.4    0.0  37.4   18   7   5   2
 22  09 109.0    0.0  41.8   24   6   5   2
 22  10  33.4    0.0  26.2   22   4   3   1
 22  11 187.6    0.0  42.8    3  11  10   4
 22  12 139.6    0.0  38.0   21  14   9   2
---------------------------------------------
        725.4    0.0  42.8  NOV 75  56  12

                                WIND SPEED (knot)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  01   3.2  38.2    5    N
 22  02   3.3  42.6   25    N
 22  03   3.5  30.4   14    N
 22  04   3.2  39.1    9  NNW
 22  05   3.6  28.7   29  NNW
 22  06   3.4  31.3   28  WNW
 22  07   3.6  26.9   27   NW
 22  08   3.5  34.8   18  NNW
 22  09   3.0  39.1   17  NNW
 22  10   2.9  25.2   22  NNW
 22  11   4.0  36.5   22    N
 22  12   3.6  34.8   13    N
---------------------------------
          3.4  42.6  FEB    N