NOAA-Style Climate Reports


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME:    CITY:    STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 24  01  12.9   5.4   8.8   0.0   294     0  17.3  27   0.4   21    0    0    0    0
 24  02  14.5   7.8  10.9   0.0   214     0  19.0  20   4.0    2    0    0    0    0
 24  03  15.4   8.2  11.7   0.0   202     0  20.6  22   4.4    7    0    0    0    0
 24  04  18.6  10.5  14.4   0.0   132    14  27.4  12   6.1   21    0    0    0    0
 24  05  21.6  13.0  17.1   0.0    65    28  26.1  10   8.6    3    0    0    0    0
 24  06  24.5  16.8  20.6   0.0    14    82  30.6  18  11.2    1    0    0    0    0
 24  07  29.8  20.3  25.1   0.0     0   210  35.3  29  16.3    5    0    0    0    0
 24  08  31.3  21.4  26.2   0.0     0   191  36.2  10  18.4   25    0    0    0    0
 24  09  24.6  16.8  20.5   0.0     0     0  33.7   1  12.8   29    0    0    0    0
 24  10  20.7  14.8  17.3   0.0     0     0  23.9  11  10.9    5    0    0    0    0
 24  11  16.0   7.8  11.7   0.0    10     0  22.2   1   2.4   21    0    0    0    0
 24  12  12.5   5.3   8.7   0.0     7     0  15.5  28   2.4   21    0    0    0    0
------------------------------------------------------------------------------------
         20.2  12.3  16.1   0.0  941   529  36.2 AUG   0.4  JAN    0    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  01  88.6    0.0  61.6    5   0   0   0
 24  02 229.4    0.0  67.2   10   0   0   0
 24  03 262.0    0.0  85.0   10   0   0   0
 24  04  56.6    0.0  22.4    1   0   0   0
 24  05 168.2    0.0  42.4    2   0   0   0
 24  06  95.2    0.0  34.0   23   0   0   0
 24  07   1.4    0.0   0.8   12   0   0   0
 24  08  53.2    0.0  33.4   18   0   0   0
 24  09 182.0    0.0  72.2    5   0   0   0
 24  10 300.4    0.0  74.2    8   0   0   0
 24  11  45.8    0.0  32.0   26   0   0   0
 24  12  67.6    0.0  54.8   19   4   2   1
---------------------------------------------
        1550.4    0.0  85.0  MAR  4   2   1

                                WIND SPEED (knot)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  01   4.0  36.5   11    N
 24  02   3.3  34.8    9  NNW
 24  03   3.0  32.2   30  NNW
 24  04   3.9  35.6    1    N
 24  05   2.8  34.8   31   NW
 24  06   3.2  31.3   24  WNW
 24  07   3.3  27.8   20   NW
 24  08   3.6  27.8   26  NNW
 24  09   3.7  43.4    5  NNE
 24  10   3.0  31.3   10  NNE
 24  11   3.7  34.8   22  NNE
 24  12   4.4  40.0   24  NNE
---------------------------------
          3.5  43.4  SEP    N