NOAA-Style Climate Reports


Report for 2026 Agosto
                   Monthly Climatological Summary for ago 2026

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26,7  30,6   12:16  22,5   06:43   0,0   8,4   0,0   0,9  15,7   15:42    SW
 2  26,9  31,9   17:58  21,3   06:24   0,0   8,6   0,0   0,6  13,9   15:19    SW
 3  28,3  33,8   10:38  23,3   06:30   0,0  10,0   0,0   0,3  13,9   14:22    SW
 4  27,0  31,6   10:41  21,8   05:24   0,0   8,7   0,0   0,8  14,8   12:31    SW
 5  27,6  34,3   17:19  21,3   06:57   0,0   9,3   0,0   0,5  14,8   14:07    SW
 6  26,6  30,8   11:11  21,5   06:20   0,0   8,4   0,0   0,8  15,7   15:21    SW
 7  27,1  32,3   14:48  21,8   06:37   0,0   8,8   0,0   0,5  15,7   16:24    SW
 8  28,2  33,3   17:05  22,6   07:10   0,0   9,8   0,0   0,8  13,9   13:45   WSW
 9  28,8  34,3   12:07  23,5   05:49   0,0  10,5   0,0   1,4  20,0   21:37     N
10  28,2  33,1   15:36  23,3   06:20   0,0   9,9   0,0   0,6  14,8   00:03   WSW
11  27,3  32,6   15:02  22,2   06:47   0,0   9,0   0,0   0,5  15,7   13:52    SW
12  27,8  35,3   13:03  22,7   05:16   0,0   9,5   0,0   0,6  20,0   13:45    NE
13  29,4  35,5   12:00  23,8   06:59   0,0  11,1   0,0   0,5  15,7   15:15    SW
14  29,5  34,8   13:03  25,3   07:15   0,0  11,2   0,0   0,3  14,8   15:58    SW
15  28,9  34,7   12:47  24,6   07:28   0,0  10,6   0,0   0,2  14,8   08:46    NE
16  27,6  31,8   10:53  23,2   05:04   0,0   9,3   0,0   0,3  16,5   12:48    SW
17  25,7  30,6   10:46  21,5   23:36   0,0   7,4   7,0   0,3  20,0   17:01    SW
18  25,2  30,5   14:34  19,2   06:11   0,0   6,9   0,0   0,2  11,3   13:03   WSW
19  26,4  30,4   15:00  21,7   04:02   0,0   8,1   0,0   0,6  18,3   17:49    SW
20  22,9  27,2   00:23  19,6   09:45   0,0   4,6 111,4   1,1  21,7   08:28     E
21  22,0  26,4   17:00  18,6   11:50   0,0   3,7 119,4  ----  18,3   05:25     E
22  24,5  29,6   12:45  19,7   07:15   0,0   6,2   0,0  ----  11,3   13:35     E
23  24,1  30,8   15:20  18,3   07:05   0,0   5,8   0,0  ----  12,2   09:45   NNE
24  25,6  31,9   13:25  20,7   06:45   0,0   7,3   0,0  ----   5,2   13:55   WSW
25  24,5  27,7   14:45  20,4   01:10   0,0   6,2   6,6  ----  14,8   02:05     S
26  25,8  29,4   10:10  22,7   06:50   0,0   7,4   0,4  ----  13,0   12:50   WSW
27  25,8  31,2   12:05  20,6   04:59   0,0   7,5   0,0  ----  12,2   15:49   WSW
28  28,3  32,0   14:20  25,7   01:23   0,0  10,0   0,0  ----  17,4   17:45   SSW
29  25,5  28,4   14:17  20,6   23:33   0,0   7,2   0,0  ----  15,7   15:09   SSW
30  23,5  29,1   11:30  18,1   07:06   0,0   5,2   0,0  ----   7,8   13:31   SSW
31  23,8  27,8   12:05  19,3   06:45   0,0   5,5   0,0  ----  14,8   18:34    SW
----------------------------------------------------------------------------------
    26,4  35,5    13    18,1    30     0,0 252,1 244,8   0,6  21,7    20      SW

Max >=  27,0: 30
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 119,4 on day 21
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration