NOAA-Style Climate Reports


Report for 2026 Maggio
                   Monthly Climatological Summary for mag 2026

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,4  21,4   16:43  10,4   05:13   2,7   0,8   0,0   2,3  27,0   14:18   NNE
 2  16,4  21,9   13:55  10,3   05:48   3,0   1,2   0,0   0,6  11,3   14:31   SSW
 3  15,3  20,3   15:41  10,0   06:34   3,3   0,3   0,0   0,8  19,1   13:05    SW
 4  15,7  19,8   17:21  11,6   03:00   2,8   0,2   0,0   1,1  18,3   16:09    SW
 5  15,6  19,1   15:07  12,2   08:16   2,7   0,0  29,6   1,0  19,1   06:55     N
 6  16,2  18,8   16:17  13,2   06:25   2,1   0,0  25,8   1,8  20,0   09:31   SSW
 7  16,2  19,3   18:04  12,4   23:38   2,1   0,0   0,2   1,2  16,5   09:06    SE
 8  16,3  21,9   18:08  10,7   04:35   2,7   0,7   0,6   1,1  19,1   14:32    NE
 9  17,8  22,8   15:54  12,1   05:45   1,9   1,4   0,0   0,6  13,9   13:01    SW
10  15,7  17,7   13:28  14,8   00:58   2,5   0,0   7,8   0,0   4,3   13:50   ESE
11  17,2  18,8   15:00  14,8   02:21   1,2   0,0   3,0   2,5  20,0   09:16     S
12  18,3  24,2   14:14  12,6   06:32   1,5   1,4   0,0   0,7  14,8   12:56   WSW
13  16,3  22,3   16:23  13,1   05:41   2,3   0,3   0,0   2,0  19,1   08:48    NE
14  16,2  19,5   09:32  12,1   06:10   2,2   0,1   0,0   2,0  21,7   18:14     S
15  13,8  15,9   12:01  10,1   19:00   4,5   0,0   8,0   0,8  15,7   16:03   ENE
16  15,1  21,3   17:04  10,2   00:20   3,7   0,5   0,4   0,5  17,4   11:26   NNE
17  14,6  19,7   17:53   8,4   06:38   3,9   0,2   0,0   0,3  16,5   16:22    SW
18  14,8  19,1   14:17   9,2   05:28   3,5   0,0   9,4   0,7  19,1   12:27    SW
19  15,2  19,9   11:19  11,5   06:36   2,3   0,3   0,0   0,3  11,3   11:32   SSW
20  16,7  21,6   17:31  11,6   05:00   2,4   0,9   0,0   0,6  11,3   14:13    SW
21  19,5  26,1   10:53  13,4   06:18   1,4   2,6   0,0   0,8  14,8   12:44    SW
22  20,6  25,9   12:10  14,1   05:56   0,9   3,2   0,0   0,4  12,2   13:53    SW
23  21,8  27,8   13:24  15,2   05:38   0,5   4,0   0,0   0,2  11,3   14:37   SSW
24  23,4  29,3   12:37  17,2   05:35   0,0   5,2   0,0   0,2  10,4   11:32    SW
25  25,1  32,4   11:56  17,8   02:32   0,0   6,8   0,0   0,3   9,6   13:05     S
26  25,2  32,1   16:57  18,3   06:36   0,0   6,9   0,0   0,3   8,7   01:19     N
27  24,0  29,2   15:50  18,2   04:44   0,0   5,7   0,0   0,1  12,2   13:35    SW
28  22,3  26,9   13:48  17,3   05:58   0,1   4,0   0,6   0,3  18,3   23:35    SW
29  23,3  29,8   13:29  17,9   05:32   0,0   5,0   1,4   0,8  15,7   11:00    NE
30  23,4  28,6   16:29  17,9   04:21   0,0   5,2   0,0   0,5  12,2   13:07   SSW
31  22,3  26,4   09:53  17,2   06:22   0,1   4,1   0,0   1,6  18,3   16:23    SW
----------------------------------------------------------------------------------
    18,4  32,4    25     8,4    17    56,3  61,0  86,8   0,9  27,0     1     SSW

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 29,6 on day 5
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration