NOAA-Style Climate Reports


Report for 2026 Ottobre
                   Monthly Climatological Summary for ott 2026

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,8  23,5   16:03  18,1   05:17   0,0   2,5   0,0   0,1  15,7   22:40    NE
 2  21,8  26,3   13:18  18,4   23:55   0,0   3,5   0,0   0,1  13,9   18:34    NE
 3  19,3  25,3   14:34  13,7   07:17   1,1   2,2   0,0   0,0   6,1   19:05   ---
 4  19,3  26,1   15:14  14,6   05:01   1,2   2,3   0,0   0,0   6,1   13:24   ---
 5  19,0  25,3   13:17  14,9   05:38   1,1   1,8   0,0   0,1  11,3   14:16    SW
 6  19,1  24,7   13:28  15,1   07:25   0,9   1,7   0,0   0,0   5,2   03:18     N
 7  17,7  19,8   13:35  16,4   20:15   0,8   0,2   5,2   0,1   9,6   22:46    NE
 8  19,3  22,2   13:44  16,2   03:02   0,4   1,4  19,2   0,2  14,8   12:47   SSW
 9  18,1  21,8   15:02  14,4   07:44   1,1   0,8   0,4   0,1  15,7   13:21   NNE
10  18,1  24,4   12:43  14,0   06:31   1,5   1,3   0,0   0,1   9,6   09:12   NNE
11  18,1  23,3   14:09  14,6   07:29   1,3   1,1   0,0   0,1  14,8   15:02   WSW
12  17,8  22,4   16:02  14,0   07:35   1,6   1,2   0,0   0,2  18,3   15:20   NNE
13  16,9  22,5   14:15  12,1   06:38   2,3   1,0   0,0   0,0   7,8   14:10    SW
14  17,3  17,3   00:00  16,3   23:51   1,0   0,0   0,0   0,0   8,7   03:49   ---
15  17,8  23,1   12:41  12,8   07:01   1,8   1,3   0,0   0,0   4,3   13:16   ---
16  18,4  23,5   13:35  13,7   07:02   1,3   1,5   0,0   0,0   4,3   12:12   ---
17  19,3  23,1   14:05  16,0   23:32   0,3   1,3   0,0   0,4  17,4   03:54    NE
18  16,3  20,0   11:51  15,3   07:37   2,0   0,1  73,2   0,1   9,6   15:49   NNE
19  17,4  20,1   13:32  15,8   00:39   1,1   0,2   5,6   1,0  18,3   11:26   NNE
20  16,0  19,6   13:47  14,7   17:10   2,3   0,0  77,8   0,2  18,3   16:38    NE
21  16,9  19,1   14:42  13,9   23:55   1,4   0,1  23,8   0,3  20,9   04:27   SSW
22  14,8  20,6   15:28  11,3   08:02   3,8   0,3   0,0   0,1   9,6   02:58   NNE
23  13,7  19,2   14:00  10,5   03:44   4,7   0,1   4,0   0,4  19,1   18:15   NNE
24  13,0  18,8   15:24   7,9   06:06   5,4   0,0   0,0   0,4  19,1   07:35   NNE
25  13,5  19,6   13:04   9,6   01:18   5,0   0,1   0,0   0,0  10,4   13:28    NE
26  13,7  21,1   14:40   8,9   03:51   4,9   0,3   0,0   0,0   7,8   15:32   NNE
27  14,0  19,9   13:41   9,9   07:10   4,5   0,2   0,0   0,1  10,4   01:50    NE
28  14,5  19,7   14:39  10,8   07:19   3,9   0,1   0,0   1,4  27,0   01:27    NE
29  14,6  22,0   14:36  10,5   06:06   4,3   0,6   0,0   0,0   7,8   08:09    NE
30  14,7  18,9   13:18  10,9   05:58   3,6   0,0   0,0   1,6  18,3   03:03    NE
31  13,6  17,7   13:14  10,2   23:06   4,7   0,0   0,0   0,3  17,4   11:36    NE
----------------------------------------------------------------------------------
    16,9  26,3     2     7,9    24    69,3  27,2 209,2   0,2  27,0    28      NE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 77,8 on day 20
Days of Rain: 8 (>= 0,2 mm)  7 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration