NOAA-Style Climate Reports


Report for 2026 Aprile
                   Monthly Climatological Summary for apr 2026

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  15,2   17:12   9,8   08:17   5,8   0,0   0,0   7,0  28,7   11:26   NNE
 2  13,5  19,6   15:30   6,8   07:26   4,9   0,1   0,0   0,4  17,4   09:08    NE
 3  15,2  22,8   18:17   8,4   06:16   3,9   0,8   0,0   0,6  18,3   09:26   NNE
 4  14,3  20,1   17:26   8,3   07:37   4,2   0,2   0,0   0,2  13,9   12:54    SW
 5  13,1  17,8   11:35   7,8   06:55   5,2   0,0   0,0   0,2  15,7   14:14    SW
 6  13,6  17,8   12:23   8,8   07:15   4,7   0,0   0,0   0,2  13,9   13:22    SW
 7  13,8  15,8   10:06  11,4   01:36   4,5   0,0   0,0   0,1  10,4   11:38    SW
 8  14,7  18,7   18:17   9,9   06:59   3,6   0,0   0,0   0,5  13,0   14:57    SW
 9  13,9  18,6   15:35   9,1   05:25   4,4   0,0   0,0   0,5  14,8   13:00    SW
10  14,3  18,2   11:48  10,5   03:08   4,0   0,0   0,0   0,2  11,3   14:53    SW
11  14,9  20,0   16:09  10,1   06:42   3,5   0,1   0,0   0,8  14,8   14:19    SW
12  15,8  20,2   14:29  12,3   02:33   2,7   0,2   0,0   1,8  21,7   20:16   NNE
13  16,2  19,0   14:54  14,4   04:54   2,1   0,0   0,0   2,4  27,8   06:03   NNE
14  16,6  20,6   15:57  13,2   07:18   2,1   0,4   2,2   3,9  20,0   13:45    NE
15  18,2  22,9   16:52  14,8   05:06   1,3   1,2   0,0   3,1  17,4   03:16   NNE
16  18,3  23,9   12:15  12,6   06:11   1,8   1,8   0,0   0,6  14,8   09:09    SW
17  19,1  25,9   16:08  14,1   04:39   1,3   2,1   0,0   0,7  13,9   10:24     N
18  18,9  24,4   15:36  13,4   05:39   1,5   2,1   0,0   0,6  13,0   13:18    SW
19  17,8  20,6   10:40  11,8   06:51   1,8   1,3   0,0   0,0   4,3   05:05   ---
20  20,6  20,6   00:00  20,6   00:00   0,0   2,3   0,0   0,0   0,0   00:00   ---
21  20,6  20,6   00:00  20,6   00:00   0,0   2,3   0,0   0,0   0,0   00:00   ---
22  18,1  20,6   00:00  11,7   23:45   1,2   1,1  15,0   1,1  17,4   10:13   NNE
23  14,4  20,1   14:01   9,0   05:56   4,1   0,2   0,0   0,7  14,8   12:14   SSW
24  14,5  20,0   15:56   8,6   05:51   4,0   0,2   0,0   0,6  13,0   14:23    SW
25  14,2  18,8   14:22   8,9   05:20   4,0   0,0   0,0   1,4  18,3   12:31    SW
26  15,7  18,1   17:55  14,3   04:59   2,6   0,0   0,0   0,0   5,2   13:08   SSW
27  15,8  20,5   14:38  11,0   06:38   2,8   0,3   0,0   0,8  13,0   12:31    SW
28  15,9  21,3   14:45  10,4   05:44   3,1   0,7   0,0   0,8  13,0   15:32    SW
29  17,3  23,3   14:44  10,2   06:36   2,6   1,6   0,0   0,8  14,8   15:17    SW
30  18,0  21,8   17:23  14,7   23:48   1,0   0,6   0,0   4,4  25,2   14:27   NNE
----------------------------------------------------------------------------------
    16,0  25,9    17     6,8     2    88,7  19,6  17,2   1,1  28,7     1     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,0 on day 22
Days of Rain: 2 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration