NOAA-Style Climate Reports


Report for 2026 Marzo
                   Monthly Climatological Summary for mar 2026

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,1  14,5   12:40   9,7   22:24   6,2   0,0   0,0   0,1   5,2   14:39     E
 2  11,4  15,8   16:08   8,8   22:26   6,9   0,0  10,0   0,2  13,0   07:04   ENE
 3  11,3  15,7   13:39   7,0   06:53   7,0   0,0   0,0   0,7  16,5   11:28   NNE
 4  11,9  18,1   14:25   7,4   06:04   6,4   0,0   0,0   0,2  13,0   11:10   NNE
 5  11,8  15,8   12:25   8,3   07:16   6,5   0,0   0,0   3,1  20,0   23:15   NNE
 6  11,8  14,6   15:35   9,5   23:58   6,5   0,0   0,0   3,7  25,2   02:22   NNE
 7  11,7  17,9   12:30   6,7   06:45   6,6   0,0   0,0   0,4  12,2   01:55   ENE
 8  11,7  17,0   12:13   7,9   05:35   6,6   0,0   0,0   0,1  13,9   12:13   SSW
 9  13,0  18,2   14:36   9,0   23:30   5,3   0,0   0,0   0,9  18,3   11:05    NE
10  10,2  12,4   15:26   8,2   02:53   8,1   0,0  14,8   0,4  16,5   10:59   ENE
11  11,5  14,1   11:28   7,7   02:59   6,8   0,0   0,4   0,1   8,7   12:10     S
12  11,2  14,4   13:23   8,7   23:59   7,1   0,0  39,8   0,5   9,6   03:54    NE
13  11,4  17,5   11:34   6,8   06:58   6,8   0,0   0,2   0,5  10,4   12:29    SW
14  11,2  13,3   09:56   7,6   00:09   7,1   0,0  76,0   2,1  23,5   17:19   SSW
15  10,4  12,0   03:04   7,7   07:44   7,9   0,0  49,0   6,6  28,7   14:23   NNE
16  14,5  20,3   13:56   9,3   23:33   4,0   0,2   0,0   2,6  19,1   10:45   NNE
17  13,1  18,2   12:27   7,1   05:50   5,2   0,0   0,0   1,2  24,3   14:18     N
18  11,1  13,9   12:12   7,3   06:41   7,2   0,0   3,2   1,7  20,0   05:27    NE
19  13,4  19,1   14:55   8,6   23:44   4,9   0,0   0,0   2,0  19,1   08:11    NE
20  11,7  17,7   15:48   6,4   05:38   6,6   0,0   0,0   0,1  14,8   14:52     N
21  10,1  15,5   14:08   6,2   06:08   8,2   0,0   0,0   0,4  13,9   17:21   ESE
22  10,4  13,3   17:14   7,2   02:37   7,9   0,0   0,0   1,8  19,1   12:35    NE
23  11,2  17,1   17:03   4,6   06:44   7,1   0,0   0,0   0,9  19,1   01:32   NNE
24  12,2  19,1   11:14   6,3   04:33   6,1   0,0   0,0   0,6  13,0   13:54   SSW
25  11,4  14,9   09:26   5,8   05:46   6,9   0,0   0,2   1,3  28,7   21:45    NE
26  11,5  12,0   00:11   9,8   06:38   6,8   0,0   0,0   9,7  28,7   08:26   NNW
27  12,5  16,1   15:48   8,1   23:24   5,8   0,0   0,0   6,9  27,8   05:26   NNW
28  11,7  18,2   12:28   6,3   06:17   6,6   0,0   0,0   0,6  13,9   13:10     S
29  13,6  18,3   17:52   8,1   01:58   4,5   0,0   0,0   1,5  22,6   15:41   NNE
30  13,0  17,6   17:55   7,6   06:25   5,3   0,0   0,0   0,5  19,1   21:33   ENE
31  12,6  15,5   14:47   9,4   07:30   5,7   0,0   0,0   2,7  29,6   14:58   NNE
----------------------------------------------------------------------------------
    11,8  20,3    16     4,6    23   200,6   0,2 193,6   1,7  29,6    31     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 76,0 on day 14
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration