NOAA-Style Climate Reports


Report for 2026 Febbraio
                   Monthly Climatological Summary for feb 2026

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,7  13,7   14:16   2,9   07:45  11,6   0,0   0,0   0,5  15,7   00:09    NE
 2   5,5   6,4   02:08   4,4   00:00  12,8   0,0  18,0   1,1  18,3   22:04    NE
 3   5,8   7,8   14:53   3,6   06:40  12,5   0,0  29,0   2,9  27,0   07:52   NNE
 4   5,4   7,0   23:49   4,0   12:45  12,9   0,0   6,0   6,9  27,8   08:22   NNE
 5   8,3  12,8   12:03   2,9   06:27  10,0   0,0  12,8   0,4  15,7   21:14   ENE
 6   9,7  15,6   15:28   6,7   05:13   8,6   0,0  27,6   3,8  27,8   02:18   NNE
 7   9,9  14,3   12:30   6,2   01:27   8,4   0,0   0,6   0,2  11,3   11:14   ESE
 8   9,2  12,3   13:41   6,2   06:23   9,1   0,0   0,6   0,1   7,8   21:06   NNE
 9   9,8  12,7   14:16   7,7   02:49   8,5   0,0   0,0   1,2  19,1   11:07    NE
10  10,2  13,0   12:30   7,7   00:14   8,1   0,0  41,0   0,9  15,7   12:51     S
11  10,7  15,0   16:36   8,1   21:41   7,6   0,0  10,6   1,8  24,3   09:22     N
12  10,7  13,4   03:18   8,3   21:15   7,6   0,0   1,0   2,0  22,6   11:22     N
13  12,6  16,6   11:53   8,4   07:58   5,7   0,0   2,4   1,6  21,7   03:32   NNE
14  10,3  12,2   14:29   8,5   02:27   7,8   0,0   7,8   1,6  27,8   18:13   NNE
15  12,1  17,2   14:09   7,6   21:44   6,2   0,0   0,0   2,8  25,2   00:33   NNE
16  10,1  15,4   13:16   6,2   07:42   8,1   0,0   0,0   0,3  19,1   21:26   NNE
17  12,2  17,1   16:19   7,1   23:27   6,1   0,0   0,0   1,9  19,1   00:09   NNE
18  10,1  15,7   14:13   4,2   06:41   8,2   0,0   0,2   0,3  12,2   14:23     N
19   8,9  13,1   14:13   4,0   07:35   9,4   0,0  76,4   2,5  28,7   08:44    NE
20  12,1  19,4   15:28   5,1   02:20   6,4   0,1   0,0   1,6  25,2   14:52    NE
21  10,0  15,5   14:40   5,5   07:48   8,3   0,0   0,0   0,1  10,4   15:15    SW
22  10,0  14,4   13:50   5,1   04:48   8,3   0,0   0,0   0,4  13,0   12:42    SW
23  12,1  15,1   13:12   8,9   07:39   6,2   0,0   0,0   0,1  11,3   13:25    SW
24  12,3  15,8   14:04   9,2   07:12   6,0   0,0   0,0   0,4  13,9   14:39    SW
25  12,2  15,9   13:49   8,8   08:17   6,1   0,0   0,0   2,3  20,0   04:18    NE
26  12,4  16,2   14:36   8,6   05:11   5,9   0,0   0,0   0,0   8,7   12:45   SSW
27  12,6  14,4   13:19  11,2   23:52   5,7   0,0   0,0   0,1   9,6   14:36    SW
28  12,7  15,6   13:37  10,5   06:41   5,6   0,0   0,0   0,0   9,6   13:44   SSW
----------------------------------------------------------------------------------
    10,2  19,4    20     2,9     1   227,7   0,1 234,0   1,3  28,7    19     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 76,4 on day 19
Days of Rain: 14 (>= 0,2 mm)  10 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration