NOAA-Style Climate Reports


Report for 2026 Gennaio
                   Monthly Climatological Summary for gen 2026

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,2  11,4   20:08   3,2   00:00  10,1   0,0   2,0   0,2  18,3   23:48   ESE
 2  11,1  13,0   13:47   7,1   05:46   7,2   0,0   0,0   0,3  18,3   14:56   SSW
 3   7,7  11,1   00:04   4,8   23:57  10,6   0,0   0,0   0,4  16,5   10:29    NE
 4   3,8   6,6   04:24   2,6   08:42  14,5   0,0   0,0   3,5  26,1   07:53     N
 5   3,2   4,8   12:37   2,2   20:12  15,1   0,0   0,0   4,1  22,6   05:14   NNE
 6   3,2   5,6   13:30   2,1   07:41  15,1   0,0   0,0   7,4  28,7   06:44   NNE
 7   1,9   6,0   14:58  -0,7   21:08  16,4   0,0   0,0   4,0  27,0   05:52   NNE
 8   4,6   9,9   14:36  -0,3   02:54  13,7   0,0   0,0   0,0   3,5   14:44   ---
 9   8,3  13,3   13:42   5,1   09:50  10,0   0,0   0,0   0,1  15,7   09:22   NNE
10   9,0  11,9   11:36   5,3   08:29   9,3   0,0   0,0   0,3  19,1   12:32   NNE
11   7,9  12,4   14:36   3,1   23:54  10,4   0,0   0,0   0,1  18,3   13:51     N
12   8,5  12,6   11:34   1,7   03:28   9,8   0,0   3,4   0,2  12,2   18:24     E
13  11,7  12,7   19:22  10,5   03:41   6,6   0,0  19,6   0,7  12,2   08:22   SSE
14  12,3  15,1   13:11   9,5   23:55   6,0   0,0   1,2   0,2  15,7   12:56   SSW
15  11,2  15,6   13:21   9,2   00:37   7,1   0,0   0,0   0,3  15,7   13:54    NW
16   9,1  10,1   21:06   7,8   05:28   9,2   0,0   7,2   1,3  23,5   23:56   NNE
17   9,0   9,4   23:16   8,4   06:32   9,3   0,0   0,0   6,6  29,6   09:39   NNE
18   9,4  11,9   13:39   6,1   07:34   8,9   0,0   0,0   1,9  19,1   03:35   NNE
19   7,8   9,5   12:19   5,9   20:43  10,5   0,0   0,0   4,2  26,1   06:07   NNE
20   5,7   7,1   15:38   4,9   20:09  12,6   0,0   0,0   9,9  28,7   21:37   NNE
21   6,7  10,6   13:55   1,9   23:59  11,6   0,0   0,0   3,7  27,0   00:42     N
22   4,9  10,4   14:17   0,4   06:38  13,4   0,0   0,0   0,1   7,8   04:35    NE
23   6,1   7,6   08:15   4,3   19:40  12,2   0,0   4,8   1,2  19,1   18:44   NNE
24   5,2   6,3   11:58   3,5   01:09  13,1   0,0  22,4   4,6  27,8   08:30   NNE
25   6,6   9,5   14:48   4,4   02:59  11,7   0,0   7,0   0,2  13,0   10:06    NE
26   7,3  10,1   14:56   4,4   21:11  11,0   0,0   0,0   1,1  19,1   06:18   NNE
27   8,3  12,3   11:23   3,9   01:34  10,0   0,0  36,2   0,7  19,1   23:54   NNE
28   5,7   8,5   15:58   3,7   03:57  12,6   0,0  23,8   4,4  27,8   08:17    NE
29   8,2  13,3   15:15   5,3   08:42  10,1   0,0   7,6   0,1   6,1   14:12     E
30   7,9  11,6   13:35   4,7   06:42  10,4   0,0   0,0   0,0  10,4   11:47    NE
31   7,1   8,1   12:28   6,1   02:00  11,2   0,0   0,2   3,0  26,1   16:25   NNE
----------------------------------------------------------------------------------
     7,3  15,6    15    -0,7     7   339,7   0,0 135,4   2,1  29,6    17     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 36,2 on day 27
Days of Rain: 12 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration