NOAA-Style Climate Reports


Report for 2025 Dicembre
                   Monthly Climatological Summary for dic 2025

Name: meteo-molassana.info   City: Genoa   State: Italy
Elevation: 80 m  Lat: N 44° 27' 36"   Lon: E 008° 58' 12"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,2  11,7   00:55   7,1   03:39  10,1   0,0   8,0   2,0  20,0   12:45   NNE
 2   8,8  10,5   12:39   7,1   02:48   9,5   0,0   0,0   1,6  20,0   07:38   NNE
 3   9,9  11,4   12:57   9,2   22:00   8,4   0,0   0,2   0,6  17,4   23:00   NNE
 4   9,8  10,6   13:13   9,1   05:52   8,5   0,0   0,0   1,7  20,0   13:32    NE
 5   9,9  11,3   11:04   6,7   23:21   8,4   0,0   0,0   0,7  19,1   11:12    NE
 6   8,8  13,9   14:32   5,1   06:26   9,5   0,0   0,0   0,0   5,2   20:03     N
 7   9,4  15,7   14:43   6,3   08:00   8,9   0,0   0,0   0,3   7,8   04:52     N
 8   9,7  15,7   14:39   6,2   03:15   8,6   0,0   0,0   0,1   9,6   06:19   NNE
 9  10,7  14,1   15:24   7,1   04:54   7,6   0,0   0,0   0,0   7,0   03:24     N
10  13,9  16,6   12:01  12,5   23:26   4,4   0,0   0,0   0,0   6,1   14:32   SSW
11  12,9  14,0   15:08  11,3   23:17   5,4   0,0   0,2   0,3  11,3   23:34     E
12  10,8  16,5   14:01   7,4   06:56   7,5   0,0   0,0   0,8  18,3   21:23    NE
13   9,6  15,8   14:11   5,9   08:17   8,7   0,0   0,0   0,5  18,3   00:19    NE
14   9,5  13,9   14:55   6,1   08:05   8,8   0,0   0,0   0,0   1,7   11:16   ---
15  10,6  15,4   14:12   7,5   07:27   7,7   0,0   6,8   0,5  19,1   22:16   NNE
16   5,9   8,0   00:00   4,6   14:40  12,4   0,0  70,8  10,9  28,7   10:53   NNE
17   9,2  10,7   14:30   6,6   00:00   9,1   0,0  12,6   4,5  27,0   00:45   NNE
18  11,4  14,8   14:26   9,9   00:31   6,9   0,0   1,0   0,1   7,8   23:42   NNE
19  11,2  12,1   11:23   9,3   04:21   7,1   0,0   0,0   1,6  19,1   11:38    NE
20  11,1  11,8   11:09  10,2   22:56   7,2   0,0   0,4   2,3  20,0   13:44   NNE
21  10,4  11,0   12:45   9,7   20:28   7,9   0,0   0,0   2,3  19,1   11:42   NNE
22   9,9  11,6   13:16   8,7   22:47   8,4   0,0   3,8   3,2  20,0   12:26   NNE
23   8,4   9,4   22:03   7,3   02:34   9,9   0,0  11,6   7,7  27,8   20:14   NNE
24  10,4  12,7   12:29   8,3   23:47   7,9   0,0   0,0   4,4  27,0   00:03   NNE
25   8,9  11,4   13:19   6,6   22:47   9,4   0,0   2,8   1,8  20,0   06:35     N
26   7,7   9,6   20:10   6,4   00:34  10,6   0,0   0,6   7,3  28,7   13:19   NNE
27   8,9  13,4   18:07   5,4   02:52   9,4   0,0   0,0   8,3  29,6   05:39   NNE
28   8,3  14,4   14:00   3,7   08:01  10,0   0,0   0,0   0,1  13,0   22:22   ENE
29   7,4  14,1   13:35   4,5   05:56  10,9   0,0   0,0   0,0  11,3   00:05   ENE
30   8,7  14,2   13:50   4,6   00:00   9,6   0,0   0,0   0,2  20,0   22:51    NE
31   5,8   8,9   12:53   2,5   22:29  12,5   0,0   0,0   2,7  24,3   02:24   NNE
----------------------------------------------------------------------------------
     9,6  16,6    10     2,5    31   271,2   0,0 118,8   2,1  29,6    27     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 70,8 on day 16
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration