NOAA-Style Climate Reports


Report for 2025 Maggio
       MONTHLY CLIMATOLOGICAL SUMMARY for maggio 2025

CITY: Genova Molassana - Italy - meteo-molassana.info    ELEV: 80 m  LAT: 44° 28' 0"  Nord  LONG: 8° 57' 58"  Est 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (mm), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19,2    25,7  17:55    13,4  03:25      62     1019,5       0,0      6,6      22,5  11:25      W-SW
   2    19,5    26,2  15:10    13,1  06:00      63     1019,3       0,0      5,7      20,9  00:35      W-SW
   3    18,2    22,6  13:30    13,7  03:45      69     1016,9       0,0      5,9      30,6  11:50      W-SW
   4    16,6    20,3  12:25    12,2  05:35      82     1009,8      12,4      4,2      49,9  23:55      W-SW
   5    16,5    17,5  00:00    14,7  23:55      91     1002,6      32,2      7,8      57,9  02:40      W-SW
   6    15,5    18,3  12:20    13,7  09:25      86     1007,1      23,6      4,4      32,2  14:05      W-SW
   7    15,1    18,3  14:10    11,2  23:55      79     1011,1       1,6      5,0      32,2  12:20      W-SW
   8    13,8    18,2  16:15     8,6  06:05      80     1010,6       0,0      6,0      32,2  16:00      W-SW
   9    15,5    20,8  18:05    11,0  06:30      76     1013,6       0,0      4,4      25,7  11:15      N-NE
  10    16,6    22,6  14:40    11,2  05:40      76     1017,0       0,0      5,4      25,7  10:55         N
  11    17,3    22,1  11:30    12,0  06:20      76     1013,6       0,0      5,9      25,7  13:45      W-SW
  12    16,3    20,2  09:50    11,6  06:40      83     1011,3       0,0      6,1      30,6  12:50      W-SW
  13    17,2    22,6  14:55    11,9  05:50      80     1013,6       0,0      5,1      25,7  16:05      W-SW
  14    17,7    24,3  15:10    12,9  06:05      78     1015,1       0,0      7,6      33,8  11:05        NE
  15    18,0    23,7  14:30    12,8  04:05      74     1009,2       0,0      6,2      25,7  11:45      W-SW
  16    17,7    22,3  13:00    13,9  05:45      66     1010,0       0,0      5,8      38,6  14:25      N-NE
  17    16,1    19,5  17:05    12,7  23:50      73     1014,4       0,2      5,3      29,0  15:20      W-SW
  18    16,5    20,1  17:00    11,2  04:35      76     1016,0       0,0      5,4      41,8  13:05      W-SW
  19    18,6    20,8  14:25    15,6  23:10      82     1017,2       1,6      5,8      40,2  14:00      W-SW
  20    17,1    20,1  12:00    14,7  06:30      82     1014,5       4,2      4,9      25,7  20:25        NE
  21    18,7    22,4  15:50    14,5  06:30      74     1011,8       0,0      6,4      29,0  01:40      W-SW
  22    17,7    20,6  11:45    13,7  23:45      82     1006,7      35,6      6,2      43,5  12:40      W-SW
  23    17,7    22,3  16:45    13,1  05:40      69     1009,7       0,0      8,0      61,2  01:20      W-SW
  24    17,6    23,3  14:20    13,4  06:15      71     1014,6       0,0      6,0      30,6  11:35      N-NE
  25    17,1    21,4  15:45    11,8  06:40      77     1016,5       0,0      5,9      30,6  13:05      W-SW
  26    17,5    22,3  11:50    12,4  05:10      80     1016,2       0,0      6,6      32,2  13:20      W-SW
  27    18,4    22,8  18:00    15,1  02:40      84     1017,2       3,4      5,1      22,5  11:55      W-SW
  28    19,2    23,7  16:30    14,8  06:30      76     1018,1       0,0      5,9      25,7  13:45      W-SW
  29    20,9    28,6  12:00    13,9  04:10      65     1016,4       0,0      7,8      29,0  12:50      N-NE
  30    21,2    27,1  17:55    15,2  05:40      67     1019,9       0,0      6,1      24,1  15:35      W-SW
  31    21,2    26,2  11:35    15,2  05:55      73     1020,1       0,0      5,5      27,4  15:35      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:    17,6    28,6     29     8,6      8      76     1013,9     114,8      5,9      61,2     23      W-SW


Wind Run                      0.0 km
Calm Values                     671
Calm in %                   7,5 %

Distribution WD Values         8257
Distribution WD N-NO       18,881 %
Distribution WD NO         12,910 %
Distribution WD NO-O        2,931 %
Distribution WD O           2,023 %
Distribution WD O-SO        1,102 %
Distribution WD SO          0,557 %
Distribution WD SO-S        1,332 %
Distribution WD S           4,251 %
Distribution WD S-SW        1,538 %
Distribution WD SW          3,670 %
Distribution WD SW-W       32,881 %
Distribution WD W           0,957 %
Distribution WD W-NW        0,315 %
Distribution WD NW          0,945 %
Distribution WD NW-N        3,597 %
Distribution WD N          12,111 %

Rain days >0,0 mm Month     9
Rain days >2,0 mm Month     6 
Rain days >20,0 mm Month    3


Ice days    max <  0°C      0
Cold days   min <  0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      5
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <  0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      3
Last year same Month: Hot days    max >=30°C      0 

© 1999-2023  Werner Krenn - Stazione Meteo Operating- and Data Acquisition Software - V2.99.9.0