<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../year.xsl" type="text/xsl"?>
<statistics year="2026">
	<nb-of-records>1337000148</nb-of-records>
	<total-rainfall>636.4 mm</total-rainfall>
	<nb-days-of-rainfall>32</nb-days-of-rainfall>
	<nb-days-of-freeze>2</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-0.6 °C</tn-min>
	<tn-min-date>1767826800</tn-min-date>
	<tn-min-date-text>08 gen</tn-min-date-text>
	<tx-max>25.7 °C</tx-max>
	<tx-max-date>1776376800</tx-max-date>
	<tx-max-date-text>17 apr</tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>128</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>3090.5</nb-hours-of-sunshine>
	<total-solar-energy>881 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1018.4 hPa</max>
		<max-date>1772097600</max-date>
		<max-date-text>26 feb - 10h20</max-date-text>
		<min>975.9 hPa</min>
		<min-date>1770877500</min-date>
		<min-date-text>12 feb - 07h25</min-date-text>
		<max-pos-var>+4.7 hPa</max-pos-var>
		<max-pos-var-date>1770363900</max-pos-var-date>
		<max-pos-var-date-text>06 feb - 08h45</max-pos-var-date-text>
		<max-neg-var>-5.7 hPa</max-neg-var>
		<max-neg-var-date>1771469700</max-neg-var-date>
		<max-neg-var-date-text>19 feb - 03h55</max-neg-var-date-text>
		<max-pos-rate>+2.2 hPa</max-pos-rate>
		<max-pos-rate-date>1771481700</max-pos-rate-date>
		<max-pos-rate-date-text>19 feb - 07h15</max-pos-rate-date-text>
		<max-neg-rate>-2.8 hPa</max-neg-rate>
		<max-neg-rate-date>1771469700</max-neg-rate-date>
		<max-neg-rate-date-text>19 feb - 03h55</max-neg-rate-date-text>
		<mean>1003.4 hPa</mean>
		<nb-of-records>37204</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1028.1 hPa</max>
		<max-date>1772097600</max-date>
		<max-date-text>26 feb - 10h20</max-date-text>
		<min>985.2 hPa</min>
		<min-date>1770877500</min-date>
		<min-date-text>12 feb - 07h25</min-date-text>
		<max-pos-var>+4.7 hPa</max-pos-var>
		<max-pos-var-date>1770363900</max-pos-var-date>
		<max-pos-var-date-text>06 feb - 08h45</max-pos-var-date-text>
		<max-neg-var>-5.8 hPa</max-neg-var>
		<max-neg-var-date>1771469100</max-neg-var-date>
		<max-neg-var-date-text>19 feb - 03h45</max-neg-var-date-text>
		<max-pos-rate>+2.2 hPa</max-pos-rate>
		<max-pos-rate-date>1771481700</max-pos-rate-date>
		<max-pos-rate-date-text>19 feb - 07h15</max-pos-rate-date-text>
		<max-neg-rate>-2.8 hPa</max-neg-rate>
		<max-neg-rate-date>1771469700</max-neg-rate-date>
		<max-neg-rate-date-text>19 feb - 03h55</max-neg-rate-date-text>
		<mean>1012.9 hPa</mean>
		<nb-of-records>37204</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>578.4 mm</max>
		<max-date>1773560400</max-date>
		<max-date-text>15 mar - 08h40</max-date-text>
		<min>0.0 mm</min>
		<min-date>1773646800</min-date>
		<min-date-text>16 mar - 08h40</min-date-text>
		<max-pos-var>+46.4 mm</max-pos-var>
		<max-pos-var-date>1771476900</max-pos-var-date>
		<max-pos-var-date-text>19 feb - 05h55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1767222000</max-neg-var-date>
		<max-neg-var-date-text>01 gen - 00h00</max-neg-var-date-text>
		<max-pos-rate>+209.4 mm</max-pos-rate>
		<max-pos-rate-date>1771470300</max-pos-rate-date>
		<max-pos-rate-date-text>19 feb - 04h05</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1767222000</max-neg-rate-date>
		<max-neg-rate-date-text>01 gen - 00h00</max-neg-rate-date-text>
		<mean>127.8 mm</mean>
		<nb-of-records>37204</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>5.4 mm</max>
		<max-date>1771470300</max-date>
		<max-date-text>19 feb - 04h05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1767222000</min-date>
		<min-date-text>01 gen - 00h00</min-date-text>
		<max-pos-var>+5.0 mm</max-pos-var>
		<max-pos-var-date>1771470300</max-pos-var-date>
		<max-pos-var-date-text>19 feb - 04h05</max-pos-var-date-text>
		<max-neg-var>-5.2 mm</max-neg-var>
		<max-neg-var-date>1771481100</max-neg-var-date>
		<max-neg-var-date-text>19 feb - 07h05</max-neg-var-date-text>
		<max-pos-rate>+209.4 mm</max-pos-rate>
		<max-pos-rate-date>1771470300</max-pos-rate-date>
		<max-pos-rate-date-text>19 feb - 04h05</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1767222000</max-neg-rate-date>
		<max-neg-rate-date-text>01 gen - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>37204</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.8 °C</max>
		<max-date>1776448200</max-date>
		<max-date-text>17 apr - 19h50</max-date-text>
		<min>18.3 °C</min>
		<min-date>1769049300</min-date>
		<min-date-text>22 gen - 03h35</min-date-text>
		<max-pos-var>+1.4 °C</max-pos-var>
		<max-pos-var-date>1776508500</max-pos-var-date>
		<max-pos-var-date-text>18 apr - 12h35</max-pos-var-date-text>
		<max-neg-var>-1.2 °C</max-neg-var>
		<max-neg-var-date>1770343800</max-neg-var-date>
		<max-neg-var-date-text>06 feb - 03h10</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1774944300</max-pos-rate-date>
		<max-pos-rate-date-text>31 mar - 10h05</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1770336600</max-neg-rate-date>
		<max-neg-rate-date-text>06 feb - 01h10</max-neg-rate-date-text>
		<mean>20.3 °C</mean>
		<nb-of-records>37204</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.7 °C</max>
		<max-date>1776434700</max-date>
		<max-date-text>17 apr - 16h05</max-date-text>
		<min>-0.6 °C</min>
		<min-date>1767816600</min-date>
		<min-date-text>07 gen - 21h10</min-date-text>
		<max-pos-var>+10.3 °C</max-pos-var>
		<max-pos-var-date>1771579500</max-pos-var-date>
		<max-pos-var-date-text>20 feb - 10h25</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1775244000</max-neg-var-date>
		<max-neg-var-date-text>03 apr - 21h20</max-neg-var-date-text>
		<max-pos-rate>+7.9 °C</max-pos-rate>
		<max-pos-rate-date>1771576500</max-pos-rate-date>
		<max-pos-rate-date-text>20 feb - 09h35</max-pos-rate-date-text>
		<max-neg-rate>-6.6 °C</max-neg-rate>
		<max-neg-rate-date>1771482000</max-neg-rate-date>
		<max-neg-rate-date-text>19 feb - 07h20</max-neg-rate-date-text>
		<mean>11.6 °C</mean>
		<nb-of-records>37201</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>69.0 %</max>
		<max-date>1767298200</max-date>
		<max-date-text>01 gen - 21h10</max-date-text>
		<min>30.0 %</min>
		<min-date>1775039400</min-date>
		<min-date-text>01 apr - 12h30</min-date-text>
		<max-pos-var>+12.0 %</max-pos-var>
		<max-pos-var-date>1768686300</max-pos-var-date>
		<max-pos-var-date-text>17 gen - 22h45</max-pos-var-date-text>
		<max-neg-var>-15.0 %</max-neg-var>
		<max-neg-var-date>1771583100</max-neg-var-date>
		<max-neg-var-date-text>20 feb - 11h25</max-neg-var-date-text>
		<max-pos-rate>+15.0 %</max-pos-rate>
		<max-pos-rate-date>1767961500</max-pos-rate-date>
		<max-pos-rate-date-text>09 gen - 13h25</max-pos-rate-date-text>
		<max-neg-rate>-9.0 %</max-neg-rate>
		<max-neg-rate-date>1769540400</max-neg-rate-date>
		<max-neg-rate-date-text>27 gen - 20h00</max-neg-rate-date-text>
		<mean>55.2 %</mean>
		<nb-of-records>37204</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<max-date>1769535000</max-date>
		<max-date-text>27 gen - 18h30</max-date-text>
		<min>18.0 %</min>
		<min-date>1773933000</min-date>
		<min-date-text>19 mar - 16h10</min-date-text>
		<max-pos-var>+40.0 %</max-pos-var>
		<max-pos-var-date>1774033200</max-pos-var-date>
		<max-pos-var-date-text>20 mar - 20h00</max-pos-var-date-text>
		<max-neg-var>-48.0 %</max-neg-var>
		<max-neg-var-date>1771577100</max-neg-var-date>
		<max-neg-var-date-text>20 feb - 09h45</max-neg-var-date-text>
		<max-pos-rate>+26.0 %</max-pos-rate>
		<max-pos-rate-date>1774026600</max-pos-rate-date>
		<max-pos-rate-date-text>20 mar - 18h10</max-pos-rate-date-text>
		<max-neg-rate>-41.0 %</max-neg-rate>
		<max-neg-rate-date>1771576200</max-neg-rate-date>
		<max-neg-rate-date-text>20 feb - 09h30</max-neg-rate-date-text>
		<mean>72.9 %</mean>
		<nb-of-records>37204</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>16.3 °C</max>
		<max-date>1776436800</max-date>
		<max-date-text>17 apr - 16h40</max-date-text>
		<min>-10.1 °C</min>
		<min-date>1774545300</min-date>
		<min-date-text>26 mar - 18h15</min-date-text>
		<max-pos-var>+7.8 °C</max-pos-var>
		<max-pos-var-date>1774707600</max-pos-var-date>
		<max-pos-var-date-text>28 mar - 15h20</max-pos-var-date-text>
		<max-neg-var>-12.4 °C</max-neg-var>
		<max-neg-var-date>1774899600</max-neg-var-date>
		<max-neg-var-date-text>30 mar - 21h40</max-neg-var-date-text>
		<max-pos-rate>+7.3 °C</max-pos-rate>
		<max-pos-rate-date>1773939600</max-pos-rate-date>
		<max-pos-rate-date-text>19 mar - 18h00</max-pos-rate-date-text>
		<max-neg-rate>-11.6 °C</max-neg-rate>
		<max-neg-rate-date>1774896900</max-neg-rate-date>
		<max-neg-rate-date-text>30 mar - 20h55</max-neg-rate-date-text>
		<mean>6.3 °C</mean>
		<nb-of-records>37201</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>38.6 km/h</max>
		<max-date>1774966800</max-date>
		<max-date-text>31 mar - 16h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1767222000</min-date>
		<min-date-text>01 gen - 00h00</min-date-text>
		<max-pos-var>+9.8 km/h</max-pos-var>
		<max-pos-var-date>1774966800</max-pos-var-date>
		<max-pos-var-date-text>31 mar - 16h20</max-pos-var-date-text>
		<max-neg-var>-10.7 km/h</max-neg-var>
		<max-neg-var-date>1774977600</max-neg-var-date>
		<max-neg-var-date-text>31 mar - 19h20</max-neg-var-date-text>
		<max-pos-rate>+30.6 km/h</max-pos-rate>
		<max-pos-rate-date>1775037900</max-pos-rate-date>
		<max-pos-rate-date-text>01 apr - 12h05</max-pos-rate-date-text>
		<max-neg-rate>-29.0 km/h</max-neg-rate>
		<max-neg-rate-date>1769588400</max-neg-rate-date>
		<max-neg-rate-date-text>28 gen - 09h20</max-neg-rate-date-text>
		<mean>2.8 km/h</mean>
		<nb-of-records>37204</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (50°)</mean>
		<nb-of-records>20147</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>80.5 km/h</max>
		<max-date>1774536600</max-date>
		<max-date-text>26 mar - 15h50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1767222000</min-date>
		<min-date-text>01 gen - 00h00</min-date-text>
		<max-pos-var>+14.3 km/h</max-pos-var>
		<max-pos-var-date>1769239800</max-pos-var-date>
		<max-pos-var-date-text>24 gen - 08h30</max-pos-var-date-text>
		<max-neg-var>-19.2 km/h</max-neg-var>
		<max-neg-var-date>1774557900</max-neg-var-date>
		<max-neg-var-date-text>26 mar - 21h45</max-neg-var-date-text>
		<max-pos-rate>+54.7 km/h</max-pos-rate>
		<max-pos-rate-date>1774539900</max-pos-rate-date>
		<max-pos-rate-date-text>26 mar - 16h45</max-pos-rate-date-text>
		<max-neg-rate>-51.5 km/h</max-neg-rate>
		<max-neg-rate-date>1774543800</max-neg-rate-date>
		<max-neg-rate-date-text>26 mar - 17h50</max-neg-rate-date-text>
		<mean>8.4 km/h</mean>
		<nb-of-records>37204</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.7 °C</max>
		<max-date>1776434700</max-date>
		<max-date-text>17 apr - 16h05</max-date-text>
		<min>-5.8 °C</min>
		<min-date>1767761100</min-date>
		<min-date-text>07 gen - 05h45</min-date-text>
		<max-pos-var>+11.8 °C</max-pos-var>
		<max-pos-var-date>1771503600</max-pos-var-date>
		<max-pos-var-date-text>19 feb - 13h20</max-pos-var-date-text>
		<max-neg-var>-11.8 °C</max-neg-var>
		<max-neg-var-date>1771482300</max-neg-var-date>
		<max-neg-var-date-text>19 feb - 07h25</max-neg-var-date-text>
		<max-pos-rate>+7.9 °C</max-pos-rate>
		<max-pos-rate-date>1771576500</max-pos-rate-date>
		<max-pos-rate-date-text>20 feb - 09h35</max-pos-rate-date-text>
		<max-neg-rate>-11.0 °C</max-neg-rate>
		<max-neg-rate-date>1771482000</max-neg-rate-date>
		<max-neg-rate-date-text>19 feb - 07h20</max-neg-rate-date-text>
		<mean>11.5 °C</mean>
		<nb-of-records>37201</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>285.0 W/m²</max>
		<max-date>1767222000</max-date>
		<max-date-text>01 gen - 00h00</max-date-text>
		<min>285.0 W/m²</min>
		<min-date>1767222000</min-date>
		<min-date-text>01 gen - 00h00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1767222000</max-pos-var-date>
		<max-pos-var-date-text>01 gen - 00h00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1767222000</max-neg-var-date>
		<max-neg-var-date-text>01 gen - 00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1767222000</max-pos-rate-date>
		<max-pos-rate-date-text>01 gen - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1767222000</max-neg-rate-date>
		<max-neg-rate-date-text>01 gen - 00h00</max-neg-rate-date-text>
		<mean>285.0 W/m²</mean>
		<nb-of-records>37204</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>29.6 °C</max>
		<max-date>1776434700</max-date>
		<max-date-text>17 apr - 16h05</max-date-text>
		<min>-0.6 °C</min>
		<min-date>1767816600</min-date>
		<min-date-text>07 gen - 21h10</min-date-text>
		<max-pos-var>+10.3 °C</max-pos-var>
		<max-pos-var-date>1771579500</max-pos-var-date>
		<max-pos-var-date-text>20 feb - 10h25</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1775244000</max-neg-var-date>
		<max-neg-var-date-text>03 apr - 21h20</max-neg-var-date-text>
		<max-pos-rate>+7.9 °C</max-pos-rate>
		<max-pos-rate-date>1771576500</max-pos-rate-date>
		<max-pos-rate-date-text>20 feb - 09h35</max-pos-rate-date-text>
		<max-neg-rate>-7.4 °C</max-neg-rate>
		<max-neg-rate-date>1776438300</max-neg-rate-date>
		<max-neg-rate-date-text>17 apr - 17h05</max-neg-rate-date-text>
		<mean>11.6 °C</mean>
		<nb-of-records>37201</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>8282 </max>
		<max-date>1770332700</max-date>
		<max-date-text>06 feb - 00h05</max-date-text>
		<min>92 </min>
		<min-date>1769543700</min-date>
		<min-date-text>27 gen - 20h55</min-date-text>
		<max-pos-var>+8015 </max-pos-var>
		<max-pos-var-date>1770332700</max-pos-var-date>
		<max-pos-var-date-text>06 feb - 00h05</max-pos-var-date-text>
		<max-neg-var>-8144 </max-neg-var>
		<max-neg-var-date>1770343500</max-neg-var-date>
		<max-neg-var-date-text>06 feb - 03h05</max-neg-var-date-text>
		<max-pos-rate>+7964 </max-pos-rate>
		<max-pos-rate-date>1770333000</max-pos-rate-date>
		<max-pos-rate-date-text>06 feb - 00h10</max-pos-rate-date-text>
		<max-neg-rate>-7966 </max-neg-rate>
		<max-neg-rate-date>1770336300</max-neg-rate-date>
		<max-neg-rate-date-text>06 feb - 01h05</max-neg-rate-date-text>
		<mean>808 </mean>
		<nb-of-records>37203</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>22.4 mm</max>
		<max-date>1771470300</max-date>
		<max-date-text>19 feb - 04h05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1767222000</min-date>
		<min-date-text>01 gen - 00h00</min-date-text>
		<max-pos-var>+21.4 mm</max-pos-var>
		<max-pos-var-date>1771470300</max-pos-var-date>
		<max-pos-var-date-text>19 feb - 04h05</max-pos-var-date-text>
		<max-neg-var>-18.4 mm</max-neg-var>
		<max-neg-var-date>1771489200</max-neg-var-date>
		<max-neg-var-date-text>19 feb - 09h20</max-neg-var-date-text>
		<max-pos-rate>+17.0 mm</max-pos-rate>
		<max-pos-rate-date>1771478400</max-pos-rate-date>
		<max-pos-rate-date-text>19 feb - 06h20</max-pos-rate-date-text>
		<max-neg-rate>-18.8 mm</max-neg-rate>
		<max-neg-rate-date>1771474200</max-neg-rate-date>
		<max-neg-rate-date-text>19 feb - 05h10</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>37204</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>124.2 mm</max>
		<max-date>1773560400</max-date>
		<max-date-text>15 mar - 08h40</max-date-text>
		<min>0.0 mm</min>
		<min-date>1767222000</min-date>
		<min-date-text>01 gen - 00h00</min-date-text>
		<max-pos-var>+46.4 mm</max-pos-var>
		<max-pos-var-date>1771476900</max-pos-var-date>
		<max-pos-var-date-text>19 feb - 05h55</max-pos-var-date-text>
		<max-neg-var>-46.4 mm</max-neg-var>
		<max-neg-var-date>1771563300</max-neg-var-date>
		<max-neg-var-date-text>20 feb - 05h55</max-neg-var-date-text>
		<max-pos-rate>+22.4 mm</max-pos-rate>
		<max-pos-rate-date>1771470300</max-pos-rate-date>
		<max-pos-rate-date-text>19 feb - 04h05</max-pos-rate-date-text>
		<max-neg-rate>-22.4 mm</max-neg-rate>
		<max-neg-rate-date>1771556700</max-neg-rate-date>
		<max-neg-rate-date-text>20 feb - 04h05</max-neg-rate-date-text>
		<mean>4.9 mm</mean>
		<nb-of-records>37204</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
