<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="ottobre" decade="2" day="21" str-day="mercoledì">
	<tn>15.0 °C</tn>
	<tx>19.1 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>23.8 mm</total-rainfall>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>15.0 °C</tn-min>
	<tn-min-date>1792533600</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<tx-max>19.1 °C</tx-max>
	<tx-max-date>1792533600</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>23.9</nb-hours-of-sunshine>
	<total-solar-energy>7 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1001.9 hPa</max>
		<max-date>1792619400</max-date>
		<max-date-text>23h50</max-date-text>
		<min>996.3 hPa</min>
		<min-date>1792546800</min-date>
		<min-date-text>03h40</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1792618500</max-pos-var-date>
		<max-pos-var-date-text>23h35</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1792546800</max-neg-var-date>
		<max-neg-var-date-text>03h40</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792619100</max-pos-rate-date>
		<max-pos-rate-date-text>23h45</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1792545000</max-neg-rate-date>
		<max-neg-rate-date-text>03h10</max-neg-rate-date-text>
		<mean>998.6 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1011.5 hPa</max>
		<max-date>1792619400</max-date>
		<max-date-text>23h50</max-date-text>
		<min>1005.8 hPa</min>
		<min-date>1792546800</min-date>
		<min-date-text>03h40</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1792618500</max-pos-var-date>
		<max-pos-var-date-text>23h35</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1792546800</max-neg-var-date>
		<max-neg-var-date-text>03h40</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792619100</max-pos-rate-date>
		<max-pos-rate-date-text>23h45</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1792545000</max-neg-rate-date>
		<max-neg-rate-date-text>03h10</max-neg-rate-date-text>
		<mean>1008.1 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>100.8 mm</max>
		<max-date>1792581000</max-date>
		<max-date-text>13h10</max-date-text>
		<min>23.8 mm</min>
		<min-date>1792619400</min-date>
		<min-date-text>23h50</min-date-text>
		<max-pos-var>+19.6 mm</max-pos-var>
		<max-pos-var-date>1792551000</max-pos-var-date>
		<max-pos-var-date-text>04h50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1792561800</max-neg-var-date>
		<max-neg-var-date-text>07h50</max-neg-var-date-text>
		<max-pos-rate>+182.8 mm</max-pos-rate>
		<max-pos-rate-date>1792545900</max-pos-rate-date>
		<max-pos-rate-date-text>03h25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792533600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>74.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>3.0 mm</max>
		<max-date>1792545900</max-date>
		<max-date-text>03h25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.0 mm</max-pos-var>
		<max-pos-var-date>1792545900</max-pos-var-date>
		<max-pos-var-date-text>03h25</max-pos-var-date-text>
		<max-neg-var>-3.0 mm</max-neg-var>
		<max-neg-var-date>1792556700</max-neg-var-date>
		<max-neg-var-date-text>06h25</max-neg-var-date-text>
		<max-pos-rate>+182.8 mm</max-pos-rate>
		<max-pos-rate-date>1792545900</max-pos-rate-date>
		<max-pos-rate-date-text>03h25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792533600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.2 °C</max>
		<max-date>1792572900</max-date>
		<max-date-text>10h55</max-date-text>
		<min>21.8 °C</min>
		<min-date>1792553700</min-date>
		<min-date-text>05h35</min-date-text>
		<max-pos-var>+0.4 °C</max-pos-var>
		<max-pos-var-date>1792572900</max-pos-var-date>
		<max-pos-var-date-text>10h55</max-pos-var-date-text>
		<max-neg-var>-0.2 °C</max-neg-var>
		<max-neg-var-date>1792612500</max-neg-var-date>
		<max-neg-var-date-text>21h55</max-neg-var-date-text>
		<max-pos-rate>+0.3 °C</max-pos-rate>
		<max-pos-rate-date>1792571700</max-pos-rate-date>
		<max-pos-rate-date-text>10h35</max-pos-rate-date-text>
		<max-neg-rate>-0.1 °C</max-neg-rate>
		<max-neg-rate-date>1792541700</max-neg-rate-date>
		<max-neg-rate-date-text>02h15</max-neg-rate-date-text>
		<mean>22.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>19.1 °C</max>
		<max-date>1792587000</max-date>
		<max-date-text>14h50</max-date-text>
		<min>13.9 °C</min>
		<min-date>1792619700</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1792572000</max-pos-var-date>
		<max-pos-var-date-text>10h40</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1792609200</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1792545600</max-pos-rate-date>
		<max-pos-rate-date-text>03h20</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1792575600</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>72.0 %</max>
		<max-date>1792578000</max-date>
		<max-date-text>12h20</max-date-text>
		<min>67.0 %</min>
		<min-date>1792611300</min-date>
		<min-date-text>21h35</min-date-text>
		<max-pos-var>+4.0 %</max-pos-var>
		<max-pos-var-date>1792585500</max-pos-var-date>
		<max-pos-var-date-text>14h25</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1792611300</max-neg-var-date>
		<max-neg-var-date-text>21h35</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1792615200</max-pos-rate-date>
		<max-pos-rate-date-text>22h40</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1792574700</max-neg-rate-date>
		<max-neg-rate-date-text>11h25</max-neg-rate-date-text>
		<mean>70.2 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1792533600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>81.0 %</min>
		<min-date>1792586700</min-date>
		<min-date-text>14h45</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1792607700</max-pos-var-date>
		<max-pos-var-date-text>20h35</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1792586700</max-neg-var-date>
		<max-neg-var-date-text>14h45</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1792575900</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1792586700</max-neg-rate-date>
		<max-neg-rate-date-text>14h45</max-neg-rate-date-text>
		<mean>88.9 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>16.8 °C</max>
		<max-date>1792545600</max-date>
		<max-date-text>03h20</max-date-text>
		<min>12.1 °C</min>
		<min-date>1792619100</min-date>
		<min-date-text>23h45</min-date-text>
		<max-pos-var>+2.1 °C</max-pos-var>
		<max-pos-var-date>1792549200</max-pos-var-date>
		<max-pos-var-date-text>04h20</max-pos-var-date-text>
		<max-neg-var>-2.3 °C</max-neg-var>
		<max-neg-var-date>1792610400</max-neg-var-date>
		<max-neg-var-date-text>21h20</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1792545600</max-pos-rate-date>
		<max-pos-rate-date-text>03h20</max-pos-rate-date-text>
		<max-neg-rate>-1.1 °C</max-neg-rate>
		<max-neg-rate-date>1792589100</max-neg-rate-date>
		<max-neg-rate-date-text>15h25</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>14.5 km/h</max>
		<max-date>1792547700</max-date>
		<max-date-text>03h55</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1792547700</max-pos-var-date>
		<max-pos-var-date-text>03h55</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1792558500</max-neg-var-date>
		<max-neg-var-date-text>06h55</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1792547700</max-pos-rate-date>
		<max-pos-rate-date-text>03h55</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1792554300</max-neg-rate-date>
		<max-neg-rate-date-text>05h45</max-neg-rate-date-text>
		<mean>0.6 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (195°)</mean>
		<nb-of-records>100</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>38.6 km/h</max>
		<max-date>1792549800</max-date>
		<max-date-text>04h30</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+10.7 km/h</max-pos-var>
		<max-pos-var-date>1792549800</max-pos-var-date>
		<max-pos-var-date-text>04h30</max-pos-var-date-text>
		<max-neg-var>-10.7 km/h</max-neg-var>
		<max-neg-var-date>1792560600</max-neg-var-date>
		<max-neg-var-date-text>07h30</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1792545600</max-pos-rate-date>
		<max-pos-rate-date-text>03h20</max-pos-rate-date-text>
		<max-neg-rate>-37.0 km/h</max-neg-rate>
		<max-neg-rate-date>1792553400</max-neg-rate-date>
		<max-neg-rate-date-text>05h30</max-neg-rate-date-text>
		<mean>3.6 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>19.1 °C</max>
		<max-date>1792587000</max-date>
		<max-date-text>14h50</max-date-text>
		<min>13.9 °C</min>
		<min-date>1792619700</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1792572000</max-pos-var-date>
		<max-pos-var-date-text>10h40</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1792609200</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1792545600</max-pos-rate-date>
		<max-pos-rate-date-text>03h20</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1792575600</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>285.0 W/m²</max>
		<max-date>1792533600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>285.0 W/m²</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1792533600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1792533600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1792533600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1792533600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>285.0 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>19.1 °C</max>
		<max-date>1792587000</max-date>
		<max-date-text>14h50</max-date-text>
		<min>13.9 °C</min>
		<min-date>1792619700</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1792572000</max-pos-var-date>
		<max-pos-var-date-text>10h40</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1792609200</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1792545600</max-pos-rate-date>
		<max-pos-rate-date-text>03h20</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1792575600</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>514 </max>
		<max-date>1792586700</max-date>
		<max-date-text>14h45</max-date-text>
		<min>174 </min>
		<min-date>1792541400</min-date>
		<min-date-text>02h10</min-date-text>
		<max-pos-var>+286 </max-pos-var>
		<max-pos-var-date>1792586700</max-pos-var-date>
		<max-pos-var-date-text>14h45</max-pos-var-date-text>
		<max-neg-var>-234 </max-neg-var>
		<max-neg-var-date>1792608600</max-neg-var-date>
		<max-neg-var-date-text>20h50</max-neg-var-date-text>
		<max-pos-rate>+285 </max-pos-rate>
		<max-pos-rate-date>1792586700</max-pos-rate-date>
		<max-pos-rate-date-text>14h45</max-pos-rate-date-text>
		<max-neg-rate>-197 </max-neg-rate>
		<max-neg-rate-date>1792575900</max-neg-rate-date>
		<max-neg-rate-date-text>11h45</max-neg-rate-date-text>
		<mean>286 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>12.8 mm</max>
		<max-date>1792545900</max-date>
		<max-date-text>03h25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792538400</min-date>
		<min-date-text>01h20</min-date-text>
		<max-pos-var>+12.2 mm</max-pos-var>
		<max-pos-var-date>1792545900</max-pos-var-date>
		<max-pos-var-date-text>03h25</max-pos-var-date-text>
		<max-neg-var>-12.8 mm</max-neg-var>
		<max-neg-var-date>1792556700</max-neg-var-date>
		<max-neg-var-date-text>06h25</max-neg-var-date-text>
		<max-pos-rate>+11.8 mm</max-pos-rate>
		<max-pos-rate-date>1792545900</max-pos-rate-date>
		<max-pos-rate-date-text>03h25</max-pos-rate-date-text>
		<max-neg-rate>-12.2 mm</max-neg-rate>
		<max-neg-rate-date>1792549500</max-neg-rate-date>
		<max-neg-rate-date-text>04h25</max-neg-rate-date-text>
		<mean>1.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>100.8 mm</max>
		<max-date>1792581000</max-date>
		<max-date-text>13h10</max-date-text>
		<min>23.8 mm</min>
		<min-date>1792619400</min-date>
		<min-date-text>23h50</min-date-text>
		<max-pos-var>+19.6 mm</max-pos-var>
		<max-pos-var-date>1792551000</max-pos-var-date>
		<max-pos-var-date-text>04h50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1792561800</max-neg-var-date>
		<max-neg-var-date-text>07h50</max-neg-var-date-text>
		<max-pos-rate>+12.8 mm</max-pos-rate>
		<max-pos-rate-date>1792545900</max-pos-rate-date>
		<max-pos-rate-date-text>03h25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792538400</max-neg-rate-date>
		<max-neg-rate-date-text>01h20</max-neg-rate-date-text>
		<mean>74.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
