<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="ottobre" decade="1" day="20" str-day="martedì">
	<tn>14.7 °C</tn>
	<tx>NA</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>77.8 mm</total-rainfall>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>14.7 °C</tn-min>
	<tn-min-date>1792447200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<tx-max>NA</tx-max>
	<tx-max-date>0</tx-max-date>
	<tx-max-date-text>NA</tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>23.9</nb-hours-of-sunshine>
	<total-solar-energy>7 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1010.2 hPa</max>
		<max-date>1792447200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>999.3 hPa</min>
		<min-date>1792525200</min-date>
		<min-date-text>21h40</min-date-text>
		<max-pos-var>+0.3 hPa</max-pos-var>
		<max-pos-var-date>1792480800</max-pos-var-date>
		<max-pos-var-date-text>09h20</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1792501800</max-neg-var-date>
		<max-neg-var-date-text>15h10</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1792510200</max-pos-rate-date>
		<max-pos-rate-date-text>17h30</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1792496100</max-neg-rate-date>
		<max-neg-rate-date-text>13h35</max-neg-rate-date-text>
		<mean>1004.3 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1019.9 hPa</max>
		<max-date>1792447200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1008.8 hPa</min>
		<min-date>1792525200</min-date>
		<min-date-text>21h40</min-date-text>
		<max-pos-var>+0.3 hPa</max-pos-var>
		<max-pos-var-date>1792480800</max-pos-var-date>
		<max-pos-var-date-text>09h20</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1792501800</max-neg-var-date>
		<max-neg-var-date-text>15h10</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1792510200</max-pos-rate-date>
		<max-pos-rate-date-text>17h30</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1792496100</max-neg-rate-date>
		<max-neg-rate-date-text>13h35</max-neg-rate-date-text>
		<mean>1013.9 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>77.8 mm</max>
		<max-date>1792533000</max-date>
		<max-date-text>23h50</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792463700</min-date>
		<min-date-text>04h35</min-date-text>
		<max-pos-var>+70.8 mm</max-pos-var>
		<max-pos-var-date>1792511400</max-pos-var-date>
		<max-pos-var-date-text>17h50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1792447200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+162.2 mm</max-pos-rate>
		<max-pos-rate-date>1792508100</max-pos-rate-date>
		<max-pos-rate-date-text>16h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792447200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>23.9 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>8.8 mm</max>
		<max-date>1792508100</max-date>
		<max-date-text>16h55</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792447200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+8.0 mm</max-pos-var>
		<max-pos-var-date>1792508400</max-pos-var-date>
		<max-pos-var-date-text>17h00</max-pos-var-date-text>
		<max-neg-var>-8.8 mm</max-neg-var>
		<max-neg-var-date>1792518900</max-neg-var-date>
		<max-neg-var-date-text>19h55</max-neg-var-date-text>
		<max-pos-rate>+162.2 mm</max-pos-rate>
		<max-pos-rate-date>1792508100</max-pos-rate-date>
		<max-pos-rate-date-text>16h55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792447200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.8 °C</max>
		<max-date>1792447200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>22.0 °C</min>
		<min-date>1792478100</min-date>
		<min-date-text>08h35</min-date-text>
		<max-pos-var>+0.3 °C</max-pos-var>
		<max-pos-var-date>1792491000</max-pos-var-date>
		<max-pos-var-date-text>12h10</max-pos-var-date-text>
		<max-neg-var>-0.4 °C</max-neg-var>
		<max-neg-var-date>1792447200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.2 °C</max-pos-rate>
		<max-pos-rate-date>1792483800</max-pos-rate-date>
		<max-pos-rate-date-text>10h10</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1792457400</max-neg-rate-date>
		<max-neg-rate-date-text>02h50</max-neg-rate-date-text>
		<mean>22.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>19.5 °C</max>
		<max-date>1792496700</max-date>
		<max-date-text>13h45</max-date-text>
		<min>14.7 °C</min>
		<min-date>1792509000</min-date>
		<min-date-text>17h10</min-date-text>
		<max-pos-var>+3.3 °C</max-pos-var>
		<max-pos-var-date>1792496700</max-pos-var-date>
		<max-pos-var-date-text>13h45</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1792507500</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1792496700</max-pos-rate-date>
		<max-pos-rate-date-text>13h45</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1792507200</max-neg-rate-date>
		<max-neg-rate-date-text>16h40</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>70.0 %</max>
		<max-date>1792524000</max-date>
		<max-date-text>21h20</max-date-text>
		<min>64.0 %</min>
		<min-date>1792506000</min-date>
		<min-date-text>16h20</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1792527600</max-pos-var-date>
		<max-pos-var-date-text>22h20</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1792506000</max-neg-var-date>
		<max-neg-var-date-text>16h20</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1792521300</max-pos-rate-date>
		<max-pos-rate-date-text>20h35</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1792506000</max-neg-rate-date>
		<max-neg-rate-date-text>16h20</max-neg-rate-date-text>
		<mean>66.7 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1792508700</max-date>
		<max-date-text>17h05</max-date-text>
		<min>80.0 %</min>
		<min-date>1792496700</min-date>
		<min-date-text>13h45</min-date-text>
		<max-pos-var>+12.0 %</max-pos-var>
		<max-pos-var-date>1792507500</max-pos-var-date>
		<max-pos-var-date-text>16h45</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1792496700</max-neg-var-date>
		<max-neg-var-date-text>13h45</max-neg-var-date-text>
		<max-pos-rate>+10.0 %</max-pos-rate>
		<max-pos-rate-date>1792504500</max-pos-rate-date>
		<max-pos-rate-date-text>15h55</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1792496700</max-neg-rate-date>
		<max-neg-rate-date-text>13h45</max-neg-rate-date-text>
		<mean>89.6 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>16.3 °C</max>
		<max-date>1792498800</max-date>
		<max-date-text>14h20</max-date-text>
		<min>13.5 °C</min>
		<min-date>1792472100</min-date>
		<min-date-text>06h55</min-date-text>
		<max-pos-var>+2.2 °C</max-pos-var>
		<max-pos-var-date>1792498800</max-pos-var-date>
		<max-pos-var-date-text>14h20</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1792509600</max-neg-var-date>
		<max-neg-var-date-text>17h20</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1792497000</max-pos-rate-date>
		<max-pos-rate-date-text>13h50</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1792507800</max-neg-rate-date>
		<max-neg-rate-date-text>16h50</max-neg-rate-date-text>
		<mean>14.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>14.5 km/h</max>
		<max-date>1792506000</max-date>
		<max-date-text>16h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792447200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1792506000</max-pos-var-date>
		<max-pos-var-date-text>16h20</max-pos-var-date-text>
		<max-neg-var>-4.0 km/h</max-neg-var>
		<max-neg-var-date>1792516800</max-neg-var-date>
		<max-neg-var-date-text>19h20</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1792506000</max-pos-rate-date>
		<max-pos-rate-date-text>16h20</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1792509600</max-neg-rate-date>
		<max-neg-rate-date-text>17h20</max-neg-rate-date-text>
		<mean>0.3 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (63°)</mean>
		<nb-of-records>36</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>33.8 km/h</max>
		<max-date>1792507200</max-date>
		<max-date-text>16h40</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792447200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+8.9 km/h</max-pos-var>
		<max-pos-var-date>1792507200</max-pos-var-date>
		<max-pos-var-date-text>16h40</max-pos-var-date-text>
		<max-neg-var>-8.0 km/h</max-neg-var>
		<max-neg-var-date>1792516800</max-neg-var-date>
		<max-neg-var-date-text>19h20</max-neg-var-date-text>
		<max-pos-rate>+33.8 km/h</max-pos-rate>
		<max-pos-rate-date>1792507200</max-pos-rate-date>
		<max-pos-rate-date-text>16h40</max-pos-rate-date-text>
		<max-neg-rate>-29.0 km/h</max-neg-rate>
		<max-neg-rate-date>1792509600</max-neg-rate-date>
		<max-neg-rate-date-text>17h20</max-neg-rate-date-text>
		<mean>1.3 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>19.5 °C</max>
		<max-date>1792496700</max-date>
		<max-date-text>13h45</max-date-text>
		<min>14.7 °C</min>
		<min-date>1792509000</min-date>
		<min-date-text>17h10</min-date-text>
		<max-pos-var>+3.3 °C</max-pos-var>
		<max-pos-var-date>1792496700</max-pos-var-date>
		<max-pos-var-date-text>13h45</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1792507500</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1792496700</max-pos-rate-date>
		<max-pos-rate-date-text>13h45</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1792507200</max-neg-rate-date>
		<max-neg-rate-date-text>16h40</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>285.0 W/m²</max>
		<max-date>1792447200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>285.0 W/m²</min>
		<min-date>1792447200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1792447200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1792447200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1792447200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1792447200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>285.0 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>19.5 °C</max>
		<max-date>1792496700</max-date>
		<max-date-text>13h45</max-date-text>
		<min>14.7 °C</min>
		<min-date>1792509000</min-date>
		<min-date-text>17h10</min-date-text>
		<max-pos-var>+3.3 °C</max-pos-var>
		<max-pos-var-date>1792496700</max-pos-var-date>
		<max-pos-var-date-text>13h45</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1792507500</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1792496700</max-pos-rate-date>
		<max-pos-rate-date-text>13h45</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1792507200</max-neg-rate-date>
		<max-neg-rate-date-text>16h40</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>546 </max>
		<max-date>1792496700</max-date>
		<max-date-text>13h45</max-date-text>
		<min>173 </min>
		<min-date>1792509000</min-date>
		<min-date-text>17h10</min-date-text>
		<max-pos-var>+239 </max-pos-var>
		<max-pos-var-date>1792496700</max-pos-var-date>
		<max-pos-var-date-text>13h45</max-pos-var-date-text>
		<max-neg-var>-347 </max-neg-var>
		<max-neg-var-date>1792507500</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+238 </max-pos-rate>
		<max-pos-rate-date>1792496700</max-pos-rate-date>
		<max-pos-rate-date-text>13h45</max-pos-rate-date-text>
		<max-neg-rate>-286 </max-neg-rate>
		<max-neg-rate-date>1792504500</max-neg-rate-date>
		<max-neg-rate-date-text>15h55</max-neg-rate-date-text>
		<mean>264 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>55.0 mm</max>
		<max-date>1792509900</max-date>
		<max-date-text>17h25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792447200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+53.4 mm</max-pos-var>
		<max-pos-var-date>1792509900</max-pos-var-date>
		<max-pos-var-date-text>17h25</max-pos-var-date-text>
		<max-neg-var>-54.6 mm</max-neg-var>
		<max-neg-var-date>1792520700</max-neg-var-date>
		<max-neg-var-date-text>20h25</max-neg-var-date-text>
		<max-pos-rate>+47.4 mm</max-pos-rate>
		<max-pos-rate-date>1792509900</max-pos-rate-date>
		<max-pos-rate-date-text>17h25</max-pos-rate-date-text>
		<max-neg-rate>-52.2 mm</max-neg-rate>
		<max-neg-rate-date>1792513800</max-neg-rate-date>
		<max-neg-rate-date-text>18h30</max-neg-rate-date-text>
		<mean>3.2 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>77.8 mm</max>
		<max-date>1792533000</max-date>
		<max-date-text>23h50</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792463700</min-date>
		<min-date-text>04h35</min-date-text>
		<max-pos-var>+70.8 mm</max-pos-var>
		<max-pos-var-date>1792511400</max-pos-var-date>
		<max-pos-var-date-text>17h50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1792447200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+55.0 mm</max-pos-rate>
		<max-pos-rate-date>1792509900</max-pos-rate-date>
		<max-pos-rate-date-text>17h25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792447200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>23.9 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
