<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="ottobre">
	<nb-of-records>6860700</nb-of-records>
	<total-rainfall>205.2 mm</total-rainfall>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>11.3 °C</tn-min>
	<tn-min-date>1792620000</tn-min-date>
	<tn-min-date-text>gio 22</tn-min-date-text>
	<tx-max>26.2 °C</tx-max>
	<tx-max-date>1790892000</tx-max-date>
	<tx-max-date-text>ven 02</tx-max-date-text>
	<nb-days-of-30-heat-index>2</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>22</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>523.2</nb-hours-of-sunshine>
	<total-solar-energy>149 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1018.4 hPa</max>
		<max-date>1791017100</max-date>
		<max-date-text>sab 03 - 10:45</max-date-text>
		<min>996.3 hPa</min>
		<min-date>1792546800</min-date>
		<min-date-text>mer 21 - 03:40</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1791833100</max-pos-var-date>
		<max-pos-var-date-text>lun 12 - 21:25</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1792501800</max-neg-var-date>
		<max-neg-var-date-text>mar 20 - 15:10</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1791488700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 08 - 21:45</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1791377700</max-neg-rate-date>
		<max-neg-rate-date-text>mer 07 - 14:55</max-neg-rate-date-text>
		<mean>1009.0 hPa</mean>
		<nb-of-records>6300</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1028.1 hPa</max>
		<max-date>1791017100</max-date>
		<max-date-text>sab 03 - 10:45</max-date-text>
		<min>1005.8 hPa</min>
		<min-date>1792546800</min-date>
		<min-date-text>mer 21 - 03:40</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1791833100</max-pos-var-date>
		<max-pos-var-date-text>lun 12 - 21:25</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1792501800</max-neg-var-date>
		<max-neg-var-date-text>mar 20 - 15:10</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1791488700</max-pos-rate-date>
		<max-pos-rate-date-text>gio 08 - 21:45</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1791377700</max-neg-rate-date>
		<max-neg-rate-date-text>mer 07 - 14:55</max-neg-rate-date-text>
		<mean>1018.6 hPa</mean>
		<nb-of-records>6300</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>100.8 mm</max>
		<max-date>1792581000</max-date>
		<max-date-text>mer 21 - 13:10</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790805600</min-date>
		<min-date-text>gio 01 - 00:00</min-date-text>
		<max-pos-var>+70.8 mm</max-pos-var>
		<max-pos-var-date>1792511400</max-pos-var-date>
		<max-pos-var-date-text>mar 20 - 17:50</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>gio 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+182.8 mm</max-pos-rate>
		<max-pos-rate-date>1792545900</max-pos-rate-date>
		<max-pos-rate-date-text>mer 21 - 03:25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>gio 01 - 00:00</max-neg-rate-date-text>
		<mean>9.4 mm</mean>
		<nb-of-records>6300</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>8.8 mm</max>
		<max-date>1792508100</max-date>
		<max-date-text>mar 20 - 16:55</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790805600</min-date>
		<min-date-text>gio 01 - 00:00</min-date-text>
		<max-pos-var>+8.0 mm</max-pos-var>
		<max-pos-var-date>1792508400</max-pos-var-date>
		<max-pos-var-date-text>mar 20 - 17:00</max-pos-var-date-text>
		<max-neg-var>-8.8 mm</max-neg-var>
		<max-neg-var-date>1792518900</max-neg-var-date>
		<max-neg-var-date-text>mar 20 - 19:55</max-neg-var-date-text>
		<max-pos-rate>+182.8 mm</max-pos-rate>
		<max-pos-rate-date>1792545900</max-pos-rate-date>
		<max-pos-rate-date-text>mer 21 - 03:25</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>gio 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>6300</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.3 °C</max>
		<max-date>1790943000</max-date>
		<max-date-text>ven 02 - 14:10</max-date-text>
		<min>21.0 °C</min>
		<min-date>1792654500</min-date>
		<min-date-text>gio 22 - 09:35</min-date-text>
		<max-pos-var>+1.4 °C</max-pos-var>
		<max-pos-var-date>1790943000</max-pos-var-date>
		<max-pos-var-date-text>ven 02 - 14:10</max-pos-var-date-text>
		<max-neg-var>-1.1 °C</max-neg-var>
		<max-neg-var-date>1790816700</max-neg-var-date>
		<max-neg-var-date-text>gio 01 - 03:05</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1791550500</max-pos-rate-date>
		<max-pos-rate-date-text>ven 09 - 14:55</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1790813100</max-neg-rate-date>
		<max-neg-rate-date-text>gio 01 - 02:05</max-neg-rate-date-text>
		<mean>23.1 °C</mean>
		<nb-of-records>6300</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.2 °C</max>
		<max-date>1790940300</max-date>
		<max-date-text>ven 02 - 13:25</max-date-text>
		<min>11.3 °C</min>
		<min-date>1792652100</min-date>
		<min-date-text>gio 22 - 08:55</min-date-text>
		<max-pos-var>+8.7 °C</max-pos-var>
		<max-pos-var-date>1791107100</max-pos-var-date>
		<max-pos-var-date-text>dom 04 - 11:45</max-pos-var-date-text>
		<max-neg-var>-7.2 °C</max-neg-var>
		<max-neg-var-date>1792693800</max-neg-var-date>
		<max-neg-var-date-text>gio 22 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1792662900</max-pos-rate-date>
		<max-pos-rate-date-text>gio 22 - 11:55</max-pos-rate-date-text>
		<max-neg-rate>-4.7 °C</max-neg-rate>
		<max-neg-rate-date>1792686600</max-neg-rate-date>
		<max-neg-rate-date-text>gio 22 - 18:30</max-neg-rate-date-text>
		<mean>18.2 °C</mean>
		<nb-of-records>6300</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>72.0 %</max>
		<max-date>1792578000</max-date>
		<max-date-text>mer 21 - 12:20</max-date-text>
		<min>44.0 %</min>
		<min-date>1791044700</min-date>
		<min-date-text>sab 03 - 18:25</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1791140700</max-pos-var-date>
		<max-pos-var-date-text>dom 04 - 21:05</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1791890700</max-neg-var-date>
		<max-neg-var-date-text>mar 13 - 13:25</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1791976800</max-pos-rate-date>
		<max-pos-rate-date-text>mer 14 - 13:20</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1791117900</max-neg-rate-date>
		<max-neg-rate-date-text>dom 04 - 14:45</max-neg-rate-date-text>
		<mean>61.6 %</mean>
		<nb-of-records>6300</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<max-date>1791442500</max-date>
		<max-date-text>gio 08 - 08:55</max-date-text>
		<min>31.0 %</min>
		<min-date>1792674300</min-date>
		<min-date-text>gio 22 - 15:05</min-date-text>
		<max-pos-var>+37.0 %</max-pos-var>
		<max-pos-var-date>1792688700</max-pos-var-date>
		<max-pos-var-date-text>gio 22 - 19:05</max-pos-var-date-text>
		<max-neg-var>-43.0 %</max-neg-var>
		<max-neg-var-date>1792663500</max-neg-var-date>
		<max-neg-var-date-text>gio 22 - 12:05</max-neg-var-date-text>
		<max-pos-rate>+23.0 %</max-pos-rate>
		<max-pos-rate-date>1792686900</max-pos-rate-date>
		<max-pos-rate-date-text>gio 22 - 18:35</max-pos-rate-date-text>
		<max-neg-rate>-26.0 %</max-neg-rate>
		<max-neg-rate-date>1792663200</max-neg-rate-date>
		<max-neg-rate-date-text>gio 22 - 12:00</max-neg-rate-date-text>
		<mean>78.0 %</mean>
		<nb-of-records>6300</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.1 °C</max>
		<max-date>1791451500</max-date>
		<max-date-text>gio 08 - 11:25</max-date-text>
		<min>2.6 °C</min>
		<min-date>1792674300</min-date>
		<min-date-text>gio 22 - 15:05</min-date-text>
		<max-pos-var>+5.9 °C</max-pos-var>
		<max-pos-var-date>1792685100</max-pos-var-date>
		<max-pos-var-date-text>gio 22 - 18:05</max-pos-var-date-text>
		<max-neg-var>-5.4 °C</max-neg-var>
		<max-neg-var-date>1792671900</max-neg-var-date>
		<max-neg-var-date-text>gio 22 - 14:25</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1792060200</max-pos-rate-date>
		<max-pos-rate-date-text>gio 15 - 12:30</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1792663800</max-neg-rate-date>
		<max-neg-rate-date-text>gio 22 - 12:10</max-neg-rate-date-text>
		<mean>14.0 °C</mean>
		<nb-of-records>6300</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>19.3 km/h</max>
		<max-date>1792420500</max-date>
		<max-date-text>lun 19 - 16:35</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1790805600</min-date>
		<min-date-text>gio 01 - 00:00</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1792202100</max-pos-var-date>
		<max-pos-var-date-text>sab 17 - 03:55</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1792431300</max-neg-var-date>
		<max-neg-var-date-text>lun 19 - 19:35</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1792420500</max-pos-rate-date>
		<max-pos-rate-date-text>lun 19 - 16:35</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1792424100</max-neg-rate-date>
		<max-neg-rate-date-text>lun 19 - 17:35</max-neg-rate-date-text>
		<mean>0.2 km/h</mean>
		<nb-of-records>6300</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ENE (84°)</mean>
		<nb-of-records>1607</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>38.6 km/h</max>
		<max-date>1792549800</max-date>
		<max-date-text>mer 21 - 04:30</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1790805600</min-date>
		<min-date-text>gio 01 - 00:00</min-date-text>
		<max-pos-var>+10.7 km/h</max-pos-var>
		<max-pos-var-date>1792549800</max-pos-var-date>
		<max-pos-var-date-text>mer 21 - 04:30</max-pos-var-date-text>
		<max-neg-var>-10.7 km/h</max-neg-var>
		<max-neg-var-date>1792560600</max-neg-var-date>
		<max-neg-var-date-text>mer 21 - 07:30</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1792545600</max-pos-rate-date>
		<max-pos-rate-date-text>mer 21 - 03:20</max-pos-rate-date-text>
		<max-neg-rate>-37.0 km/h</max-neg-rate>
		<max-neg-rate-date>1792553400</max-neg-rate-date>
		<max-neg-rate-date-text>mer 21 - 05:30</max-neg-rate-date-text>
		<mean>1.8 km/h</mean>
		<nb-of-records>6300</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.2 °C</max>
		<max-date>1790940300</max-date>
		<max-date-text>ven 02 - 13:25</max-date-text>
		<min>11.3 °C</min>
		<min-date>1792652100</min-date>
		<min-date-text>gio 22 - 08:55</min-date-text>
		<max-pos-var>+8.7 °C</max-pos-var>
		<max-pos-var-date>1791107100</max-pos-var-date>
		<max-pos-var-date-text>dom 04 - 11:45</max-pos-var-date-text>
		<max-neg-var>-7.2 °C</max-neg-var>
		<max-neg-var-date>1792693800</max-neg-var-date>
		<max-neg-var-date-text>gio 22 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1792662900</max-pos-rate-date>
		<max-pos-rate-date-text>gio 22 - 11:55</max-pos-rate-date-text>
		<max-neg-rate>-4.7 °C</max-neg-rate>
		<max-neg-rate-date>1792686600</max-neg-rate-date>
		<max-neg-rate-date-text>gio 22 - 18:30</max-neg-rate-date-text>
		<mean>18.2 °C</mean>
		<nb-of-records>6300</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>285.0 W/m²</max>
		<max-date>1790805600</max-date>
		<max-date-text>gio 01 - 00:00</max-date-text>
		<min>285.0 W/m²</min>
		<min-date>1790805600</min-date>
		<min-date-text>gio 01 - 00:00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1790805600</max-pos-var-date>
		<max-pos-var-date-text>gio 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>gio 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1790805600</max-pos-rate-date>
		<max-pos-rate-date-text>gio 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>gio 01 - 00:00</max-neg-rate-date-text>
		<mean>285.0 W/m²</mean>
		<nb-of-records>6300</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>31.5 °C</max>
		<max-date>1790940300</max-date>
		<max-date-text>ven 02 - 13:25</max-date-text>
		<min>11.3 °C</min>
		<min-date>1792652100</min-date>
		<min-date-text>gio 22 - 08:55</min-date-text>
		<max-pos-var>+12.8 °C</max-pos-var>
		<max-pos-var-date>1791198300</max-pos-var-date>
		<max-pos-var-date-text>lun 05 - 13:05</max-pos-var-date-text>
		<max-neg-var>-9.3 °C</max-neg-var>
		<max-neg-var-date>1790967000</max-neg-var-date>
		<max-neg-var-date-text>ven 02 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+8.8 °C</max-pos-rate>
		<max-pos-rate-date>1791198300</max-pos-rate-date>
		<max-pos-rate-date-text>lun 05 - 13:05</max-pos-rate-date-text>
		<max-neg-rate>-6.2 °C</max-neg-rate>
		<max-neg-rate-date>1791202500</max-neg-rate-date>
		<max-neg-rate-date-text>lun 05 - 14:15</max-neg-rate-date-text>
		<mean>18.3 °C</mean>
		<nb-of-records>6300</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2724 </max>
		<max-date>1792674300</max-date>
		<max-date-text>gio 22 - 15:05</max-date-text>
		<min>125 </min>
		<min-date>1791442800</min-date>
		<min-date-text>gio 08 - 09:00</min-date-text>
		<max-pos-var>+1832 </max-pos-var>
		<max-pos-var-date>1792663800</max-pos-var-date>
		<max-pos-var-date-text>gio 22 - 12:10</max-pos-var-date-text>
		<max-neg-var>-1754 </max-neg-var>
		<max-neg-var-date>1792687200</max-neg-var-date>
		<max-neg-var-date-text>gio 22 - 18:40</max-neg-var-date-text>
		<max-pos-rate>+1253 </max-pos-rate>
		<max-pos-rate-date>1792663800</max-pos-rate-date>
		<max-pos-rate-date-text>gio 22 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-994 </max-neg-rate>
		<max-neg-rate-date>1792686000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 22 - 18:20</max-neg-rate-date-text>
		<mean>639 </mean>
		<nb-of-records>6300</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>55.0 mm</max>
		<max-date>1792509900</max-date>
		<max-date-text>mar 20 - 17:25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790805600</min-date>
		<min-date-text>gio 01 - 00:00</min-date-text>
		<max-pos-var>+53.4 mm</max-pos-var>
		<max-pos-var-date>1792509900</max-pos-var-date>
		<max-pos-var-date-text>mar 20 - 17:25</max-pos-var-date-text>
		<max-neg-var>-54.6 mm</max-neg-var>
		<max-neg-var-date>1792520700</max-neg-var-date>
		<max-neg-var-date-text>mar 20 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+47.4 mm</max-pos-rate>
		<max-pos-rate-date>1792509900</max-pos-rate-date>
		<max-pos-rate-date-text>mar 20 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>-52.2 mm</max-neg-rate>
		<max-neg-rate-date>1792513800</max-neg-rate-date>
		<max-neg-rate-date-text>mar 20 - 18:30</max-neg-rate-date-text>
		<mean>0.4 mm</mean>
		<nb-of-records>6300</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>100.8 mm</max>
		<max-date>1792581000</max-date>
		<max-date-text>mer 21 - 13:10</max-date-text>
		<min>0.0 mm</min>
		<min-date>1790805600</min-date>
		<min-date-text>gio 01 - 00:00</min-date-text>
		<max-pos-var>+70.8 mm</max-pos-var>
		<max-pos-var-date>1792511400</max-pos-var-date>
		<max-pos-var-date-text>mar 20 - 17:50</max-pos-var-date-text>
		<max-neg-var>-0.8 mm</max-neg-var>
		<max-neg-var-date>1792424400</max-neg-var-date>
		<max-neg-var-date-text>lun 19 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+55.0 mm</max-pos-rate>
		<max-pos-rate-date>1792509900</max-pos-rate-date>
		<max-pos-rate-date-text>mar 20 - 17:25</max-pos-rate-date-text>
		<max-neg-rate>-0.8 mm</max-neg-rate>
		<max-neg-rate-date>1792424400</max-neg-rate-date>
		<max-neg-rate-date-text>lun 19 - 17:40</max-neg-rate-date-text>
		<mean>9.4 mm</mean>
		<nb-of-records>6300</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
