<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="09" str-month="settembre" decade="1" day="18" str-day="venerdì">
	<tn>17.3 °C</tn>
	<tx>26.2 °C</tx>
	<nb-of-records>287</nb-of-records>
	<total-rainfall>0.2 mm</total-rainfall>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>17.3 °C</tn-min>
	<tn-min-date>1789682400</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<tx-max>26.2 °C</tx-max>
	<tx-max-date>1789682400</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>23.9</nb-hours-of-sunshine>
	<total-solar-energy>7 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1007.6 hPa</max>
		<max-date>1789767300</max-date>
		<max-date-text>23h35</max-date-text>
		<min>1002.6 hPa</min>
		<min-date>1789696200</min-date>
		<min-date-text>03h50</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1789765800</max-pos-var-date>
		<max-pos-var-date-text>23h10</max-pos-var-date-text>
		<max-neg-var>-0.7 hPa</max-neg-var>
		<max-neg-var-date>1789696500</max-neg-var-date>
		<max-neg-var-date-text>03h55</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1789762500</max-pos-rate-date>
		<max-pos-rate-date-text>22h15</max-pos-rate-date-text>
		<max-neg-rate>-0.5 hPa</max-neg-rate>
		<max-neg-rate-date>1789693200</max-neg-rate-date>
		<max-neg-rate-date-text>03h00</max-neg-rate-date-text>
		<mean>1004.1 hPa</mean>
		<nb-of-records>287</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1017.2 hPa</max>
		<max-date>1789767300</max-date>
		<max-date-text>23h35</max-date-text>
		<min>1012.1 hPa</min>
		<min-date>1789696200</min-date>
		<min-date-text>03h50</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1789765800</max-pos-var-date>
		<max-pos-var-date-text>23h10</max-pos-var-date-text>
		<max-neg-var>-0.7 hPa</max-neg-var>
		<max-neg-var-date>1789696500</max-neg-var-date>
		<max-neg-var-date-text>03h55</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1789762500</max-pos-rate-date>
		<max-pos-rate-date-text>22h15</max-pos-rate-date-text>
		<max-neg-rate>-0.5 hPa</max-neg-rate>
		<max-neg-rate-date>1789693200</max-neg-rate-date>
		<max-neg-rate-date-text>03h00</max-neg-rate-date-text>
		<mean>1013.6 hPa</mean>
		<nb-of-records>287</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>100.4 mm</max>
		<max-date>1789699500</max-date>
		<max-date-text>04h45</max-date-text>
		<min>0.2 mm</min>
		<min-date>1789754100</min-date>
		<min-date-text>19h55</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1789699500</max-pos-var-date>
		<max-pos-var-date-text>04h45</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1789682400</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1789682400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1789682400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>71.3 mm</mean>
		<nb-of-records>287</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1789699500</max-date>
		<max-date-text>04h45</max-date-text>
		<min>0.0 mm</min>
		<min-date>1789682400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1789699500</max-pos-var-date>
		<max-pos-var-date-text>04h45</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1789710300</max-neg-var-date>
		<max-neg-var-date-text>07h45</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1789682400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1789682400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>287</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.3 °C</max>
		<max-date>1789749900</max-date>
		<max-date-text>18h45</max-date-text>
		<min>23.3 °C</min>
		<min-date>1789768500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+1.4 °C</max-pos-var>
		<max-pos-var-date>1789728900</max-pos-var-date>
		<max-pos-var-date-text>12h55</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1789768500</max-neg-var-date>
		<max-neg-var-date-text>23h55</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1789729800</max-pos-rate-date>
		<max-pos-rate-date-text>13h10</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1789764000</max-neg-rate-date>
		<max-neg-rate-date-text>22h40</max-neg-rate-date-text>
		<mean>24.7 °C</mean>
		<nb-of-records>287</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.2 °C</max>
		<max-date>1789728900</max-date>
		<max-date-text>12h55</max-date-text>
		<min>17.0 °C</min>
		<min-date>1789768500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1789725600</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-6.2 °C</max-neg-var>
		<max-neg-var-date>1789758300</max-neg-var-date>
		<max-neg-var-date-text>21h05</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1789722000</max-pos-rate-date>
		<max-pos-rate-date-text>11h00</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1789751100</max-neg-rate-date>
		<max-neg-rate-date-text>19h05</max-neg-rate-date-text>
		<mean>20.8 °C</mean>
		<nb-of-records>287</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>72.0 %</max>
		<max-date>1789683600</max-date>
		<max-date-text>00h20</max-date-text>
		<min>52.0 %</min>
		<min-date>1789744200</min-date>
		<min-date-text>17h10</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1789755300</max-pos-var-date>
		<max-pos-var-date-text>20h15</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1789732200</max-neg-var-date>
		<max-neg-var-date-text>13h50</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1789764300</max-pos-rate-date>
		<max-pos-rate-date-text>22h45</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1789726800</max-neg-rate-date>
		<max-neg-rate-date-text>12h20</max-neg-rate-date-text>
		<mean>63.4 %</mean>
		<nb-of-records>287</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>94.0 %</max>
		<max-date>1789688400</max-date>
		<max-date-text>01h40</max-date-text>
		<min>49.0 %</min>
		<min-date>1789740900</min-date>
		<min-date-text>16h15</min-date-text>
		<max-pos-var>+30.0 %</max-pos-var>
		<max-pos-var-date>1789756500</max-pos-var-date>
		<max-pos-var-date-text>20h35</max-pos-var-date-text>
		<max-neg-var>-33.0 %</max-neg-var>
		<max-neg-var-date>1789729200</max-neg-var-date>
		<max-neg-var-date-text>13h00</max-neg-var-date-text>
		<max-pos-rate>+17.0 %</max-pos-rate>
		<max-pos-rate-date>1789751100</max-pos-rate-date>
		<max-pos-rate-date-text>19h05</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1789724400</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>77.5 %</mean>
		<nb-of-records>287</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.4 °C</max>
		<max-date>1789721700</max-date>
		<max-date-text>10h55</max-date-text>
		<min>14.1 °C</min>
		<min-date>1789742400</min-date>
		<min-date-text>16h40</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1789720200</max-pos-var-date>
		<max-pos-var-date-text>10h30</max-pos-var-date-text>
		<max-neg-var>-3.6 °C</max-neg-var>
		<max-neg-var-date>1789733100</max-neg-var-date>
		<max-neg-var-date-text>14h05</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1789719000</max-pos-rate-date>
		<max-pos-rate-date-text>10h10</max-pos-rate-date-text>
		<max-neg-rate>-2.6 °C</max-neg-rate>
		<max-neg-rate-date>1789724400</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>16.3 °C</mean>
		<nb-of-records>287</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>9.7 km/h</max>
		<max-date>1789708800</max-date>
		<max-date-text>07h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1789682400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.7 km/h</max-pos-var>
		<max-pos-var-date>1789708800</max-pos-var-date>
		<max-pos-var-date-text>07h20</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1789719600</max-neg-var-date>
		<max-neg-var-date-text>10h20</max-neg-var-date-text>
		<max-pos-rate>+9.7 km/h</max-pos-rate>
		<max-pos-rate-date>1789708800</max-pos-rate-date>
		<max-pos-rate-date-text>07h20</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1789712400</max-neg-rate-date>
		<max-neg-rate-date-text>08h20</max-neg-rate-date-text>
		<mean>0.3 km/h</mean>
		<nb-of-records>287</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSW (222°)</mean>
		<nb-of-records>81</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>24.1 km/h</max>
		<max-date>1789727100</max-date>
		<max-date-text>12h25</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1789682400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.7 km/h</max-pos-var>
		<max-pos-var-date>1789727100</max-pos-var-date>
		<max-pos-var-date-text>12h25</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1789742700</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1789727100</max-pos-rate-date>
		<max-pos-rate-date-text>12h25</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1789730100</max-neg-rate-date>
		<max-neg-rate-date-text>13h15</max-neg-rate-date-text>
		<mean>1.9 km/h</mean>
		<nb-of-records>287</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.2 °C</max>
		<max-date>1789728900</max-date>
		<max-date-text>12h55</max-date-text>
		<min>17.0 °C</min>
		<min-date>1789768500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1789725600</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-6.2 °C</max-neg-var>
		<max-neg-var-date>1789758300</max-neg-var-date>
		<max-neg-var-date-text>21h05</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1789722000</max-pos-rate-date>
		<max-pos-rate-date-text>11h00</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1789751100</max-neg-rate-date>
		<max-neg-rate-date-text>19h05</max-neg-rate-date-text>
		<mean>20.8 °C</mean>
		<nb-of-records>287</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>285.0 W/m²</max>
		<max-date>1789682400</max-date>
		<max-date-text>00h00</max-date-text>
		<min>285.0 W/m²</min>
		<min-date>1789682400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1789682400</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1789682400</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1789682400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1789682400</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>285.0 W/m²</mean>
		<nb-of-records>287</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>31.4 °C</max>
		<max-date>1789728300</max-date>
		<max-date-text>12h45</max-date-text>
		<min>17.0 °C</min>
		<min-date>1789768500</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+12.4 °C</max-pos-var>
		<max-pos-var-date>1789725600</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-10.4 °C</max-neg-var>
		<max-neg-var-date>1789758300</max-neg-var-date>
		<max-neg-var-date-text>21h05</max-neg-var-date-text>
		<max-pos-rate>+7.6 °C</max-pos-rate>
		<max-pos-rate-date>1789725000</max-pos-rate-date>
		<max-pos-rate-date-text>11h50</max-pos-rate-date-text>
		<max-neg-rate>-7.9 °C</max-neg-rate>
		<max-neg-rate-date>1789751100</max-neg-rate-date>
		<max-neg-rate-date-text>19h05</max-neg-rate-date-text>
		<mean>21.9 °C</mean>
		<nb-of-records>287</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1776 </max>
		<max-date>1789740900</max-date>
		<max-date-text>16h15</max-date-text>
		<min>151 </min>
		<min-date>1789693800</min-date>
		<min-date-text>03h10</min-date-text>
		<max-pos-var>+1219 </max-pos-var>
		<max-pos-var-date>1789729200</max-pos-var-date>
		<max-pos-var-date-text>13h00</max-pos-var-date-text>
		<max-neg-var>-1159 </max-neg-var>
		<max-neg-var-date>1789756500</max-neg-var-date>
		<max-neg-var-date-text>20h35</max-neg-var-date-text>
		<max-pos-rate>+751 </max-pos-rate>
		<max-pos-rate-date>1789724400</max-pos-rate-date>
		<max-pos-rate-date-text>11h40</max-pos-rate-date-text>
		<max-neg-rate>-681 </max-neg-rate>
		<max-neg-rate-date>1789751100</max-neg-rate-date>
		<max-neg-rate-date-text>19h05</max-neg-rate-date-text>
		<mean>692 </mean>
		<nb-of-records>287</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.2 mm</max>
		<max-date>1789699500</max-date>
		<max-date-text>04h45</max-date-text>
		<min>0.0 mm</min>
		<min-date>1789682400</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1789699500</max-pos-var-date>
		<max-pos-var-date-text>04h45</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1789710300</max-neg-var-date>
		<max-neg-var-date-text>07h45</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1789699500</max-pos-rate-date>
		<max-pos-rate-date-text>04h45</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1789703100</max-neg-rate-date>
		<max-neg-rate-date-text>05h45</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>287</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>64.0 mm</max>
		<max-date>1789682400</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.2 mm</min>
		<min-date>1789754100</min-date>
		<min-date-text>19h55</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1789682400</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-31.6 mm</max-neg-var>
		<max-neg-var-date>1789725900</max-neg-var-date>
		<max-neg-var-date-text>12h05</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1789682400</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-27.0 mm</max-neg-rate>
		<max-neg-rate-date>1789724700</max-neg-rate-date>
		<max-neg-rate-date-text>11h45</max-neg-rate-date-text>
		<mean>39.7 mm</mean>
		<nb-of-records>287</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
