<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="09" str-month="settembre">
	<nb-of-records>9404604</nb-of-records>
	<total-rainfall>100.4 mm</total-rainfall>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>3</nb-days-of-heat>
	<tn-min>14.5 °C</tn-min>
	<tn-min-date>1790373600</tn-min-date>
	<tn-min-date-text>sab 26</tn-min-date-text>
	<tx-max>32.4 °C</tx-max>
	<tx-max-date>1788645600</tx-max-date>
	<tx-max-date-text>dom 06</tx-max-date-text>
	<nb-days-of-30-heat-index>26</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>11</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>30</nb-days-of-sunshine>
	<nb-tropical-nights>9</nb-tropical-nights>
	<nb-hours-of-sunshine>717.5</nb-hours-of-sunshine>
	<total-solar-energy>204 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1014.8 hPa</max>
		<max-date>1790754600</max-date>
		<max-date-text>mer 30 - 09:50</max-date-text>
		<min>996.8 hPa</min>
		<min-date>1788973800</min-date>
		<min-date-text>mer 09 - 19:10</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1789071000</max-pos-var-date>
		<max-pos-var-date-text>gio 10 - 22:10</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1788923100</max-neg-var-date>
		<max-neg-var-date-text>mer 09 - 05:05</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1789636500</max-pos-rate-date>
		<max-pos-rate-date-text>gio 17 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1788970800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 09 - 18:20</max-neg-rate-date-text>
		<mean>1008.6 hPa</mean>
		<nb-of-records>8636</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1024.4 hPa</max>
		<max-date>1790754600</max-date>
		<max-date-text>mer 30 - 09:50</max-date-text>
		<min>1006.3 hPa</min>
		<min-date>1788973800</min-date>
		<min-date-text>mer 09 - 19:10</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1789071000</max-pos-var-date>
		<max-pos-var-date-text>gio 10 - 22:10</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1788923100</max-neg-var-date>
		<max-neg-var-date-text>mer 09 - 05:05</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1789636500</max-pos-rate-date>
		<max-pos-rate-date-text>gio 17 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1788970800</max-neg-rate-date>
		<max-neg-rate-date-text>mer 09 - 18:20</max-neg-rate-date-text>
		<mean>1018.2 hPa</mean>
		<nb-of-records>8636</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>100.4 mm</max>
		<max-date>1789699500</max-date>
		<max-date-text>ven 18 - 04:45</max-date-text>
		<min>0.0 mm</min>
		<min-date>1788213600</min-date>
		<min-date-text>mar 01 - 00:00</min-date-text>
		<max-pos-var>+31.6 mm</max-pos-var>
		<max-pos-var-date>1789639500</max-pos-var-date>
		<max-pos-var-date-text>gio 17 - 12:05</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1788213600</max-neg-var-date>
		<max-neg-var-date-text>mar 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+169.4 mm</max-pos-rate>
		<max-pos-rate-date>1789663500</max-pos-rate-date>
		<max-pos-rate-date-text>gio 17 - 18:45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar 01 - 00:00</max-neg-rate-date-text>
		<mean>11.1 mm</mean>
		<nb-of-records>8636</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>8.2 mm</max>
		<max-date>1789663500</max-date>
		<max-date-text>gio 17 - 18:45</max-date-text>
		<min>0.0 mm</min>
		<min-date>1788213600</min-date>
		<min-date-text>mar 01 - 00:00</min-date-text>
		<max-pos-var>+8.2 mm</max-pos-var>
		<max-pos-var-date>1789663500</max-pos-var-date>
		<max-pos-var-date-text>gio 17 - 18:45</max-pos-var-date-text>
		<max-neg-var>-8.2 mm</max-neg-var>
		<max-neg-var-date>1789674300</max-neg-var-date>
		<max-neg-var-date-text>gio 17 - 21:45</max-neg-var-date-text>
		<max-pos-rate>+169.4 mm</max-pos-rate>
		<max-pos-rate-date>1789663500</max-pos-rate-date>
		<max-pos-rate-date-text>gio 17 - 18:45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8636</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.8 °C</max>
		<max-date>1788881700</max-date>
		<max-date-text>mar 08 - 17:35</max-date-text>
		<min>21.4 °C</min>
		<min-date>1789795800</min-date>
		<min-date-text>sab 19 - 07:30</min-date-text>
		<max-pos-var>+1.7 °C</max-pos-var>
		<max-pos-var-date>1789808100</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 10:55</max-pos-var-date-text>
		<max-neg-var>-3.0 °C</max-neg-var>
		<max-neg-var-date>1789769700</max-neg-var-date>
		<max-neg-var-date-text>sab 19 - 00:15</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1788936000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 09 - 08:40</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1789764000</max-neg-rate-date>
		<max-neg-rate-date-text>ven 18 - 22:40</max-neg-rate-date-text>
		<mean>25.4 °C</mean>
		<nb-of-records>8636</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>32.4 °C</max>
		<max-date>1788694500</max-date>
		<max-date-text>dom 06 - 13:35</max-date-text>
		<min>14.5 °C</min>
		<min-date>1790398200</min-date>
		<min-date-text>sab 26 - 06:50</min-date-text>
		<max-pos-var>+9.3 °C</max-pos-var>
		<max-pos-var-date>1789985100</max-pos-var-date>
		<max-pos-var-date-text>lun 21 - 12:05</max-pos-var-date-text>
		<max-neg-var>-6.6 °C</max-neg-var>
		<max-neg-var-date>1789842900</max-neg-var-date>
		<max-neg-var-date-text>sab 19 - 20:35</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1789983900</max-pos-rate-date>
		<max-pos-rate-date-text>lun 21 - 11:45</max-pos-rate-date-text>
		<max-neg-rate>-3.8 °C</max-neg-rate>
		<max-neg-rate-date>1789664700</max-neg-rate-date>
		<max-neg-rate-date-text>gio 17 - 19:05</max-neg-rate-date-text>
		<mean>22.3 °C</mean>
		<nb-of-records>8636</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>74.0 %</max>
		<max-date>1788628800</max-date>
		<max-date-text>sab 05 - 19:20</max-date-text>
		<min>50.0 %</min>
		<min-date>1790426400</min-date>
		<min-date-text>sab 26 - 14:40</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1788600900</max-pos-var-date>
		<max-pos-var-date-text>sab 05 - 11:35</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1789732200</max-neg-var-date>
		<max-neg-var-date-text>ven 18 - 13:50</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1788600900</max-pos-rate-date>
		<max-pos-rate-date-text>sab 05 - 11:35</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1789053900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 10 - 17:25</max-neg-rate-date-text>
		<mean>62.5 %</mean>
		<nb-of-records>8636</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<max-date>1788935100</max-date>
		<max-date-text>mer 09 - 08:25</max-date-text>
		<min>46.0 %</min>
		<min-date>1788694500</min-date>
		<min-date-text>dom 06 - 13:35</min-date-text>
		<max-pos-var>+31.0 %</max-pos-var>
		<max-pos-var-date>1789842600</max-pos-var-date>
		<max-pos-var-date-text>sab 19 - 20:30</max-pos-var-date-text>
		<max-neg-var>-33.0 %</max-neg-var>
		<max-neg-var-date>1789729200</max-neg-var-date>
		<max-neg-var-date-text>ven 18 - 13:00</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1789839600</max-pos-rate-date>
		<max-pos-rate-date-text>sab 19 - 19:40</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1789724400</max-neg-rate-date>
		<max-neg-rate-date-text>ven 18 - 11:40</max-neg-rate-date-text>
		<mean>76.3 %</mean>
		<nb-of-records>8636</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>24.3 °C</max>
		<max-date>1788777600</max-date>
		<max-date-text>lun 07 - 12:40</max-date-text>
		<min>11.3 °C</min>
		<min-date>1790398200</min-date>
		<min-date-text>sab 26 - 06:50</min-date-text>
		<max-pos-var>+5.8 °C</max-pos-var>
		<max-pos-var-date>1790597400</max-pos-var-date>
		<max-pos-var-date-text>lun 28 - 14:10</max-pos-var-date-text>
		<max-neg-var>-3.9 °C</max-neg-var>
		<max-neg-var-date>1790033100</max-neg-var-date>
		<max-neg-var-date-text>mar 22 - 01:25</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1788697800</max-pos-rate-date>
		<max-pos-rate-date-text>dom 06 - 14:30</max-pos-rate-date-text>
		<max-neg-rate>-2.7 °C</max-neg-rate>
		<max-neg-rate-date>1789000800</max-neg-rate-date>
		<max-neg-rate-date-text>gio 10 - 02:40</max-neg-rate-date-text>
		<mean>17.7 °C</mean>
		<nb-of-records>8636</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>17.7 km/h</max>
		<max-date>1789028400</max-date>
		<max-date-text>gio 10 - 10:20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1788213600</min-date>
		<min-date-text>mar 01 - 00:00</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1789028400</max-pos-var-date>
		<max-pos-var-date-text>gio 10 - 10:20</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1789039200</max-neg-var-date>
		<max-neg-var-date-text>gio 10 - 13:20</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1789079100</max-pos-rate-date>
		<max-pos-rate-date-text>ven 11 - 00:25</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1789032000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 10 - 11:20</max-neg-rate-date-text>
		<mean>0.2 km/h</mean>
		<nb-of-records>8636</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (200°)</mean>
		<nb-of-records>2603</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>33.8 km/h</max>
		<max-date>1789023300</max-date>
		<max-date-text>gio 10 - 08:55</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1788213600</min-date>
		<min-date-text>mar 01 - 00:00</min-date-text>
		<max-pos-var>+9.4 km/h</max-pos-var>
		<max-pos-var-date>1789088700</max-pos-var-date>
		<max-pos-var-date-text>ven 11 - 03:05</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1789034100</max-neg-var-date>
		<max-neg-var-date-text>gio 10 - 11:55</max-neg-var-date-text>
		<max-pos-rate>+32.2 km/h</max-pos-rate>
		<max-pos-rate-date>1788979500</max-pos-rate-date>
		<max-pos-rate-date-text>mer 09 - 20:45</max-pos-rate-date-text>
		<max-neg-rate>-33.8 km/h</max-neg-rate>
		<max-neg-rate-date>1789092300</max-neg-rate-date>
		<max-neg-rate-date-text>ven 11 - 04:05</max-neg-rate-date-text>
		<mean>1.7 km/h</mean>
		<nb-of-records>8636</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>32.4 °C</max>
		<max-date>1788694500</max-date>
		<max-date-text>dom 06 - 13:35</max-date-text>
		<min>14.5 °C</min>
		<min-date>1790398200</min-date>
		<min-date-text>sab 26 - 06:50</min-date-text>
		<max-pos-var>+9.3 °C</max-pos-var>
		<max-pos-var-date>1789985100</max-pos-var-date>
		<max-pos-var-date-text>lun 21 - 12:05</max-pos-var-date-text>
		<max-neg-var>-6.6 °C</max-neg-var>
		<max-neg-var-date>1789842900</max-neg-var-date>
		<max-neg-var-date-text>sab 19 - 20:35</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1789983900</max-pos-rate-date>
		<max-pos-rate-date-text>lun 21 - 11:45</max-pos-rate-date-text>
		<max-neg-rate>-3.8 °C</max-neg-rate>
		<max-neg-rate-date>1789664700</max-neg-rate-date>
		<max-neg-rate-date-text>gio 17 - 19:05</max-neg-rate-date-text>
		<mean>22.3 °C</mean>
		<nb-of-records>8636</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>285.0 W/m²</max>
		<max-date>1788213600</max-date>
		<max-date-text>mar 01 - 00:00</max-date-text>
		<min>285.0 W/m²</min>
		<min-date>1788213600</min-date>
		<min-date-text>mar 01 - 00:00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1788213600</max-pos-var-date>
		<max-pos-var-date-text>mar 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1788213600</max-neg-var-date>
		<max-neg-var-date-text>mar 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1788213600</max-pos-rate-date>
		<max-pos-rate-date-text>mar 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar 01 - 00:00</max-neg-rate-date-text>
		<mean>285.0 W/m²</mean>
		<nb-of-records>8636</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>43.1 °C</max>
		<max-date>1788699600</max-date>
		<max-date-text>dom 06 - 15:00</max-date-text>
		<min>14.5 °C</min>
		<min-date>1790398200</min-date>
		<min-date-text>sab 26 - 06:50</min-date-text>
		<max-pos-var>+17.8 °C</max-pos-var>
		<max-pos-var-date>1788430800</max-pos-var-date>
		<max-pos-var-date-text>gio 03 - 12:20</max-pos-var-date-text>
		<max-neg-var>-14.5 °C</max-neg-var>
		<max-neg-var-date>1788462000</max-neg-var-date>
		<max-neg-var-date-text>gio 03 - 21:00</max-neg-var-date-text>
		<max-pos-rate>+13.2 °C</max-pos-rate>
		<max-pos-rate-date>1788856200</max-pos-rate-date>
		<max-pos-rate-date-text>mar 08 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-12.0 °C</max-neg-rate>
		<max-neg-rate-date>1788928200</max-neg-rate-date>
		<max-neg-rate-date-text>mer 09 - 06:30</max-neg-rate-date-text>
		<mean>24.3 °C</mean>
		<nb-of-records>8636</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2023 </max>
		<max-date>1788694500</max-date>
		<max-date-text>dom 06 - 13:35</max-date-text>
		<min>130 </min>
		<min-date>1788935100</min-date>
		<min-date-text>mer 09 - 08:25</min-date-text>
		<max-pos-var>+1226 </max-pos-var>
		<max-pos-var-date>1788688500</max-pos-var-date>
		<max-pos-var-date-text>dom 06 - 11:55</max-pos-var-date-text>
		<max-neg-var>-1228 </max-neg-var>
		<max-neg-var-date>1789842600</max-neg-var-date>
		<max-neg-var-date-text>sab 19 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+751 </max-pos-rate>
		<max-pos-rate-date>1789724400</max-pos-rate-date>
		<max-pos-rate-date-text>ven 18 - 11:40</max-pos-rate-date-text>
		<max-neg-rate>-806 </max-neg-rate>
		<max-neg-rate-date>1788698100</max-neg-rate-date>
		<max-neg-rate-date-text>dom 06 - 14:35</max-neg-rate-date-text>
		<mean>702 </mean>
		<nb-of-records>8636</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>30.6 mm</max>
		<max-date>1789665600</max-date>
		<max-date-text>gio 17 - 19:20</max-date-text>
		<min>0.0 mm</min>
		<min-date>1788213600</min-date>
		<min-date-text>mar 01 - 00:00</min-date-text>
		<max-pos-var>+30.6 mm</max-pos-var>
		<max-pos-var-date>1789665600</max-pos-var-date>
		<max-pos-var-date-text>gio 17 - 19:20</max-pos-var-date-text>
		<max-neg-var>-30.6 mm</max-neg-var>
		<max-neg-var-date>1789676400</max-neg-var-date>
		<max-neg-var-date-text>gio 17 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+30.6 mm</max-pos-rate>
		<max-pos-rate-date>1789665600</max-pos-rate-date>
		<max-pos-rate-date-text>gio 17 - 19:20</max-pos-rate-date-text>
		<max-neg-rate>-30.4 mm</max-neg-rate>
		<max-neg-rate-date>1789669200</max-neg-rate-date>
		<max-neg-rate-date-text>gio 17 - 20:20</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8636</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>64.0 mm</max>
		<max-date>1789667700</max-date>
		<max-date-text>gio 17 - 19:55</max-date-text>
		<min>0.0 mm</min>
		<min-date>1788213600</min-date>
		<min-date-text>mar 01 - 00:00</min-date-text>
		<max-pos-var>+31.4 mm</max-pos-var>
		<max-pos-var-date>1789644000</max-pos-var-date>
		<max-pos-var-date-text>gio 17 - 13:20</max-pos-var-date-text>
		<max-neg-var>-31.6 mm</max-neg-var>
		<max-neg-var-date>1789725900</max-neg-var-date>
		<max-neg-var-date-text>ven 18 - 12:05</max-neg-var-date-text>
		<max-pos-rate>+30.6 mm</max-pos-rate>
		<max-pos-rate-date>1789665600</max-pos-rate-date>
		<max-pos-rate-date-text>gio 17 - 19:20</max-pos-rate-date-text>
		<max-neg-rate>-27.0 mm</max-neg-rate>
		<max-neg-rate-date>1789724700</max-neg-rate-date>
		<max-neg-rate-date-text>ven 18 - 11:45</max-neg-rate-date-text>
		<mean>3.3 mm</mean>
		<nb-of-records>8636</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
