<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2025" month="10" str-month="ottobre" decade="2" day="30" str-day="giovedì">
	<tn>11.8 °C</tn>
	<tx>15.3 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>41.4 mm</total-rainfall>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>11.8 °C</tn-min>
	<tn-min-date>1761778800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<tx-max>15.3 °C</tx-max>
	<tx-max-date>1761778800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>23.9</nb-hours-of-sunshine>
	<total-solar-energy>7 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1005.8 hPa</max>
		<max-date>1761864900</max-date>
		<max-date-text>23h55</max-date-text>
		<min>999.5 hPa</min>
		<min-date>1761794400</min-date>
		<min-date-text>04h20</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1761819600</max-pos-var-date>
		<max-pos-var-date-text>11h20</max-pos-var-date-text>
		<max-neg-var>-2.1 hPa</max-neg-var>
		<max-neg-var-date>1761790800</max-neg-var-date>
		<max-neg-var-date-text>03h20</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1761798300</max-pos-rate-date>
		<max-pos-rate-date-text>05h25</max-pos-rate-date-text>
		<max-neg-rate>-0.9 hPa</max-neg-rate>
		<max-neg-rate-date>1761785700</max-neg-rate-date>
		<max-neg-rate-date-text>01h55</max-neg-rate-date-text>
		<mean>1002.6 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1015.4 hPa</max>
		<max-date>1761864900</max-date>
		<max-date-text>23h55</max-date-text>
		<min>1009.0 hPa</min>
		<min-date>1761794400</min-date>
		<min-date-text>04h20</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1761819600</max-pos-var-date>
		<max-pos-var-date-text>11h20</max-pos-var-date-text>
		<max-neg-var>-2.1 hPa</max-neg-var>
		<max-neg-var-date>1761790800</max-neg-var-date>
		<max-neg-var-date-text>03h20</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1761798300</max-pos-rate-date>
		<max-pos-rate-date-text>05h25</max-pos-rate-date-text>
		<max-neg-rate>-0.9 hPa</max-neg-rate>
		<max-neg-rate-date>1761785700</max-neg-rate-date>
		<max-neg-rate-date-text>01h55</max-neg-rate-date-text>
		<mean>1012.2 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>90.8 mm</max>
		<max-date>1761828900</max-date>
		<max-date-text>13h55</max-date-text>
		<min>49.4 mm</min>
		<min-date>1761778800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+27.2 mm</max-pos-var>
		<max-pos-var-date>1761805500</max-pos-var-date>
		<max-pos-var-date-text>07h25</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1761839700</max-neg-var-date>
		<max-neg-var-date-text>16h55</max-neg-var-date-text>
		<max-pos-rate>+63.2 mm</max-pos-rate>
		<max-pos-rate-date>1761798600</max-pos-rate-date>
		<max-pos-rate-date-text>05h30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1761778800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>80.9 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.4 mm</max>
		<max-date>1761798600</max-date>
		<max-date-text>05h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1761778800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.2 mm</max-pos-var>
		<max-pos-var-date>1761798600</max-pos-var-date>
		<max-pos-var-date-text>05h30</max-pos-var-date-text>
		<max-neg-var>-2.4 mm</max-neg-var>
		<max-neg-var-date>1761809400</max-neg-var-date>
		<max-neg-var-date-text>08h30</max-neg-var-date-text>
		<max-pos-rate>+63.2 mm</max-pos-rate>
		<max-pos-rate-date>1761798600</max-pos-rate-date>
		<max-pos-rate-date-text>05h30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1761778800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>20.4 °C</max>
		<max-date>1761779700</max-date>
		<max-date-text>00h15</max-date-text>
		<min>19.8 °C</min>
		<min-date>1761858600</min-date>
		<min-date-text>22h10</min-date-text>
		<max-pos-var>+0.3 °C</max-pos-var>
		<max-pos-var-date>1761827100</max-pos-var-date>
		<max-pos-var-date-text>13h25</max-pos-var-date-text>
		<max-neg-var>-0.3 °C</max-neg-var>
		<max-neg-var-date>1761837300</max-neg-var-date>
		<max-neg-var-date-text>16h15</max-neg-var-date-text>
		<max-pos-rate>+0.3 °C</max-pos-rate>
		<max-pos-rate-date>1761823500</max-pos-rate-date>
		<max-pos-rate-date-text>12h25</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1761830100</max-neg-rate-date>
		<max-neg-rate-date-text>14h15</max-neg-rate-date-text>
		<mean>20.2 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>18.6 °C</max>
		<max-date>1761796500</max-date>
		<max-date-text>04h55</max-date-text>
		<min>11.8 °C</min>
		<min-date>1761799800</min-date>
		<min-date-text>05h50</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1761832200</max-pos-var-date>
		<max-pos-var-date-text>14h50</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1761807000</max-neg-var-date>
		<max-neg-var-date-text>07h50</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1761789600</max-pos-rate-date>
		<max-pos-rate-date-text>03h00</max-pos-rate-date-text>
		<max-neg-rate>-6.7 °C</max-neg-rate>
		<max-neg-rate-date>1761799800</max-neg-rate-date>
		<max-neg-rate-date-text>05h50</max-neg-rate-date-text>
		<mean>14.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>72.0 %</max>
		<max-date>1761779400</max-date>
		<max-date-text>00h10</max-date-text>
		<min>62.0 %</min>
		<min-date>1761828000</min-date>
		<min-date-text>13h40</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1761779400</max-pos-var-date>
		<max-pos-var-date-text>00h10</max-pos-var-date-text>
		<max-neg-var>-6.0 %</max-neg-var>
		<max-neg-var-date>1761821700</max-neg-var-date>
		<max-neg-var-date-text>11h55</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1761779400</max-pos-rate-date>
		<max-pos-rate-date-text>00h10</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1761816000</max-neg-rate-date>
		<max-neg-rate-date-text>10h20</max-neg-rate-date-text>
		<mean>67.2 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<max-date>1761781500</max-date>
		<max-date-text>00h45</max-date-text>
		<min>82.0 %</min>
		<min-date>1761834600</min-date>
		<min-date-text>15h30</min-date-text>
		<max-pos-var>+12.0 %</max-pos-var>
		<max-pos-var-date>1761807600</max-pos-var-date>
		<max-pos-var-date-text>08h00</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1761832200</max-neg-var-date>
		<max-neg-var-date-text>14h50</max-neg-var-date-text>
		<max-pos-rate>+10.0 %</max-pos-rate>
		<max-pos-rate-date>1761800400</max-pos-rate-date>
		<max-pos-rate-date-text>06h00</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1761796800</max-neg-rate-date>
		<max-neg-rate-date-text>05h00</max-neg-rate-date-text>
		<mean>90.2 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>17.6 °C</max>
		<max-date>1761796500</max-date>
		<max-date-text>04h55</max-date-text>
		<min>11.1 °C</min>
		<min-date>1761799800</min-date>
		<min-date-text>05h50</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1761788700</max-pos-var-date>
		<max-pos-var-date-text>02h45</max-pos-var-date-text>
		<max-neg-var>-6.2 °C</max-neg-var>
		<max-neg-var-date>1761799800</max-neg-var-date>
		<max-neg-var-date-text>05h50</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1761789600</max-pos-rate-date>
		<max-pos-rate-date-text>03h00</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1761800100</max-neg-rate-date>
		<max-neg-rate-date-text>05h55</max-neg-rate-date-text>
		<mean>12.7 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<max-date>1761798600</max-date>
		<max-date-text>05h30</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1761778800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1761798900</max-pos-var-date>
		<max-pos-var-date-text>05h35</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1761809400</max-neg-var-date>
		<max-neg-var-date-text>08h30</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1761798600</max-pos-rate-date>
		<max-pos-rate-date-text>05h30</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1761803700</max-neg-rate-date>
		<max-neg-rate-date-text>06h55</max-neg-rate-date-text>
		<mean>7.5 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (32°)</mean>
		<nb-of-records>249</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>49.9 km/h</max>
		<max-date>1761796800</max-date>
		<max-date-text>05h00</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1761778800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+9.8 km/h</max-pos-var>
		<max-pos-var-date>1761796800</max-pos-var-date>
		<max-pos-var-date-text>05h00</max-pos-var-date-text>
		<max-neg-var>-13.9 km/h</max-neg-var>
		<max-neg-var-date>1761807600</max-neg-var-date>
		<max-neg-var-date-text>08h00</max-neg-var-date-text>
		<max-pos-rate>+38.6 km/h</max-pos-rate>
		<max-pos-rate-date>1761796800</max-pos-rate-date>
		<max-pos-rate-date-text>05h00</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1761803700</max-neg-rate-date>
		<max-neg-rate-date-text>06h55</max-neg-rate-date-text>
		<mean>19.7 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>18.6 °C</max>
		<max-date>1761796500</max-date>
		<max-date-text>04h55</max-date-text>
		<min>11.8 °C</min>
		<min-date>1761799800</min-date>
		<min-date-text>05h50</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1761832200</max-pos-var-date>
		<max-pos-var-date-text>14h50</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1761807000</max-neg-var-date>
		<max-neg-var-date-text>07h50</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1761789600</max-pos-rate-date>
		<max-pos-rate-date-text>03h00</max-pos-rate-date-text>
		<max-neg-rate>-6.7 °C</max-neg-rate>
		<max-neg-rate-date>1761799800</max-neg-rate-date>
		<max-neg-rate-date-text>05h50</max-neg-rate-date-text>
		<mean>14.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>285.0 W/m²</max>
		<max-date>1761778800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>285.0 W/m²</min>
		<min-date>1761778800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1761778800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1761778800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1761778800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1761778800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>285.0 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>18.6 °C</max>
		<max-date>1761796500</max-date>
		<max-date-text>04h55</max-date-text>
		<min>11.8 °C</min>
		<min-date>1761799800</min-date>
		<min-date-text>05h50</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1761832200</max-pos-var-date>
		<max-pos-var-date-text>14h50</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1761807000</max-neg-var-date>
		<max-neg-var-date-text>07h50</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1761789600</max-pos-rate-date>
		<max-pos-rate-date-text>03h00</max-pos-rate-date-text>
		<max-neg-rate>-6.7 °C</max-neg-rate>
		<max-neg-rate-date>1761799800</max-neg-rate-date>
		<max-neg-rate-date-text>05h50</max-neg-rate-date-text>
		<mean>14.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>469 </max>
		<max-date>1761835200</max-date>
		<max-date-text>15h40</max-date-text>
		<min>71 </min>
		<min-date>1761815100</min-date>
		<min-date-text>10h05</min-date-text>
		<max-pos-var>+344 </max-pos-var>
		<max-pos-var-date>1761832200</max-pos-var-date>
		<max-pos-var-date-text>14h50</max-pos-var-date-text>
		<max-neg-var>-318 </max-neg-var>
		<max-neg-var-date>1761807600</max-neg-var-date>
		<max-neg-var-date-text>08h00</max-neg-var-date-text>
		<max-pos-rate>+290 </max-pos-rate>
		<max-pos-rate-date>1761796800</max-pos-rate-date>
		<max-pos-rate-date-text>05h00</max-pos-rate-date-text>
		<max-neg-rate>-270 </max-neg-rate>
		<max-neg-rate-date>1761800400</max-neg-rate-date>
		<max-neg-rate-date-text>06h00</max-neg-rate-date-text>
		<mean>249 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>13.4 mm</max>
		<max-date>1761800400</max-date>
		<max-date-text>06h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1761778800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+9.8 mm</max-pos-var>
		<max-pos-var-date>1761801300</max-pos-var-date>
		<max-pos-var-date-text>06h15</max-pos-var-date-text>
		<max-neg-var>-13.4 mm</max-neg-var>
		<max-neg-var-date>1761811200</max-neg-var-date>
		<max-neg-var-date-text>09h00</max-neg-var-date-text>
		<max-pos-rate>+12.4 mm</max-pos-rate>
		<max-pos-rate-date>1761798900</max-pos-rate-date>
		<max-pos-rate-date-text>05h35</max-pos-rate-date-text>
		<max-neg-rate>-8.4 mm</max-neg-rate>
		<max-neg-rate-date>1761791400</max-neg-rate-date>
		<max-neg-rate-date-text>03h30</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>46.4 mm</max>
		<max-date>1761828900</max-date>
		<max-date-text>13h55</max-date-text>
		<min>5.0 mm</min>
		<min-date>1761778800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+27.2 mm</max-pos-var>
		<max-pos-var-date>1761805500</max-pos-var-date>
		<max-pos-var-date-text>07h25</max-pos-var-date-text>
		<max-neg-var>-3.8 mm</max-neg-var>
		<max-neg-var-date>1761861300</max-neg-var-date>
		<max-neg-var-date-text>22h55</max-neg-var-date-text>
		<max-pos-rate>+13.4 mm</max-pos-rate>
		<max-pos-rate-date>1761800400</max-pos-rate-date>
		<max-pos-rate-date-text>06h00</max-pos-rate-date-text>
		<max-neg-rate>-3.8 mm</max-neg-rate>
		<max-neg-rate-date>1761861300</max-neg-rate-date>
		<max-neg-rate-date-text>22h55</max-neg-rate-date-text>
		<mean>36.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
